There were 347 construction businesses in Lorain County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Lorain County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Lorain County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 347 |
| Professional, scientific and technical services businesses | 323 |
| Retail trade businesses | 281 |
| Health care and social assistance businesses | 256 |
| Finance and insurance businesses | 197 |
| Administrative, support, waste management and remediation services businesses | 186 |
| Wholesale trade businesses | 159 |
| Real estate, rental and leasing businesses | 158 |
| Accommodation and food services businesses | 139 |
| Manufacturing businesses | 113 |



