In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $499,000 in grants for economic development projects in Lorain County, Ohio.
The only grant in the county—$499,000—was awarded to the City of Delta.
The following table shows how much the EDA invested in projects across all Ohio counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Cuyahoga County | $3,974,930 |
| 2 | Trumbull County | $3,427,825 |
| 2 | Mahoning County | $3,427,825 |
| 4 | Adams County | $2,000,000 |
| 5 | Wood County | $508,828 |
| 6 | Lorain County | $499,000 |
| 7 | Jefferson County | $435,000 |
| 8 | Montgomery County | $400,000 |
| 9 | Columbiana County | $209,678 |
| 10 | Defiance County | $70,000 |
| 11 | Ashtabula County | $50,000 |
| 12 | Erie County | $26,000 |



