There are 20 professional licenses expiring in Lorain County during April in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 102 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Badford L. Katie | 04/10/2023 | 04/10/2025 |
| Balmert Eric | 02/17/2016 | 04/27/2025 |
| Campo Mark Demeis Jr. | 05/12/2022 | 04/21/2025 |
| Champe Destiny | 04/12/2023 | 04/12/2025 |
| Chhetri Dhan Maya | 04/18/2019 | 04/18/2025 |
| Ditullio M. David | 04/21/1989 | 04/21/2025 |
| Elman D. Barnett | 04/21/1989 | 04/21/2025 |
| Feiler Tessa | 04/04/2021 | 04/04/2025 |
| Golden Erin Nicole | 04/13/2021 | 04/13/2025 |
| Henderson Laura | 03/19/2024 | 04/18/2025 |
| Jackson Donna Jean | 03/07/2024 | 04/06/2025 |
| Lastuka Lisa | 04/08/2024 | 04/08/2025 |
| Long N. Maureen | 04/10/2023 | 04/10/2025 |
| Mertz Bryan Nicole | 02/26/2018 | 04/28/2025 |
| Ott Sommer Rose | 04/19/2023 | 04/19/2025 |
| Perry Jason Eugene | 04/26/2016 | 04/26/2025 |
| Ross A. Jeffery | 04/20/2023 | 04/20/2025 |
| Shays Robert Scott | 04/01/2013 | 04/01/2025 |
| Simpson Colleen | 04/22/2021 | 04/22/2025 |
| Van Kuren Sheryl Lynn | 04/07/2024 | 04/07/2025 |


