LaGrange homeowners paid property taxes at a rate of 1.5% of their property’s value in the fourth quarter of 2025—over 1.6 times the national average, as reported by BlockShopper.com.
Data show LaGrange saw a median home sales price of $299,900 across 13 sales during that period. For 2025, the city’s median property tax bill was $4,378, representing 1.5% of the median home value assessed.
The average effective U.S. property tax rate stood at 0.888% in 2024.
Coonville, Eaton Estates and Elyria reported the highest effective rates among Lorain County cities.
This article’s 2025 effective property tax rate calculations rely on estimated inflation factors and use the county’s 2021 tax data, so actual rates may differ slightly.
According to Redfin, the national median U.S. home price rose to about $447,000 in June 2025, an increase of 1.13% over the prior year. Data also indicated a large supply-demand imbalance nationwide, with 36% more sellers than buyers (a difference of 508,715 homes). Redfin considers a market balanced when sellers and buyers are within 10% of each other.
The table below shows median effective property tax rates for Coonville and other Lorain County cities, using property sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Coonville | 2 | $119,540 | $2,398 | 2% |
| Eaton Estates | 6 | $111,005 | $2,127 | 1.9% |
| Elyria | 171 | $137,390 | $2,429 | 1.8% |
| Oberlin | 12 | $216,110 | $3,445 | 1.6% |
| Columbia Station | 30 | $270,000 | $4,279 | 1.6% |
| Avon | 45 | $425,000 | $6,843 | 1.6% |
| Sheffield | 8 | $284,950 | $4,601 | 1.6% |
| Sheffield Lake | 24 | $189,500 | $2,855 | 1.5% |
| LaGrange | 13 | $299,900 | $4,378 | 1.5% |
| Vermilion | 17 | $225,000 | $3,195 | 1.4% |
| Pheasant Run | 5 | $206,000 | $2,907 | 1.4% |
| Avon Lake | 62 | $375,000 | $5,204 | 1.4% |
| Lorain | 201 | $130,000 | $1,730 | 1.3% |
| North Ridgeville | 96 | $307,500 | $4,143 | 1.3% |
| Wellington | 23 | $252,000 | $3,259 | 1.3% |
| Grafton | 23 | $322,730 | $3,894 | 1.2% |
| Amherst | 33 | $308,300 | $3,256 | 1.1% |
| South Amherst | 4 | $242,500 | $2,428 | 1% |
| Brentwood Lake | 2 | $287,500 | $2,930 | 1% |
