There were 40,079 students enrolled in Lorain County schools in the 2024-25 school year, 1.5% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Of all the students enrolled in the 2024-25 school year, 51.7% were boys, 48.3% were girls.
Data also showed that non-Hispanic white students made up 62.5% of the student body, the largest percentage in Lorain County schools, followed by Hispanic students at 18.9%, non-Hispanic Black students at 9.4%, multiracial students at 8% and Asian or Pacific Islander students at 1.2%.
North Ridgeville Academic Center had the highest enrollment among the 81 schools in Lorain County in the 2024-25 school year, welcoming 1,862 students.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| North Ridgeville Academic Center | 1,861 | 1,862 | 0.1% |
| Lorain High School | 1,662 | 1,679 | 1% |
| Elyria High School | 1,544 | 1,497 | -3% |
| Avon High School | 1,378 | 1,349 | -2.1% |
| North Ridgeville High School | 1,236 | 1,232 | -0.3% |
| Powers Elementary School | 1,144 | 1,116 | -2.4% |
| Avon Lake High School | 1,071 | 1,033 | -3.5% |
| Marion L. Steele High School | 1,031 | 990 | -4% |
| Avon Heritage Elementary School | 952 | 974 | 2.3% |
| Avon Middle School | 1,059 | 970 | -8.4% |
| Amherst Junior High School | 850 | 855 | 0.6% |
| Horizon Science Academy Lorain | 797 | 823 | 3.3% |
| Firelands Elementary School | 793 | 788 | -0.6% |
| Midview High School | 728 | 695 | -4.5% |
| Keystone Elementary School | 690 | 656 | -4.9% |
| Liberty Elementary School | 597 | 626 | 4.9% |
| Northwood Middle School | 543 | 586 | 7.9% |
| Eastern Heights Elementary School | 547 | 563 | 2.9% |
| Learwood Middle School | 550 | 557 | 1.3% |
| Walter G. Nord Middle School | 552 | 554 | 0.4% |
| Eastern Heights Middle School | 541 | 547 | 1.1% |
| Avon East Elementary School | 615 | 541 | -12% |
| Troy Intermediate Elementary School | 545 | 541 | -0.7% |
| Midview North Elementary School | 478 | 517 | 8.2% |
| Ely Elementary School | 461 | 470 | 2% |
| Westwood Middle School | 497 | 466 | -6.2% |
| North Ridgeville Early Childhood Learning Community | 455 | 456 | 0.2% |
| Vincent Elementary School | 476 | 449 | -5.7% |
| Firelands High School | 468 | 448 | -4.3% |
| Westwood Elementary School | 474 | 444 | -6.3% |
| Durling Middle School | 439 | 443 | 0.9% |
| General Johnnie Wilson Middle School | 448 | 434 | -3.1% |
| Larkmoor Elementary School | 446 | 432 | -3.1% |
| Hamilton Elementary School | 428 | 430 | 0.5% |
| Midview East Intermediate School | 411 | 429 | 4.4% |
| Midview Middle School | 402 | 428 | 6.5% |
| Lorain Preparatory Academy | 449 | 427 | -4.9% |
| Copopa Elementary School | 414 | 426 | 2.9% |
| Brookside Intermediate School | 420 | 413 | -1.7% |
| Southview Middle School | 416 | 411 | -1.2% |
| Brookside High School | 447 | 407 | -8.9% |
| South Amherst Middle School | 416 | 401 | -3.6% |
| Constellation Schools: Elyria Community | 395 | 400 | 1.3% |
| Redwood Elementary School | 414 | 393 | -5.1% |
| Longfellow Middle School | 348 | 392 | 12.6% |
| Midview West Elementary School | 455 | 385 | -15.4% |
| Avon Early Learning Center | 381 | 385 | 1% |
| Keystone High School | 420 | 383 | -8.8% |
| Oberlin Elementary School | 362 | 356 | -1.7% |
| Eastview Elementary School | 345 | 344 | -0.3% |
| Columbia Middle School | 311 | 341 | 9.6% |
| Keystone Middle School | 355 | 338 | -4.8% |
| McCormick Middle School | 349 | 338 | -3.2% |
| Northwood Elementary School | 346 | 335 | -3.2% |
| Clearview High School | 320 | 326 | 1.9% |
| Toni Wofford Morrison Elementary School | 304 | 321 | 5.6% |
| Stevan Dohanos Elementary School | 298 | 306 | 2.7% |
| Frank Jacinto Elementary School | 313 | 306 | -2.2% |
| Palm Elementary School | 299 | 297 | -0.7% |
| Helen Steiner Rice Elementary School | 288 | 296 | 2.8% |
| Westwood Elementary School | 271 | 292 | 7.7% |
| Washington Elementary School | 283 | 289 | 2.1% |
| Admiral King Elementary School | 273 | 276 | 1.1% |
| Westview Elementary School | 282 | 276 | -2.1% |
| Erieview Elementary School | 282 | 273 | -3.2% |
| Garfield Elementary School | 251 | 265 | 5.6% |
| Columbia High School | 271 | 259 | -4.4% |
| Ranger High Technology Academy | 294 | 258 | -12.2% |
| Brookside Middle School | 251 | 258 | 2.8% |
| Lorain Bilingual Preparatory Academy | 259 | 251 | -3.1% |
| Hawthorne Elementary School | 236 | 222 | -5.9% |
| Wellington High School | 244 | 220 | -9.8% |
| Oberlin High School | 215 | 210 | -2.3% |
| Knollwood Elementary School | 229 | 201 | -12.2% |
| Langston Middle School | 195 | 185 | -5.1% |
| Black River Career Prep High School | 182 | 170 | -6.6% |
| Forestlawn Early Learning Center | 181 | 169 | -6.6% |
| New Beginnings | 142 | 144 | 1.4% |
| Constellation Schools: Lorain Community Middle School | 102 | 98 | -3.9% |
| Constellation Schools: Lorain Community Elementary School | 111 | 87 | -21.6% |
| Summit Academy Community School Alternative Learners-Lorain | 79 | 69 | -12.7% |

