The median sale price of a home sold in July 2019 in Sheffield fell by $81,000 while total sales increased by 450%, according to BlockShopper.com.
In July 2019, there were 11 homes sold, with a median sale price of $224,000 – a 26.6% decrease over the $305,000 median sale price for the same period of the previous year. There were two homes sold in Sheffield in July 2018.
The median sales tax in Sheffield for the most recent year with available data, 2018, was $3,495, approximately 1.6% of the median home sale price for July 2019.
The following table compares Sheffield to other Lorain County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Avon | 45 | 1 | 4400% | $325,000 | $369,900 | -12.1% |
| Columbia Station | 13 | 2 | 550% | $315,000 | $452,500 | -30.4% |
| Avon Lake | 55 | 4 | 1275% | $250,000 | $257,500 | -2.9% |
| Sheffield | 11 | 2 | 450% | $224,000 | $305,000 | -26.6% |
| North Ridgeville | 62 | 8 | 675% | $215,000 | $224,799.50 | -4.4% |
| LaGrange | 12 | 0 | – | $211,000 | $0 | – |
| Oberlin | 16 | 3 | 433.3% | $190,200 | $126,000 | 51% |
| Vermilion | 13 | 0 | – | $178,000 | $0 | – |
| Wellington | 12 | 0 | – | $171,000 | $0 | – |
| Amherst | 39 | 3 | 1200% | $160,000 | $180,500 | -11.4% |
| Grafton | 16 | 5 | 220% | $157,250 | $95,000 | 65.5% |

