There were 44 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lorain County in December 2022
License holder | Issued date | Expiration date |
---|---|---|
A OK Muffler | 08/20/2014 | 12/20/2022 |
Abdulaziz Meslat | 12/06/2021 | 12/06/2022 |
Abigail Jean Berry | 09/09/2022 | 12/31/2022 |
Akta Parikh | 01/16/2018 | 12/31/2022 |
Alicia Nicole Elfers | 11/30/2015 | 12/31/2022 |
Allison Renee Snider | 09/13/2010 | 12/31/2022 |
Alyssia Martinez | 03/16/2022 | 12/31/2022 |
Amanda L. Rock | 03/01/2006 | 12/31/2022 |
Amanda L. Stevens | 09/19/2018 | 12/31/2022 |
Amanda Renee Perry | 01/15/2016 | 12/31/2022 |
Amanda T. Schue | 05/14/2008 | 12/31/2022 |
Amber Lynn Aliff-Boose | 04/06/2016 | 12/31/2022 |
Amber Michelle Stottlemire | 12/29/2020 | 12/29/2022 |
Amy Marie Maxey | 10/15/1999 | 12/31/2022 |
Andrew Mark Majkut | 09/28/1973 | 12/31/2022 |
Angela June Pasadyn | 01/02/2015 | 12/31/2022 |
Angela Smith | 01/13/2020 | 12/31/2022 |
Anita Fernandez | 07/31/2003 | 12/31/2022 |
APL Associates | 10/16/2018 | 12/31/2022 |
Ashley Grace Robertson | 10/02/2009 | 12/31/2022 |
Ashley Nicole Thompson | 12/16/2021 | 12/16/2022 |
Asma Rasheed | 11/03/2022 | 12/31/2022 |
Barbara Dillon Doverspike | 08/15/1991 | 12/31/2022 |
Barbara E. Fortune | 11/29/1995 | 12/31/2022 |
Barbara E. Fortune | 07/10/2007 | 12/31/2022 |
Beth Ann Gentile | 12/22/2009 | 12/31/2022 |
Bobbie Jo Ott | 11/22/2021 | 12/22/2022 |
Bodhi Jade Messick | 12/22/2021 | 12/22/2022 |
Bonnie R. Roberts | 11/09/1988 | 12/31/2022 |
Bowyer Audiology, LLC | 09/12/2019 | 12/31/2022 |
Brenda Brenner | 10/23/1992 | 12/31/2022 |
Brittany Louise Perry | 10/14/2020 | 12/31/2022 |
Brittany Nicole Missig | 08/05/2013 | 12/31/2022 |
Carissa Linn Kriso | 01/06/2009 | 12/31/2022 |
Carmen Alysia Kopis | 10/29/2007 | 12/31/2022 |
Carol A. Cilimburg | 04/19/2001 | 12/31/2022 |
Caroline Castro Cruz | 02/14/2020 | 12/31/2022 |
Carrianne Teresa Mahoney | 11/23/2021 | 12/23/2022 |
Cassie Marilyn Uebbing | 06/09/2021 | 12/09/2022 |
Cathy L. Wright | 03/16/2010 | 12/31/2022 |
Catri Hearing Aid Center, Inc. | 08/20/2001 | 12/31/2022 |
Cayle Foster | 04/11/2019 | 12/31/2022 |
Cecily Joy Leetch | 12/10/2020 | 12/10/2022 |
Charles Edward Murawski | 10/17/1988 | 12/31/2022 |
Chelsea Dannielle Andrick | 05/05/2015 | 12/31/2022 |
China Parks | 01/20/2022 | 12/31/2022 |
Christine Marie McCarthy | 12/16/1996 | 12/31/2022 |
Cindy Marrero | 11/05/2021 | 12/05/2022 |
Colleen Marie Connolly | 03/22/2013 | 12/31/2022 |
Crucita Marrero | 11/23/2021 | 12/23/2022 |
Cynthia K. Rosenbaum | 09/10/1981 | 12/31/2022 |
Daija Smith | 03/04/2021 | 12/31/2022 |
Danielle Mae Price | 07/26/2021 | 12/31/2022 |
Dariana Davila | 08/29/2018 | 12/31/2022 |
David Andras | 04/01/2019 | 12/31/2022 |
David W. Coffman | 01/02/1980 | 12/31/2022 |
David Walter Currie | 04/09/1982 | 12/31/2022 |
Debra Lee Wakefield | 06/29/2001 | 12/31/2022 |
Denise Renee Hill | 03/14/2012 | 12/31/2022 |
Destiny Davis | 01/06/2022 | 12/31/2022 |
Detania Champayne Jackson | 08/07/2008 | 12/31/2022 |
Diamond Grissom | 09/09/2020 | 12/31/2022 |
Donald A. Kasych | 09/13/1991 | 12/31/2022 |
Donna M. Humphrey | 07/30/1976 | 12/31/2022 |
Donna M. Watkins | 12/13/2021 | 12/13/2022 |
Elizabeth R. Ostergaard | 12/01/1999 | 12/31/2022 |
Emma C. Matheson | 11/24/2021 | 12/24/2022 |
Gabrielle Rose Cecil | 11/01/2019 | 12/31/2022 |
Gail Mary Donaldson | 06/28/2022 | 12/25/2022 |
Gerry N. Caldwell | 01/02/2007 | 12/31/2022 |
Haley Marie Herrera | 09/30/2021 | 12/31/2022 |
Hanna Josephine Marysiak | 06/30/2021 | 12/30/2022 |
Heaven Marie Simons | 02/02/2021 | 12/31/2022 |
Ian Christopher Simmon | 12/23/2021 | 12/23/2022 |
Isaac Kin Muniz | 06/08/2021 | 12/31/2022 |
Isabel Delia Gomes | 09/08/2008 | 12/31/2022 |
Ivelisse Rivera | 12/28/2020 | 12/28/2022 |
Jack Phillip Krill | 09/04/2020 | 12/05/2022 |
Jacquelynne Marie Jordan | 07/25/2013 | 12/31/2022 |
Jamie Elizabeth Braden | 06/01/2021 | 12/01/2022 |
Jamie Lee Kobylski | 03/17/2021 | 12/31/2022 |
Jamie Lee Kobylski | 03/17/2021 | 12/31/2022 |
Jamyah Reid | 01/21/2021 | 12/31/2022 |
Jason Velez | 12/23/2021 | 12/23/2022 |
Jayne Lynn Gregory | 02/25/2013 | 12/31/2022 |
Jeannette Ahern Hadde | 12/10/1987 | 12/31/2022 |
Jeffrey L. Kristofeld | 11/15/1996 | 12/31/2022 |
Jennifer C. Thompson | 02/14/2001 | 12/31/2022 |
Jennifer C. Thompson | 05/05/2009 | 12/31/2022 |
Jennifer Eileen Glowacki | 11/20/2015 | 12/31/2022 |
Jill D. Schaefer | 05/21/1999 | 12/31/2022 |
Joaida Ramona Acevedo | 03/29/2017 | 12/31/2022 |
John William Gross | 10/07/1985 | 12/31/2022 |
Johnathon Andrew Joseph Newman | 12/15/2021 | 12/31/2022 |
Joseph Craig Adams | 03/17/1997 | 12/31/2022 |
Joshua Ryan Hudgens | 04/28/2022 | 12/29/2022 |
Joycelyn Diaz | 08/22/2022 | 12/31/2022 |
Justus A. Neeley | 10/12/2017 | 12/31/2022 |
Karen M. Forgacs | 11/29/1995 | 12/31/2022 |
Karen Shepherd | 11/29/1995 | 12/31/2022 |
Karen Sue Bise | 04/30/2019 | 12/31/2022 |
Kathleen Michelle Banner | 10/27/2004 | 12/31/2022 |
Kaylie Hermann | 05/03/2019 | 12/31/2022 |
Kaylyn Marie Howell | 03/10/2022 | 12/31/2022 |
Keisha Renee Anderson | 11/30/2016 | 12/31/2022 |
Kelly A. Briggs | 07/16/1997 | 12/31/2022 |
Kenny S. Marrero | 11/23/2021 | 12/23/2022 |
Kevin J. Scheiferstein | 04/09/1982 | 12/31/2022 |
Kimberly A. Lyngaas | 01/26/2007 | 12/31/2022 |
Kimberly Ann Lacey | 02/14/2001 | 12/31/2022 |
Kizzy Latasha Waldon | 12/23/2021 | 12/23/2022 |
Kristine Kirkendall | 05/24/2017 | 12/31/2022 |
Labreya Fleming | 06/14/2021 | 12/31/2022 |
Laura Elizabeth Cutre | 03/10/2017 | 12/31/2022 |
Laura L. Sanders | 11/29/1995 | 12/31/2022 |
Laurelai Hazel Widdowson | 11/18/2021 | 12/31/2022 |
Lauren Patricia Jenkins | 09/25/2018 | 12/31/2022 |
Leila A. Beard | 07/07/2009 | 12/31/2022 |
Lewis Wayne Sabo | 09/15/1997 | 12/31/2022 |
Linda M. Burke | 10/15/1980 | 12/31/2022 |
Lynette Evans | 10/01/1976 | 12/31/2022 |
MacKenzie J. Weickert | 07/25/2013 | 12/31/2022 |
Madelyn Steinert | 12/08/2020 | 12/08/2022 |
Madelynn Grace Braden | 03/26/2021 | 12/31/2022 |
Marguerite Porter Malcheski | 12/07/2021 | 12/07/2022 |
Maricruz Veliz | 07/27/2007 | 12/31/2022 |
Marilyn L. Robinson | 11/29/1995 | 12/31/2022 |
McKenzie Lynne Auvil | 04/27/2016 | 12/31/2022 |
Meaira Lovejoice Williams | 05/24/2017 | 12/31/2022 |
Megan Elizabeth Fleck | 03/06/2020 | 12/31/2022 |
Meigan Ann Ward | 02/01/2006 | 12/31/2022 |
Michael Brian George | 09/15/2009 | 12/31/2022 |
Michelle Carolyn Vidumsky | 12/06/2021 | 12/06/2022 |
Mieisha Alina Lawrence | 10/20/2017 | 12/31/2022 |
Monica Meldrum | 12/28/2020 | 12/28/2022 |
Morgan Sturgill | 12/20/2021 | 12/20/2022 |
Naim I. Kilgore | 12/23/2021 | 12/23/2022 |
Nancy E. Anderson | 12/02/1987 | 12/31/2022 |
Nancy M. Carnes | 07/23/2007 | 12/31/2022 |
Nathan Allen Boggs | 12/22/2020 | 12/22/2022 |
Neitalisha Marie Lebron Contreras | 12/20/2021 | 12/20/2022 |
Nicole Irene Youngblood | 04/20/2021 | 12/31/2022 |
Nicole M. Garcia | 02/02/2021 | 12/31/2022 |
Njegos Golubovic | 08/20/2009 | 12/31/2022 |
Pallens Auto Concepts, Inc. | 02/06/2006 | 12/10/2022 |
Pat O'Brien Chevrolet-Vermillion, Inc. | 08/03/1999 | 12/01/2022 |
Patrick John Mascaro | 12/13/2021 | 12/13/2022 |
Paul Andrew Butrey | 11/15/1990 | 12/31/2022 |
Peggy J. Selders | 03/26/1997 | 12/31/2022 |
Rebeca Quinones | 09/30/2020 | 12/31/2022 |
Reed J. McGivney | 12/11/1974 | 12/31/2022 |
Reichlin Roberts Funeral Home | 11/18/2013 | 12/31/2022 |
Rhianna Hengartner | 12/08/2020 | 12/08/2022 |
Robert Anthony Given | 02/17/2021 | 12/31/2022 |
Robert Horn | 05/31/2019 | 12/12/2022 |
Robin L. Mooney | 09/18/2017 | 12/31/2022 |
Robin Pinter Kovacs | 06/20/2001 | 12/31/2022 |
Rose Russell | 03/16/2020 | 12/31/2022 |
Ross Anthony Giurbino | 12/16/2021 | 12/16/2022 |
Roxanna Lee Shepherd | 09/01/2014 | 12/31/2022 |
Ruby Ramos | 12/22/2021 | 12/22/2022 |
Ryan Edward Schumacher | 12/23/2021 | 12/23/2022 |
Ryan Edward Schumacher | 12/23/2021 | 12/23/2022 |
Sabrina Jack-lyn Case | 07/27/2020 | 12/31/2022 |
Sade Cheyenne Williams | 07/22/2022 | 12/31/2022 |
Samantha Allison Hegadore | 10/03/2013 | 12/31/2022 |
Sara Marie Williamson | 04/10/2018 | 12/31/2022 |
Sarah Elizabeth Tracey | 04/18/2013 | 12/31/2022 |
Sarah Rebecca Packard | 01/15/2016 | 12/31/2022 |
Serena Zinsmeister | 12/13/2019 | 12/13/2022 |
Seth Douglas Warren | 09/30/2019 | 12/31/2022 |
Shannon L. Heilman | 02/10/2022 | 12/31/2022 |
Shannon L. Westfall | 10/10/2003 | 12/31/2022 |
Shelby Loren Trimble | 04/14/2021 | 12/31/2022 |
Shelby Reanne Smith | 08/03/2021 | 12/31/2022 |
Shelly A. Dunlap | 11/29/1995 | 12/31/2022 |
Sheri Stein-Blum | 11/05/2019 | 12/31/2022 |
Shontoria A'lazia Goodwin | 04/15/2021 | 12/31/2022 |
Stephen P. Krispinsky | 02/16/2017 | 12/31/2022 |
Suzanne E. Perdue | 11/29/1995 | 12/31/2022 |
Suzanne M. Chandler | 01/02/1980 | 12/31/2022 |
Suzanne M. Gustetic | 12/01/1976 | 12/31/2022 |
Tashena Aleita Campbell | 01/31/2008 | 12/31/2022 |
Taslima A. Tania | 02/03/2021 | 12/31/2022 |
Taylor Kalani Sutherland | 04/15/2016 | 12/31/2022 |
Teri L. Weber | 11/29/1995 | 12/31/2022 |
Teri L. Weber | 06/01/2007 | 12/31/2022 |
Terrence Patrick Fergus | 05/13/1985 | 12/31/2022 |
Thomas Harvey Boyer | 11/14/1962 | 12/31/2022 |
Thomas Harvey Boyer | 11/29/1962 | 12/31/2022 |
Thorne Joseph Brown Matteson | 01/18/2012 | 12/31/2022 |
Toni Lynn Rush | 11/18/2021 | 12/31/2022 |
Tracie A. Couch | 01/10/1996 | 12/31/2022 |
Tracy Ann Uher | 09/26/2014 | 12/31/2022 |
Tracy Moor | 05/17/2019 | 12/31/2022 |
Trisha Lee Clifford | 09/19/2014 | 12/31/2022 |
Tyler Matthew Gerber | 05/15/2015 | 12/31/2022 |
Walter A. Frey Company Funeral Directors | 07/24/2019 | 12/31/2022 |
Walter Allen Glick | 09/28/1973 | 12/31/2022 |
Westlake Auto Body & Frame, Inc. | 01/24/2000 | 12/22/2022 |
William Joseph Laubenthal | 02/04/2019 | 12/31/2022 |
Wisam Alhashimi | 12/01/2021 | 12/01/2022 |
Zinsmeister Family Business, LLC | 12/04/2019 | 12/04/2022 |
ORGANIZATIONS IN THIS STORY
Village of South Amherst• Pheasant Run• Village of Kipton• Village of Grafton• City of North Ridgeville• City of Avon Lake• Village of Lagrange• City of Lorain• City of Amherst• Village of Wellington• Eaton Estates• City of Sheffield Lake• City of Elyria• City of Avon• Village of Rochester• City Of Oberlin• Village Of Sheffield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.