There were 28 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Lorain County in week ending Oct. 7, 2023
License Holder | City | Issue Date |
---|---|---|
Caitlin J. Cohagan | Elyria | 10/04/2023 |
Catherine A. Tilow | North Ridgeville | 10/02/2023 |
Janie Spencer Crooks | Oberlin | 10/05/2023 |
Jenny Terryl-pollom Forrest | Vermilion | 10/05/2023 |
Kasandra Arleen Soto | Lorain | 10/02/2023 |
Kaylee Marie Walker | North Ridgeville | 10/06/2023 |
Lindsay K. Ellis | Lorain | 10/04/2023 |
Lisa Langford | Elyria | 10/05/2023 |
Mariah Justice Leigh Kidwell | Elyria | 10/04/2023 |
Maycee Jo Frederick | Elyria | 10/02/2023 |
Natalie Elizabeth Drake | North Ridgeville | 10/03/2023 |
Patricia Ann Bowman | Grafton | 10/03/2023 |
Robert Scott MacLaren | Sheffield Lake | 10/02/2023 |
Taitum Charlton | Elyria | 10/05/2023 |
Tessa Marie Taylor | Amherst | 10/04/2023 |
Tiara Cierra James | Lorain | 10/05/2023 |
Village BarberShop, LLC | Grafton | 10/05/2023 |
ORGANIZATIONS IN THIS STORY
Village of South Amherst• Pheasant Run• Village of Kipton• Village of Grafton• City of North Ridgeville• City of Avon Lake• Village of Lagrange• City of Lorain• City of Amherst• Village of Wellington• Eaton Estates• City of Sheffield Lake• City of Elyria• City of Avon• Village of Rochester• City Of Oberlin• Village Of Sheffield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.