There were 76 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lorain County in December
License holder | Issued date | Expiration date |
---|---|---|
2B Clean - Auto Detailing, LLC | 12/26/2023 | 12/26/2024 |
A F F S Company | 03/19/2002 | 12/31/2024 |
Aaron D. Yantko | 12/30/2014 | 12/30/2024 |
Abby Lynn Yarham | 10/12/2011 | 12/31/2024 |
Abigail Jean Berry | 09/09/2022 | 12/31/2024 |
Abigail R. Stuller-Pajer | 10/31/2017 | 12/31/2024 |
Adam W. Zurkey | 06/11/2014 | 12/31/2024 |
Adriann Renee Lowery | 08/22/2007 | 12/31/2024 |
Aileen M. McSweeney | 05/28/1986 | 12/31/2024 |
Alaina Jean Wolfe | 10/03/2011 | 12/31/2024 |
Alexander Earl Smith | 12/01/2023 | 12/01/2024 |
Alexandra Alaine Holomuzki-Zgonc | 10/15/2015 | 12/31/2024 |
Alexandra Elizabeth Chappell | 05/16/2016 | 12/31/2024 |
Alexandra Michelle Cote | 02/27/2023 | 12/31/2024 |
Alexandria Woodall | 02/13/2023 | 12/31/2024 |
Alexis M. Porrelli | 02/08/2008 | 12/31/2024 |
Alexis Marie Elek | 02/13/2018 | 12/31/2024 |
Alexis Norris | 08/09/2022 | 12/31/2024 |
Alicia Danielle Cochran | 08/30/2016 | 12/31/2024 |
Alison Jean Anderson | 06/16/2003 | 12/31/2024 |
Alissa Mae Douglas | 03/11/2024 | 12/31/2024 |
Alivia Marie Manlet | 06/02/2022 | 12/31/2024 |
Alli Jones | 12/04/2023 | 12/31/2024 |
Allison Joan O'Grady | 06/01/2012 | 12/31/2024 |
Allison M. Groves | 11/02/2012 | 12/31/2024 |
Allison Shelley Wright | 07/15/2010 | 12/31/2024 |
Alvira Pashkovskaya | 02/14/2019 | 12/31/2024 |
Alysia Leos | 03/05/2018 | 12/31/2024 |
Alyssa Ashley Lucas | 06/16/2014 | 12/31/2024 |
Alyssa Renae Melendez | 03/24/2021 | 12/31/2024 |
Alyssa Romoga | 01/17/2023 | 12/31/2024 |
Amanda Bacha | 12/14/2012 | 12/14/2024 |
Amanda Delph | 10/18/2022 | 12/31/2024 |
Amanda Hamrick | 06/30/2019 | 12/31/2024 |
Amanda J. Trowbridge | 01/13/2014 | 12/31/2024 |
Amanda L. Rock | 03/01/2006 | 12/31/2024 |
Amanda Lee Stanley | 12/03/2007 | 12/31/2024 |
Amanda Lynn Johnson | 03/24/2011 | 12/31/2024 |
Amanda M. McLin | 08/08/2013 | 12/31/2024 |
Amanda M. Rivera | 01/02/2007 | 12/31/2024 |
Amanda Marie Avalos | 09/15/2016 | 12/31/2024 |
Amanda Marie Vanca | 03/08/2023 | 12/31/2024 |
Amanda Renee Allemeier | 12/29/2022 | 12/29/2024 |
Amanda Scobee | 10/06/2022 | 12/31/2024 |
Amber Lee Imhof | 07/06/2006 | 12/31/2024 |
Amber Lisabet Majoros | 02/07/2023 | 12/31/2024 |
Amherst MHP, Inc. | 07/18/2012 | 12/31/2024 |
Amherst Village MHC, LLC | 07/18/2012 | 12/31/2024 |
Amy A. O'Brien | 06/30/1995 | 12/31/2024 |
Amy K. Holland | 05/22/2002 | 12/31/2024 |
Amy Kay Dore | 05/26/2005 | 12/31/2024 |
Amy L. Daggett | 12/26/2014 | 12/26/2024 |
Amy Laverne Brown | 08/28/2023 | 12/31/2024 |
Amy Tepper | 08/01/2016 | 12/31/2024 |
Ana Matos Rivera | 08/04/2021 | 12/31/2024 |
Anastasia Marina Soulas | 02/24/2023 | 12/31/2024 |
Andras Crematory & FH Alternatives | 04/01/2013 | 12/31/2024 |
Andras Crematory & Funeral Home | 04/01/2013 | 12/31/2024 |
Andrea B. Rivera | 03/14/2013 | 12/31/2024 |
Andrea L. Fisher | 07/08/2009 | 12/31/2024 |
Andrea Marie Murphy | 07/06/2007 | 12/31/2024 |
Angela C. Colon | 11/29/1995 | 12/31/2024 |
Angela Nicole Martinez | 03/09/2015 | 12/31/2024 |
Angela Renee Berga | 07/01/2015 | 12/31/2024 |
Angela Rivera | 01/11/2009 | 12/31/2024 |
Angela S. Churchill | 01/02/2007 | 12/31/2024 |
Angelica Paola Pacheco | 04/01/2019 | 12/31/2024 |
Anita Fernandez | 07/31/2003 | 12/31/2024 |
Ann Marie Bonacci | 07/12/2012 | 12/31/2024 |
Ann Marie Goodspeed | 05/17/2019 | 12/31/2024 |
Ann Patricia Eustace | 01/14/2011 | 12/31/2024 |
Anna Christine Cvitkovich | 08/15/2023 | 12/31/2024 |
Anna Gammalo | 05/12/2023 | 12/31/2024 |
Anne M. Schwartz | 05/16/2005 | 12/31/2024 |
Anthony Regan Keys | 11/07/1983 | 12/31/2024 |
AP Legacy | 07/19/2012 | 12/31/2024 |
April M. Yorke | 06/30/2017 | 12/31/2024 |
Aracelis Otero | 04/08/2013 | 12/31/2024 |
Areej Ali Darraj | 01/02/2021 | 12/31/2024 |
Areej Ali Darraj | 05/22/2023 | 12/31/2024 |
Ariana Andino | 01/04/2024 | 12/31/2024 |
Arianna Rivera | 12/29/2023 | 12/29/2024 |
Arup K. Chatterjee | 10/12/1993 | 12/31/2024 |
Ashley A. Resar | 04/01/2024 | 12/31/2024 |
Ashley Ciara Ostolaza | 04/09/2019 | 12/31/2024 |
Ashley Grace Robertson | 10/02/2009 | 12/31/2024 |
Ashley K. Willborn | 02/06/2018 | 12/31/2024 |
Ashley Martina Garcia | 12/14/2020 | 12/31/2024 |
Ashley Nichole Twining | 07/26/2007 | 12/31/2024 |
Ashley Reisz | 07/15/2019 | 12/31/2024 |
Ashton Hoeptner | 07/02/2020 | 12/31/2024 |
Asia Marie Velez | 04/06/2022 | 12/31/2024 |
Audiology Services Company USA, LLC | 10/04/2011 | 12/31/2024 |
Autumn F. Mitchell | 05/15/2023 | 12/31/2024 |
Barbara Ann Watson-Zavodny | 07/31/1985 | 12/31/2024 |
Barbara J. Dillon | 04/17/2002 | 12/31/2024 |
Beth A. Jay | 03/06/2009 | 12/31/2024 |
Beth A. Kaiser | 03/11/1998 | 12/31/2024 |
Beth A. McCall | 09/01/2010 | 12/31/2024 |
Beth A. Rollins | 06/26/2002 | 12/31/2024 |
Beth A. Workman | 07/10/1975 | 12/31/2024 |
Beth A. Yoder | 07/12/2000 | 12/31/2024 |
Beth Derodes | 01/05/2023 | 12/31/2024 |
Beth E. Lin | 07/06/2011 | 12/31/2024 |
Bethany Marie Jacobs | 02/16/2023 | 12/31/2024 |
Beverly Dean Saborit | 10/16/2007 | 12/31/2024 |
Bich Phan | 03/26/2021 | 12/31/2024 |
Bogner Crematory | 09/30/2013 | 12/31/2024 |
Bogner Family Funeral Home | 09/11/1997 | 12/31/2024 |
Brandy G. Boothe | 01/20/2000 | 12/31/2024 |
Brandy Marie Harmon | 09/12/2006 | 12/31/2024 |
Breanna Ann Korth | 03/14/2018 | 12/31/2024 |
Brenda L. Thiffault | 10/30/2003 | 12/31/2024 |
Brett D. McVey | 07/14/1982 | 12/31/2024 |
Brianna Kaylee Vidovich | 11/30/2021 | 12/31/2024 |
Brianna M. Vettel | 12/14/2023 | 12/31/2024 |
Brianna Paige McKinney | 04/27/2023 | 12/31/2024 |
Bridget M. Smith | 10/07/1998 | 12/31/2024 |
Bridget O'Neill | 05/03/2019 | 12/31/2024 |
Brittaney Elise Brandt | 02/16/2011 | 12/31/2024 |
Brittany Elizabeth Janis | 05/16/2022 | 12/31/2024 |
Brittany Mayes | 03/26/2021 | 12/31/2024 |
Brittany Morgan Boyles | 09/12/2008 | 12/31/2024 |
Brittany Nicole Pletsch | 08/18/2014 | 12/31/2024 |
Brittany Nycole Doud | 05/03/2018 | 12/31/2024 |
Brittni Noel Jenkins | 04/05/2022 | 12/31/2024 |
Brooke A. Bader | 07/13/2005 | 12/31/2024 |
Brooke Allison Stephenson | 02/16/2021 | 12/31/2024 |
Brooke Kristen Lugar | 06/09/2006 | 12/31/2024 |
Brookside MHP, LLC | 07/18/2012 | 12/31/2024 |
Brown-Robinson Funeral Home -South Lorain | 05/16/2024 | 12/31/2024 |
Brown-Robinson Funeral Home Lorain | 09/17/2003 | 12/31/2024 |
Busch Funeral Home Avon | 10/16/1991 | 12/31/2024 |
Busch Funeral Home Avon Lake | 10/16/1991 | 12/31/2024 |
Busch Funeral Home Elyria | 10/16/1991 | 12/31/2024 |
Caitlyn Elizabeth Sharick | 10/02/2020 | 12/31/2024 |
Cana Grace Lankford | 11/02/2020 | 12/31/2024 |
Candice Renee Gibson | 03/17/2016 | 12/31/2024 |
Cara Marie Evans | 04/20/2022 | 12/31/2024 |
Carlena Burke | 04/28/2021 | 12/31/2024 |
Carley Nicole Shermak | 06/02/2023 | 12/02/2024 |
Carmen Elizaebeth Molina | 01/14/2019 | 12/31/2024 |
Carmen M. Cumberledge | 09/22/1999 | 12/31/2024 |
Carol A. Beyer | 11/29/1995 | 12/31/2024 |
Carol A. Novak | 07/18/1979 | 12/31/2024 |
Carol M. Dzambik | 10/06/1995 | 12/31/2024 |
Carol Sue Limbert-Lerch | 12/09/1988 | 12/31/2024 |
Carrie E. Stewart | 08/28/2002 | 12/31/2024 |
Carrie J. Trigilio | 06/12/2013 | 12/31/2024 |
Carrie L. Rittenhouse | 06/14/2000 | 12/31/2024 |
Carter Funeral Home Services, Inc. | 01/01/2007 | 12/31/2024 |
Carter Funeral Home Services, Inc. | 01/01/2007 | 12/31/2024 |
Casey E. Merriman | 08/17/2009 | 12/31/2024 |
Casey Helen Counts | 10/06/2021 | 12/31/2024 |
Cassandra Marie Peters | 03/09/2015 | 12/31/2024 |
Cassie M. Bremke | 05/25/2016 | 12/31/2024 |
Catherine A. Lascola | 06/10/1998 | 12/31/2024 |
Catherine Louise Lanzer | 08/18/2014 | 12/31/2024 |
Catherine S. Arthur | 09/13/2000 | 12/31/2024 |
Cathy Ann Kelleher | 06/29/2004 | 12/31/2024 |
Celine Ann Burgos | 10/06/2017 | 12/31/2024 |
Chad McCarney | 07/17/2017 | 12/31/2024 |
Chanesha Huff | 03/08/2023 | 12/31/2024 |
Charles A. Roseman | 07/06/2011 | 12/31/2024 |
Charlotte K. Supers | 02/07/2014 | 12/31/2024 |
Charmaine A. Liebel | 12/16/1994 | 12/16/2024 |
Chaylianna Slaughter | 11/09/2021 | 12/31/2024 |
Christi Dawn Casselman | 11/22/2011 | 12/31/2024 |
Christina Ann Yost | 03/29/2017 | 12/31/2024 |
Christina D. Makowski | 04/07/1995 | 12/31/2024 |
Christina Gayle Hayes | 04/09/2018 | 12/31/2024 |
Christina Gordon | 05/20/2013 | 12/31/2024 |
Christina L. Neipp | 07/01/2010 | 12/31/2024 |
Christina Marie Krakowski | 06/02/2014 | 12/31/2024 |
Christina Michelle Holder | 07/27/2014 | 12/31/2024 |
Christina Nicole Bonilla | 01/02/2023 | 12/31/2024 |
Christina Nicole Poulos | 04/26/2019 | 12/31/2024 |
Christina Nicole Poulos | 02/17/2009 | 12/31/2024 |
Christine Elizabeth Sabitsch | 01/25/2022 | 12/31/2024 |
Christine Jackson | 03/22/2000 | 12/31/2024 |
Christine K. Reisinger | 11/29/1995 | 12/31/2024 |
Christine Lynn McCrone | 12/29/2022 | 12/29/2024 |
Christine M. Buckley | 09/15/1995 | 12/31/2024 |
Christopher D. Erwin | 06/10/2015 | 12/31/2024 |
Christy S. Sellers | 11/29/1995 | 12/31/2024 |
Claire Pilewski | 03/23/2021 | 12/31/2024 |
Clare Theresa Coleman | 02/15/2005 | 12/31/2024 |
Codie Jean Szabo | 05/14/2007 | 12/31/2024 |
Colette Salmon Vaigl | 05/25/1995 | 12/31/2024 |
Colleen A. Kato | 01/16/2007 | 12/31/2024 |
Colleen Akers | 08/11/2022 | 12/31/2024 |
Colleen Frank | 08/22/2007 | 12/31/2024 |
Collin Brooks | 04/17/2023 | 12/31/2024 |
Colonial Oaks Property, LLC | 07/09/2012 | 12/31/2024 |
Connie M. Pownall | 01/02/2007 | 12/31/2024 |
Corrie A. Lesher | 05/24/2017 | 12/31/2024 |
Courtney Ann Salazar | 04/09/2012 | 12/31/2024 |
Courtney Jean Kalman | 06/12/2018 | 12/31/2024 |
Courtney K. Moran | 01/23/2015 | 12/31/2024 |
Courtney Lynn Paton | 02/12/2016 | 12/31/2024 |
Courtney Olivia Kuebler | 08/03/2023 | 12/31/2024 |
Cowling Funeral Home, Inc. | 01/01/2000 | 12/31/2024 |
Crestview MHP, LLC | 07/19/2012 | 12/31/2024 |
Crystal E. Goad | 04/18/2001 | 12/31/2024 |
Crystal E. Goad | 01/06/2009 | 12/31/2024 |
Cynedra Draw | 01/25/2023 | 12/31/2024 |
Cynthia A. Rice | 07/19/1995 | 12/31/2024 |
Cynthia A. Rice | 05/16/2007 | 12/31/2024 |
Cynthia A. Tomalis-Farmer | 05/05/1999 | 12/31/2024 |
Daham Meslat | 08/09/2022 | 12/31/2024 |
Dakota Ramey | 12/20/2023 | 12/20/2024 |
Dale Alan Hurst | 11/13/2020 | 12/31/2024 |
Dale E. Legg | 01/18/2008 | 12/31/2024 |
Damaira Ashley | 03/07/2022 | 12/31/2024 |
Dana Jancik Eggers | 10/01/2008 | 12/31/2024 |
Daniel Martin Krajcik | 12/02/2020 | 12/02/2024 |
Daniela Vargas | 01/23/2023 | 12/31/2024 |
Danielle Kristen Anderson | 07/02/2007 | 12/31/2024 |
Danielle Lynn Hale | 03/21/2018 | 12/31/2024 |
Danielle Mae Price | 07/26/2021 | 12/31/2024 |
Danielle Nicole Reitinger | 07/20/2021 | 12/31/2024 |
Danielle S. Bray | 04/29/1998 | 12/31/2024 |
Danisha Marie Pons Lugo | 11/15/2018 | 12/31/2024 |
Danyele Marie Middlestetter | 07/17/2008 | 12/31/2024 |
Darby Place, LLC | 10/01/2012 | 12/31/2024 |
Darci Marie Brasher | 06/15/2015 | 12/31/2024 |
Darlene A. Corner | 06/21/1995 | 12/31/2024 |
Darvina Ianiro Knaggs | 05/16/1996 | 12/31/2024 |
David A. Delprincipe | 10/12/1993 | 12/31/2024 |
David Andras | 04/01/2019 | 12/31/2024 |
David J. Sterna | 07/17/1985 | 12/31/2024 |
David J. Weldele | 08/13/2003 | 12/31/2024 |
David R. Burke | 03/29/2005 | 12/31/2024 |
David William Hermann | 08/17/2020 | 12/31/2024 |
Dawn D. Petkovski | 07/02/2007 | 12/31/2024 |
Dawn E. Gibson | 08/09/2006 | 12/31/2024 |
Dawn M. Bush | 03/11/1998 | 12/31/2024 |
Dawn M. Bush | 05/22/2023 | 12/31/2024 |
Dawn M. Szantay | 07/28/1999 | 12/31/2024 |
Dawn Marie Gooslin | 10/09/2002 | 12/31/2024 |
Dean P. Aldrich | 07/12/2000 | 12/31/2024 |
Deanna Lynn Phillips | 05/05/2015 | 12/31/2024 |
Debora L. Hanna | 11/29/1995 | 12/31/2024 |
Deborah A. Hribar | 11/29/1995 | 12/31/2024 |
Deborah S. Huston-Robertson | 09/12/2001 | 12/31/2024 |
Debra J. Knick | 11/29/1995 | 12/31/2024 |
Debra L. Gibson | 10/02/2002 | 12/31/2024 |
Dell-Ann Lewis | 01/13/1995 | 12/31/2024 |
Denise Ann Nagel | 01/02/2009 | 12/31/2024 |
Denise Renee Hill | 03/14/2012 | 12/31/2024 |
Desttany L. Plank | 07/30/2010 | 12/31/2024 |
Devin Angelique Cullen | 05/09/2023 | 12/31/2024 |
Devon Maeve Lovett | 03/01/2021 | 12/31/2024 |
Devon Marie Gazdak | 07/09/2020 | 12/31/2024 |
Devonte Lamar Sullivan | 01/29/2019 | 12/31/2024 |
Diana Elizabet Maldonado | 08/13/2020 | 12/31/2024 |
Diana Yasdania Caputo | 01/31/2020 | 12/31/2024 |
Diane L. Sutton | 01/19/2005 | 12/31/2024 |
Dicken Funeral Home, Inc. | 01/01/2000 | 12/31/2024 |
Dima Hamamy | 05/24/2021 | 12/31/2024 |
Donna G. Perrigan | 11/12/1997 | 12/31/2024 |
Doreen H. Sismour | 12/31/2003 | 12/31/2024 |
Dorina Florentina Pere | 08/22/2007 | 12/31/2024 |
Douglas Joseph Boose | 12/12/2018 | 12/12/2024 |
Dovin & Reber Jones Funeral Home | 07/29/2009 | 12/31/2024 |
Dovin Funeral and Cremation Specialists | 02/22/2017 | 12/31/2024 |
Dovin Funeral and Cremation Specialists | 04/15/2014 | 12/31/2024 |
Duaa F. Ali | 01/28/2021 | 12/31/2024 |
Duke Funeral Home, Inc. | 06/27/2018 | 12/31/2024 |
Ebony Nicole Whitfield | 01/09/2019 | 12/31/2024 |
Elaina Gabrielle Rotuno | 02/26/2016 | 12/31/2024 |
Elaina Gabrielle Rotuno | 04/29/2019 | 12/31/2024 |
Elaine Jennifer Dirk | 10/08/2019 | 12/31/2024 |
Elaine M. Clark | 08/07/2007 | 12/31/2024 |
Elba Iris Fleming | 10/04/2007 | 12/31/2024 |
Elizabeth Ann Gray | 04/01/2005 | 12/31/2024 |
Elizabeth Ashley Greathouse | 04/16/2021 | 12/31/2024 |
Elizabeth Carolyn Cicone | 11/24/2013 | 12/31/2024 |
Elizabeth Diane Cornaro | 10/23/2019 | 12/31/2024 |
Elizabeth Joan Striegl | 08/08/2016 | 12/31/2024 |
Elizabeth Marie Humphrey-Willoughby | 06/09/1999 | 12/31/2024 |
Ellen M. Knotek | 08/15/2003 | 12/31/2024 |
Ellery Caitlin Martinko | 07/02/2012 | 12/31/2024 |
Emery Hicks | 03/12/2024 | 12/31/2024 |
Emilee Rose Ratti | 03/20/2013 | 12/31/2024 |
Emily Adkins | 06/14/2023 | 12/31/2024 |
Emily Dobias | 06/14/2023 | 12/31/2024 |
Emily Elizabeth Divers | 04/17/2017 | 12/31/2024 |
Emily Higley | 12/05/2022 | 12/05/2024 |
Emily Joyce | 11/09/2023 | 12/31/2024 |
Emily Rode | 07/21/2022 | 12/31/2024 |
Emily Ryan Welsh | 12/06/2023 | 12/31/2024 |
Emily Shoureas | 07/05/2022 | 12/31/2024 |
Emily Stollings | 10/18/2021 | 12/31/2024 |
Emily Suzanne Cole | 01/13/2014 | 12/31/2024 |
Eric G. Stocker | 07/14/1982 | 12/31/2024 |
Eric J. Hammer | 11/15/1989 | 12/31/2024 |
Eric Thomas Ward | 05/24/2018 | 12/31/2024 |
Erica Shaye Dahl | 04/27/2022 | 12/31/2024 |
Ericka Catherine Bush | 04/18/2013 | 12/31/2024 |
Erie West MHC, LLC | 03/20/2023 | 12/31/2024 |
Erin Elizabeth Witt | 06/01/2012 | 12/31/2024 |
Erin L. Michalski | 08/02/1991 | 12/31/2024 |
Erin M. Smith | 12/12/2022 | 12/31/2024 |
Erin Michelle Andy | 03/29/2004 | 12/31/2024 |
Erin Michelle Reynolds | 07/01/2015 | 12/31/2024 |
Erin Nicole Dunfee | 09/05/2023 | 12/31/2024 |
Erin Nicole Leeming | 06/16/2014 | 12/31/2024 |
Erin Quinn Gonzalez | 06/20/2018 | 12/31/2024 |
Evelyn Green | 01/02/2023 | 12/31/2024 |
Frances Lee McConnell | 08/17/1990 | 12/31/2024 |
Francesco Maiorca | 05/13/2020 | 12/31/2024 |
Frank A. Skinner | 01/02/1986 | 12/31/2024 |
Gabrielle Nickoli | 10/15/2020 | 12/31/2024 |
Gail A. Shafer | 06/20/2001 | 12/31/2024 |
Gail A. Shafer | 11/29/2007 | 12/31/2024 |
Gail Marie Morrison | 06/07/2018 | 12/31/2024 |
Garland-Misencik Funeral Home | 02/16/1999 | 12/31/2024 |
Gennifer Lyn Williams | 08/05/2013 | 12/31/2024 |
George P. Verlich | 02/05/1975 | 12/31/2024 |
Gilbert Ben Weese | 07/23/2019 | 12/31/2024 |
Gina L. Knarich | 03/24/2004 | 12/31/2024 |
Gina R. Olszowy | 04/02/2007 | 12/31/2024 |
Ginger L. Dittrick | 11/01/1984 | 12/31/2024 |
Giselle D. Soto | 07/11/2023 | 12/31/2024 |
Gloria Ballesteros | 12/18/2023 | 12/18/2024 |
Gloria Jean Mantini | 12/01/1976 | 12/31/2024 |
Gluvna-Shimo-Hromada Funeral Chapel | 04/14/1998 | 12/31/2024 |
Gregory M. Kosunick | 07/10/2002 | 12/31/2024 |
Gregory S. Sasarak | 10/19/2005 | 12/31/2024 |
Grillo Hearing Aid Services, Inc. | 02/01/2024 | 12/31/2024 |
Gwendolyn Elizabeth Lehman | 08/05/2005 | 12/31/2024 |
Hailey Mae Garcia | 02/21/2020 | 12/31/2024 |
Hailey Susanna Buzek | 01/10/2022 | 12/31/2024 |
Haley Amanda Parker | 03/12/2024 | 12/31/2024 |
Haley Arlene Schmitt | 02/07/2020 | 12/31/2024 |
Haley Sklarek | 07/06/2022 | 12/31/2024 |
Hallie Irene Pechaitis | 09/15/1995 | 12/31/2024 |
Harbourtown JV, LLC | 10/01/2012 | 12/31/2024 |
Hayley Carolann Allore | 07/03/2022 | 12/31/2024 |
Hayley D. Howell | 08/03/2021 | 12/31/2024 |
Heather Brosky | 09/16/2020 | 12/31/2024 |
Heather L. Calanni | 06/03/1994 | 12/31/2024 |
Heather L. Schieda | 04/15/2004 | 12/31/2024 |
Heather Marie Keller | 01/02/2007 | 12/31/2024 |
Heather Marie Keller | 08/23/2019 | 12/31/2024 |
Heidi Fusselman | 07/12/2012 | 12/31/2024 |
Hempel Funeral Home | 01/01/2000 | 12/31/2024 |
Hillary K. Budd | 12/16/2014 | 12/16/2024 |
Holly L. Maki | 12/02/2005 | 12/31/2024 |
Holly Lorene Allsop | 08/15/2012 | 12/31/2024 |
Holly Lynn Taylor | 05/29/1998 | 12/31/2024 |
Hope M. Settie | 09/15/1995 | 12/31/2024 |
Hope Marie Capiot | 02/07/2020 | 12/31/2024 |
Houston Carter | 04/05/2021 | 12/31/2024 |
Huan V. Pham | 07/12/2000 | 12/31/2024 |
Irma C. Ruiz | 06/20/2001 | 12/31/2024 |
J & J Mobile Home Park, LLC | 06/14/2023 | 12/31/2024 |
Jacklyn Kaylee Hope Fenstermaker | 05/03/2021 | 12/31/2024 |
Jacqueline Delores Robinson | 01/05/2007 | 12/31/2024 |
Jacqueline Marie Rutherford | 11/20/2019 | 12/31/2024 |
Jacquelynne Marie Jordan | 07/25/2013 | 12/31/2024 |
Jaianni Cannon | 12/13/2023 | 12/13/2024 |
Jaibelys M. Delgado | 08/29/2023 | 12/31/2024 |
Jaime Lynn Spitalieri | 03/15/2013 | 12/31/2024 |
James Junior Rodriguez | 03/27/2017 | 12/31/2024 |
James T. Gornik | 03/24/1975 | 12/31/2024 |
Jami R. Paulo | 02/20/2003 | 12/31/2024 |
Jamie M. Brod | 11/21/2023 | 12/31/2024 |
Jamie Oleksik Bass | 04/13/2021 | 12/31/2024 |
Janell C. Covey | 10/17/2003 | 12/31/2024 |
Janet Ann Settnek | 06/14/2000 | 12/31/2024 |
Janette S. Hawkins | 06/21/1995 | 12/31/2024 |
Janieka Rochelle Norman | 07/25/2009 | 12/31/2024 |
Jaquetta Davis | 12/10/2021 | 12/31/2024 |
Jarrod D. Mihalic | 09/11/2002 | 12/31/2024 |
Jashonna L. Patton | 06/14/2016 | 12/31/2024 |
Jasmine Devere Eastin | 10/30/2014 | 12/31/2024 |
Jean M. Kirchner | 08/20/1993 | 12/31/2024 |
Jeanelle Nichole Shinsky | 05/08/2008 | 12/31/2024 |
Jeanne L. Morgan | 11/29/1995 | 12/31/2024 |
Jeffrey A. Oberg | 07/12/2000 | 12/31/2024 |
Jenelle N. Williams | 05/07/2010 | 12/31/2024 |
Jennifer A. Wisniewski | 04/20/2012 | 12/31/2024 |
Jennifer Ann Sochacki | 01/23/2009 | 12/31/2024 |
Jennifer Ann Testa | 01/02/2015 | 12/31/2024 |
Jennifer Anna Firment | 04/26/2022 | 12/31/2024 |
Jennifer Anne Forthofer | 04/01/2004 | 12/31/2024 |
Jennifer C. Hakko | 11/01/2012 | 12/31/2024 |
Jennifer Cool Goebel | 08/13/1999 | 12/31/2024 |
Jennifer D. Killian | 10/19/2005 | 12/31/2024 |
Jennifer Ivette Gutierrez | 12/02/2019 | 12/31/2024 |
Jennifer Jean Porachan | 08/17/2017 | 12/31/2024 |
Jennifer L. Heim | 09/20/1990 | 12/31/2024 |
Jennifer Lee Gibbs | 11/03/2008 | 12/31/2024 |
Jennifer Lynn Clayborn | 08/31/2001 | 12/31/2024 |
Jennifer Lynn Hall | 11/15/2010 | 12/31/2024 |
Jennifer Lynn Straub | 09/06/2007 | 12/31/2024 |
Jennifer M. McNamara | 07/08/2009 | 12/31/2024 |
Jennifer M. Uszak | 11/24/2013 | 12/31/2024 |
Jennifer M. Whitten | 12/09/2016 | 12/09/2024 |
Jennifer Marie Kane | 05/06/2011 | 12/31/2024 |
Jennifer Marie Kassay | 02/15/2019 | 12/31/2024 |
Jennifer S. Childers | 11/20/1996 | 12/31/2024 |
Jennifer Schweder | 01/31/1997 | 12/31/2024 |
Jenny Lanning | 05/02/2013 | 12/31/2024 |
Jerika Solomon | 03/20/2017 | 12/31/2024 |
Jessica Ann Morgan | 07/10/2015 | 12/31/2024 |
Jessica Brooke Siciliano | 06/23/2019 | 12/31/2024 |
Jessica E. Dooley | 09/12/2006 | 12/31/2024 |
Jessica L. Balmert | 12/06/2012 | 12/06/2024 |
Jessica Lynn Magee | 11/28/2022 | 12/31/2024 |
Jessica Lynn Thornton | 03/01/2012 | 12/31/2024 |
Jessica M. Camera | 06/12/2002 | 12/31/2024 |
Jill M. Yusko | 06/21/1995 | 12/31/2024 |
Jimmy'z Custom Tinting | 04/28/2014 | 12/30/2024 |
Joann M. Nerone | 07/09/2003 | 12/31/2024 |
Joanna Broome | 10/06/1995 | 12/31/2024 |
Jocelynn Nicole Arnett | 12/05/2019 | 12/31/2024 |
Jody R. Bowers | 11/14/2013 | 12/31/2024 |
John C. Mullins | 06/29/1990 | 12/31/2024 |
John J. Novak | 07/13/2005 | 12/31/2024 |
John Liette | 05/04/2020 | 12/31/2024 |
Jonathan Abdiel Figueroa Esteras | 04/02/2024 | 12/31/2024 |
Jones Estates Ridgewood, LLC | 07/18/2012 | 12/31/2024 |
Jordan Janosik | 05/04/2022 | 12/31/2024 |
Joseph F. Antochow | 07/18/1974 | 12/31/2024 |
Joseph G. Van Keuren | 07/06/1988 | 12/31/2024 |
Joshua Blake Bowyer | 05/15/2015 | 12/31/2024 |
Jourdan Daja- Marie Stone | 05/09/2023 | 12/31/2024 |
Joy Elizabeth Schlessman | 06/26/2023 | 12/31/2024 |
Joy Patrica Vaughn | 07/27/2020 | 12/31/2024 |
Joyce A. Mueller | 09/15/1995 | 12/31/2024 |
Joyce A. Ramsue-Thompson | 07/16/1981 | 12/31/2024 |
Joyce Diane Igel | 08/06/1987 | 12/31/2024 |
Jrayene W. Nimene | 12/03/2010 | 12/03/2024 |
Judith Ann Ferguson | 03/26/1997 | 12/31/2024 |
Judith Kay Buffington | 06/28/1988 | 12/31/2024 |
Judith L. Imel | 01/09/2017 | 12/31/2024 |
Judy D. Cochran | 11/29/1995 | 12/31/2024 |
Judy M. Reichlin | 11/29/1995 | 12/31/2024 |
Judy Mae Vanover | 01/17/2001 | 12/31/2024 |
Julia Misencik | 07/14/2023 | 12/31/2024 |
Julie Alexandra Foltz | 12/21/2019 | 12/31/2024 |
Julie E. Barbour | 10/30/2003 | 12/31/2024 |
Julie E. Barbour | 11/12/2009 | 12/31/2024 |
Julie E. Hill | 07/07/2004 | 12/31/2024 |
Julie Jones | 05/29/1998 | 12/31/2024 |
Julieanna Margaret Bahar | 06/16/2014 | 12/31/2024 |
