Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lorain County welcomed 40,705 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 1.1% of the student body to be the least represented ethnicity in the county.
Among the 82 schools in Lorain County, Avon High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 65 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Avon High School | 4.7 | 1,378 |
Avon Heritage Elementary School | 4.9 | 952 |
Copopa Elementary School | 11.4 | 414 |
Avon Middle School | 3.8 | 1,059 |
North Ridgeville Academic Center | 1.9 | 1,861 |
Avon East Elementary School | 4.4 | 615 |
North Ridgeville High School | 1.8 | 1,236 |
Columbia Middle School | 6.8 | 311 |
Avon Lake High School | 1.8 | 1,071 |
Marion L. Steele High School | 1.8 | 1,031 |
Avon Early Learning Center | 5 | 381 |
Liberty Elementary School | 2.7 | 597 |
Amherst Junior High School | 1.6 | 850 |
Westview Elementary School | 4.3 | 282 |
Troy Intermediate Elementary School | 2.2 | 545 |
Columbia High School | 4.1 | 271 |
Learwood Middle School | 2 | 550 |
North Ridgeville Early Childhood Learning Community | 2.2 | 455 |
Elyria High School | 0.6 | 1,544 |
Midview West Elementary School | 0 | 455 |
Constellation Schools: Lorain Community Elementary School | 0 | 111 |
Keystone High School | 0 | 420 |
Keystone Middle School | 0 | 355 |
Black River Career Prep High School | 0 | 182 |
Midview North Elementary School | 0 | 478 |
Clearview Local Schools | 0 | 38 |
Brookside High School | 0 | 447 |
Frank Jacinto Elementary School | 0 | 313 |
Ranger High Technology Academy | 0 | 294 |
Constellation Schools: Lorain Community Middle School | 0 | 102 |
Midview East Intermediate School | 0 | 411 |
Firelands Elementary School | 0 | 793 |
Forestlawn Early Learning Center | 0 | 181 |
Westwood Elementary School | 0 | 271 |
Stevan Dohanos Elementary School | 0 | 298 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 79 |
South Amherst Middle School | 0 | 416 |
Firelands High School | 0 | 468 |
Brookside Middle School | 0 | 251 |
Midview Middle School | 0 | 402 |
Knollwood Elementary School | 0 | 229 |
Wellington High School | 0 | 244 |
Erieview Elementary School | 0 | 282 |
Eastview Elementary School | 0 | 345 |
New Beginnings | 0 | 142 |
McCormick Middle School | 0 | 349 |
Lorain Bilingual Preparatory Academy | 0 | 259 |
Southview Middle School | 0 | 416 |
Durling Middle School | 0 | 439 |
Constellation Schools: Elyria Community | 0 | 395 |
Lorain Preparatory Academy | 0 | 449 |
Vincent Elementary School | 0 | 476 |
Larkmoor Elementary School | 0 | 446 |
Northwood Elementary School | 0 | 346 |
Oberlin Elementary School | 0 | 362 |
Hamilton Elementary School | 0 | 428 |
Powers Elementary School | 0 | 1,144 |
Northwood Middle School | 0 | 543 |
Westwood Elementary School | 0 | 474 |
Horizon Science Academy Lorain | 0 | 797 |
Eastern Heights Elementary School | 0 | 547 |
Westwood Middle School | 0 | 497 |
Ely Elementary School | 0 | 461 |
Lorain High School | 0 | 1,662 |
Eastern Heights Middle School | 0 | 541 |
Redwood Elementary School | 0 | 414 |
Keystone Elementary School | 0 | 690 |
Washington Elementary School | 0 | 283 |
Midview High School | 0 | 728 |
Brookside Intermediate School | 0 | 420 |
Clearview High School | 0 | 320 |
Longfellow Middle School | 0 | 348 |
Toni Wofford Morrison Elementary School | 0 | 304 |
General Johnnie Wilson Middle School | 0 | 448 |
Hawthorne Elementary School | 0 | 236 |
Garfield Elementary School | 0 | 251 |
Admiral King Elementary School | 0 | 273 |
Langston Middle School | 0 | 195 |
Oberlin High School | 0 | 215 |
Helen Steiner Rice Elementary School | 0 | 288 |
Palm Elementary School | 0 | 299 |
Walter G. Nord Middle School | 0 | 552 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE