There are 221 professional licenses expiring in Lorain County during June in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 10 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abboud Rami | 11/29/2012 | 06/30/2025 |
| Abushukur Muawia | 04/07/2015 | 06/30/2025 |
| Adams Chevon Marie | 12/22/2024 | 06/29/2025 |
| Adkins A. Barbara | 03/04/1987 | 06/29/2025 |
| Al-Dulaimi Fatimah Rafid | 10/14/2024 | 06/29/2025 |
| Allen Alyssa | 03/20/2024 | 06/29/2025 |
| Amato Sahara Kali | 01/15/2004 | 06/30/2025 |
| Ambrozy Chelsea Michelle | 04/21/2013 | 06/29/2025 |
| Anadell Michael Robert | 10/31/2022 | 06/29/2025 |
| Anstandig Jack | 06/30/1985 | 06/30/2025 |
| Arroyo Katrina Rene | 06/24/2019 | 06/24/2025 |
| Arthur-Mensah Theophilus | 08/23/1995 | 06/30/2025 |
| Ashker Jacob Jimale | 06/19/2024 | 06/19/2025 |
| Ashworth L. Christina | 09/01/2021 | 06/29/2025 |
| Ashworth L. Christina | 01/17/2024 | 06/29/2025 |
| Babiuch Christopher Michael | 06/08/2010 | 06/30/2025 |
| Bachman Dwayne Richard | 11/03/2024 | 06/29/2025 |
| Baker Vickie Ehrlich | 07/12/2001 | 06/30/2025 |
| Baldwin Kelsey Marie | 02/11/2015 | 06/29/2025 |
| Barbra R. Tierra | 08/25/2024 | 06/27/2025 |
| Barker Bradley Don | 10/12/1989 | 06/30/2025 |
| Barnett Cherylinn | 07/11/1996 | 06/30/2025 |
| Barnhart J. Kristin | 04/04/2002 | 06/29/2025 |
| Beckett Megan Carrie | 09/20/2015 | 06/29/2025 |
| Bedocs Paul Michael | 11/17/2005 | 06/30/2025 |
| Binkley Tama Sue | 10/06/2021 | 06/29/2025 |
| Biro Rebecca Terese | 02/21/2013 | 06/29/2025 |
| Black Brittney Nicole | 01/31/2019 | 06/29/2025 |
| Black Brittney Nicole | 01/31/2019 | 06/29/2025 |
| Black Brittney Nicole | 02/06/2019 | 06/29/2025 |
| Blake Megan Anne | 06/28/2016 | 06/29/2025 |
| Boarman F. Erica | 04/29/1998 | 06/29/2025 |
| Botros Geehan Makram Tawfeek | 08/18/2011 | 06/30/2025 |
| Briggs A. Madison | 06/27/2023 | 06/27/2025 |
| Brosious Alyssa Mae | 06/20/2019 | 06/20/2025 |
| Bryant M. Dawn | 07/28/2022 | 06/29/2025 |
| Bryant M. Dawn | 07/19/2023 | 06/29/2025 |
| Bryant M. Dawn | 05/26/2020 | 06/29/2025 |
| Bryant M. Dawn | 08/05/2021 | 06/29/2025 |
| Busick Genevieve Kathryn | 02/24/2011 | 06/30/2025 |
| Busser Leah Morgan | 11/19/2020 | 06/29/2025 |
| Caine L. Michelle | 09/12/2022 | 06/29/2025 |
| Cairns Janelle Marie | 08/19/2020 | 06/29/2025 |
| Calloway J. Don-Te | 06/16/2021 | 06/16/2025 |
| Castro Danny | 06/01/2023 | 06/01/2025 |
| Castro Danny | 06/01/2023 | 06/01/2025 |
| Castro Kelly Elizabeth | 03/27/2022 | 06/29/2025 |
| Chavez Jahida Eileen | 05/13/2024 | 06/12/2025 |
| Chitsaz Mahsa | 04/07/2019 | 06/29/2025 |
| Cianci-Gaskill Daniela Marie | 07/25/2021 | 06/29/2025 |
| Coblentz L. Heather | 06/17/2013 | 06/17/2025 |
| Cocco A. Ronald | 07/24/2017 | 06/29/2025 |
| Colon Ava Natalia | 03/20/2024 | 06/29/2025 |
| Conn Hannah Michelle | 04/06/2017 | 06/29/2025 |
| Conway Erica Rees | 02/11/2021 | 06/29/2025 |
| Couch Holly Louise | 04/29/1998 | 06/29/2025 |
| Crook E. John | 04/30/2023 | 06/29/2025 |
| Dabney Mark Allen | 04/16/2002 | 06/29/2025 |
| Davies Amanda Dawn | 11/08/2020 | 06/29/2025 |
| Davis C. Arthur | 06/11/2017 | 06/11/2025 |
| Delvalle Irvin | 06/12/1987 | 06/12/2025 |
| Densmore M. Felicia | 06/10/2019 | 06/10/2025 |
| Difranco Erin Michelle | 08/09/2023 | 06/29/2025 |
| Dumont Sammie Jae | 10/26/2021 | 06/29/2025 |
| Dunfee Erin Nicole | 12/17/2023 | 06/17/2025 |
| Dunphy Candiese Ann | 11/03/1999 | 06/29/2025 |
| Durham Sarah | 03/21/2011 | 06/29/2025 |
| Elamin Margaret | 09/02/1986 | 06/29/2025 |
| Falasco Claire | 03/06/2023 | 06/29/2025 |
| Fiest Wendi Marie | 09/03/2007 | 06/29/2025 |
| Fischer Gary Ray | 11/02/2015 | 06/29/2025 |
| Foos Heather Kirk | 05/09/2000 | 06/29/2025 |
| Fox Tatyanna Marie | 08/20/2012 | 06/29/2025 |
| Frankowski Beth Ann | 03/18/2024 | 06/29/2025 |
| French Alexis | 11/01/2023 | 06/29/2025 |
| Fuhrman L. Laura | 06/20/2019 | 06/20/2025 |
| Fumich Therese Marie | 03/19/1981 | 06/29/2025 |
| Gainer Daniel | 06/23/2021 | 06/23/2025 |
| Galbo Thomas Michael | 02/13/2025 | 06/29/2025 |
| Geen M. Nicole | 05/08/2019 | 06/29/2025 |
| Gilligan Rachel Lynn | 03/08/2016 | 06/29/2025 |
| Gipson Nicole Lee | 02/26/2015 | 06/29/2025 |
| Golowenski D. Alan | 06/07/2017 | 06/07/2025 |
| Goncharenko Vira | 03/21/2021 | 06/29/2025 |
| Graham Austin Michael | 07/11/2019 | 06/27/2025 |
| Graham Jenna Breann Mastin | 09/10/2023 | 06/29/2025 |
| Guggenbiller Victoria | 04/11/2016 | 06/29/2025 |
| Hales Nicole Elizabeth | 03/13/2016 | 06/29/2025 |
| Hammond Diana Marie | 06/06/2023 | 06/06/2025 |
| Hartman R. Barney | 12/31/1995 | 06/29/2025 |
| Hatten Heather | 06/14/2018 | 06/29/2025 |
| Hernandez Yara Ivette Ayala | 06/11/2015 | 06/30/2025 |
| Hibler Kara Josephine | 09/11/2005 | 06/29/2025 |
| Hill Pacquin | 06/29/2022 | 06/29/2025 |
| Hoehn C. Brian | 07/25/2005 | 06/29/2025 |
| Holmes Victoria Danielle | 05/27/2024 | 06/26/2025 |
| Horwedel Karen Sue | 10/16/1996 | 06/29/2025 |
| Janos P. Nicholas | 07/14/2024 | 06/20/2025 |
| Jenkins Kelly Dawn | 02/17/2010 | 06/29/2025 |
| Johns Kyle Leland | 04/25/2023 | 06/29/2025 |
| Johnson Alex Charles | 02/15/2021 | 06/29/2025 |
| Johnson Jenna Alexxis-Anne | 03/14/2022 | 06/29/2025 |
| Jones D. Celeste | 06/27/2017 | 06/27/2025 |
| Jones Kara Renee | 01/13/2005 | 06/30/2025 |
| Kaminski Chelsea Marie | 07/30/2015 | 06/29/2025 |
| Kelleher M. Bryan | 06/15/2003 | 06/29/2025 |
| Kline Sarah Brianne | 07/16/2015 | 06/29/2025 |
| Kling D. Ashley | 08/31/2015 | 06/29/2025 |
| Klingenmeier R. Lesli | 03/08/1992 | 06/29/2025 |
| Kodman Nicole | 03/04/1996 | 06/29/2025 |
| Koehler Maria | 01/02/2019 | 06/29/2025 |
| Kolonick A. Therese | 05/05/2003 | 06/29/2025 |
| Laguardia Teresa Marie | 03/01/2009 | 06/29/2025 |
| Lanaghan Christopher Laurence | 06/25/2013 | 06/25/2025 |
| Languis Bailey Kathryn | 02/07/2019 | 06/29/2025 |
| Lesner A. Mark | – | 06/29/2025 |
| Lettenberger M. Cayla | 06/21/2017 | 06/21/2025 |
| Lock Amy Rose | 11/22/2016 | 06/29/2025 |
| Lopez Amanda | 03/04/2019 | 06/29/2025 |
| Lotenero Stephanie Lynn | 02/19/2008 | 06/29/2025 |
| Lowe Stefanie Kumiko | 06/16/2019 | 06/29/2025 |
| Lowman Patricia | 06/16/2011 | 06/16/2025 |
| MacDonald Kathryn Elizabeth | 12/10/2012 | 06/29/2025 |
| MacKellar Laura Marie | 07/16/2014 | 06/29/2025 |
| Mahone Amber Nicholle | 02/21/2022 | 06/29/2025 |
| Maison J. David | 12/10/2018 | 06/29/2025 |
| Mason Carrie | 04/17/2018 | 06/29/2025 |
| Maurer Angela Kay | 07/20/2009 | 06/29/2025 |
| Maziarz Ashley Marie | 02/11/2015 | 06/29/2025 |
| McGuire S. Pamela | 09/16/1991 | 06/29/2025 |
| Meade M. Angela | 05/11/2010 | 06/29/2025 |
| Meeks Wende Rae | 03/06/2019 | 06/08/2025 |
| Meinhart Aren Jolynn | 04/25/2024 | 06/29/2025 |
| Meinhart Aren Jolynn | 01/29/2025 | 06/29/2025 |
| Meinhart Aren Jolynn | 04/21/2025 | 06/29/2025 |
| Meinhart Aren Jolynn | 05/05/2025 | 06/29/2025 |
| Mele Denise Danielle | 09/28/2022 | 06/29/2025 |
| Mendez-Calez Asia Raquel | 02/24/2020 | 06/29/2025 |
| Michaud Ernest James | 09/13/1989 | 06/29/2025 |
| Monnolly Michele Lyn | 07/10/2007 | 06/29/2025 |
| Morrison Morgan Marie | 05/28/2019 | 06/29/2025 |
| Mould R. Jason | 08/22/2007 | 06/29/2025 |
| Mueller J. Marilyn | 10/03/1991 | 06/29/2025 |
| Nelson Ashley Jenise | 03/11/2018 | 06/29/2025 |
| Nelson L. Matthew | 06/20/2021 | 06/20/2025 |
| Nicholson H. Lisa | 06/24/2013 | 06/24/2025 |
| Niedermeyer C. Abrianna | 06/08/2021 | 06/08/2025 |
| Nissen M. Lynn | 06/24/2013 | 06/24/2025 |
| Obosu-Baxter Adwoa | 06/29/2021 | 06/29/2025 |
| Olenik Allison Marie | 08/29/2019 | 06/29/2025 |
| Olivares P. Vincent | 08/30/2022 | 06/29/2025 |
| Oliver R. Carol | 07/16/2013 | 06/29/2025 |
| Outridge Stacey | 03/03/2019 | 06/29/2025 |
| Palmer Madison Grace | 09/19/2024 | 06/29/2025 |
| Paris Lyndsey Anne | 02/23/2014 | 06/29/2025 |
| Payne Mariah Elise | 06/27/2021 | 06/27/2025 |
| Peacock M. Jeanne | 10/28/1986 | 06/29/2025 |
| Perch Mariellen | 12/11/2022 | 06/29/2025 |
| Phenyx Adrielle | 09/17/2018 | 06/30/2025 |
| Pietraniec Kelly Marie | 03/14/2017 | 06/29/2025 |
| Pilat Preston | 01/29/2024 | 06/29/2025 |
| Poalson Marissa | 09/16/2024 | 06/29/2025 |
| Preston Katelyn Michelle | 03/08/2018 | 06/29/2025 |
| Prunty Kathryn Rae | 06/30/2022 | 06/29/2025 |
| Raines Matthew Allen | 06/15/2021 | 06/28/2025 |
| Reichman Brandy Lynn | 10/13/2005 | 06/29/2025 |
| Reynolds Jennifer Diane | 03/27/2011 | 06/29/2025 |
| Rice Katherine Antoinette | 02/23/2017 | 06/29/2025 |
| Richmond Sarah Elizabeth | 01/19/2016 | 06/29/2025 |
| Rico Nicole Roslyn | 02/12/2007 | 06/29/2025 |
| Ripley Emily Elizabeth | 03/28/2005 | 06/29/2025 |
| Rivera Santiago Jr. | 06/03/2007 | 06/03/2025 |
| Rogers Jaraka | 09/25/2024 | 06/30/2025 |
| Rosa Jacqueline | 03/16/1994 | 06/29/2025 |
| Ruiz Itzai Andrea | 06/10/2021 | 06/10/2025 |
| Ruppert Christine Allison | 02/15/2018 | 06/29/2025 |
| Sabljic Leonora Mila | 01/09/2024 | 06/09/2025 |
| Saldana Erika | 04/13/2021 | 06/29/2025 |
| Saldana Erika | 04/13/2021 | 06/29/2025 |
| Saldana Erika | 04/13/2021 | 06/29/2025 |
| Sanker P. Dianne | 03/27/1983 | 06/29/2025 |
| Sayre Kelsey | 03/08/2018 | 06/29/2025 |
| Schenkelberg J. Gary | 02/03/2021 | 06/29/2025 |
| Schieferstein Sharon Ann | 04/07/1991 | 06/29/2025 |
| Schneider Erin | 02/25/2018 | 06/29/2025 |
| Scott Sarah Lyn | 05/06/2025 | 06/29/2025 |
| Shaffer Tina Marie | 09/04/2023 | 06/29/2025 |
| Shimko Patricia Lynn | 09/14/1992 | 06/29/2025 |
| Shumaker T. Deidre | 04/22/2001 | 06/29/2025 |
| Smith Jessica Emily | 12/29/2013 | 06/29/2025 |
| Speckhart Hannah Jane | 04/25/2016 | 06/29/2025 |
| Spirko Tammy Renee | 03/03/2005 | 06/29/2025 |
| Stalter Monica Lynn | 05/16/2001 | 06/29/2025 |
| Stanislawski Britney | 03/04/2024 | 06/29/2025 |
| Steinbrick Gina Marie | 10/24/2007 | 06/29/2025 |
| Stephenson Samantha Marie | 04/06/2022 | 06/29/2025 |
| Stutz Sharon | 09/08/1994 | 06/29/2025 |
| Takacs Alexandra Elizabeth | 09/09/2021 | 06/29/2025 |
| Tamalonis Robyn Gayle | 10/13/2022 | 06/29/2025 |
| Teague Kayla Michele | 02/19/2015 | 06/29/2025 |
| Tindal-Brady A. Barbara | 04/07/1983 | 06/29/2025 |
| Tindale Jesse William Davis | 06/09/2022 | 06/02/2025 |
| Tobias L. Jennifer | 10/02/2002 | 06/29/2025 |
| Traband Bryan | 06/19/2013 | 06/19/2025 |
| Tuley G. Kathleen | 06/18/2023 | 06/18/2025 |
| Walsh Terence | 03/20/2024 | 06/29/2025 |
| Welling Lillian Marie | 02/23/2016 | 06/29/2025 |
| West James Matthew | 03/01/2016 | 06/29/2025 |
| White Darcy Warren | 06/17/2003 | 06/29/2025 |
| White-Riley Michelle | 04/01/2024 | 06/29/2025 |
| White-Riley Michelle | 04/01/2024 | 06/29/2025 |
| White-Riley Michelle | 04/01/2024 | 06/29/2025 |
| White-Riley Michelle | 01/27/2025 | 06/29/2025 |
| Williams Laurie Nemitz | 03/01/1988 | 06/29/2025 |
| Willson Valerie Ann | 04/16/2002 | 06/29/2025 |
| Wolanin Christy | 02/02/2025 | 06/29/2025 |
| Wykrent Carrie Lynn | 06/20/2023 | 06/20/2025 |
| Wysocki Kayla Rae | 08/02/2018 | 06/29/2025 |
| Yager M. Kathleen | 06/30/2009 | 06/30/2025 |
| Young A. Rebecca | 04/29/1998 | 06/29/2025 |
| Zitello Christine Marie | 03/03/1985 | 06/29/2025 |


