There are 288 professional licenses expiring in Lorain County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 38 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abazied Omar Ismail | 09/04/2024 | 09/14/2025 |
| Abbott A. Sean | 09/04/2023 | 09/04/2025 |
| Agyemang Yaw Aduse Poku | 09/05/2023 | 09/14/2025 |
| Ahmad Rph Freddie | 03/05/1990 | 09/14/2025 |
| Ahrens Rph M. Laura | 02/07/1999 | 09/14/2025 |
| Al Batta A. Razan | 05/05/2020 | 09/14/2025 |
| Al-Dhaher M. Abeer Mohee Al de | 03/19/2024 | 09/14/2025 |
| Al-Qadan Naheel Zahran | 08/06/2023 | 09/14/2025 |
| Alhashimi Dana | 08/17/2020 | 09/14/2025 |
| Ali Rph Nadia | 07/15/2003 | 09/14/2025 |
| Alligood Rph Theresa Michele | 07/29/1996 | 09/14/2025 |
| Almukdad I. Ali | 09/29/2022 | 09/29/2025 |
| Alvarez Roberto | 03/20/2017 | 09/08/2025 |
| Anderson Bethany Lee | 06/14/2021 | 09/14/2025 |
| Anthony Lauren Emily | 08/02/2022 | 09/14/2025 |
| Aponte Nadia Maria | 03/13/2025 | 09/14/2025 |
| Arcaro Rph Patrick Michael | 07/01/2014 | 09/14/2025 |
| Arcaro Rph Rebecca Louise | 07/01/2014 | 09/14/2025 |
| Asad Rph Kaher Nihad | 07/16/2006 | 09/14/2025 |
| Badillo Natale | 06/21/2024 | 09/29/2025 |
| Baker St. Bethany Marie | 09/21/2020 | 09/29/2025 |
| Ballou Yvette Marie | 11/12/2024 | 09/14/2025 |
| Bangeman M. A. Barbara Wetzel | 03/18/1997 | 09/29/2025 |
| Banyas Rph Stephen Paul | 07/30/2007 | 09/14/2025 |
| Baranek Rph James Francis | 03/04/1982 | 09/14/2025 |
| Baron Rph M. Darlene | 08/07/1979 | 09/14/2025 |
| Batayneh Rph Zaid Talal | 09/19/2005 | 09/14/2025 |
| Belfeld Hannah Lea | 06/21/2022 | 09/14/2025 |
| Bonaminio J. Benardino | 01/07/2014 | 09/07/2025 |
| Brewer Morgan | 06/28/2020 | 09/29/2025 |
| Callahan Sean | 09/13/2001 | 09/16/2025 |
| Carter Rph Edmund Andrew | 08/05/1986 | 09/14/2025 |
| Carter William | 03/30/2023 | 09/29/2025 |
| Casper Rph Donald William | 02/26/1998 | 09/14/2025 |
| Cassell-Mahin Kacie Lane | 08/28/2018 | 09/14/2025 |
| Chaban Clouse Diana | 06/28/2020 | 09/14/2025 |
| Ciarniello Rph Frank Dominic | 08/01/1985 | 09/14/2025 |
| Coberly Kaitlin Ann | 08/05/2018 | 09/14/2025 |
| Cockman Rph J. Frank | 08/02/1987 | 09/14/2025 |
| Coffey Melinda | 06/29/2022 | 09/29/2025 |
| Collins Sean | 05/20/2024 | 09/29/2025 |
| Conibear Gretchen Maxine | 10/11/2022 | 09/14/2025 |
| Conrad Valerie Lynn | 07/10/2008 | 09/30/2025 |
| Conroy Olivia Marie | 09/28/2023 | 09/28/2025 |
| Crum Rph Laura Louise | 07/28/1988 | 09/14/2025 |
| Dahdouh Rph Holly Sue | 08/16/2016 | 09/14/2025 |
| Dechant Haley Louise | 06/27/2021 | 09/14/2025 |
| Decker Pharmd Nida Theresa | 08/10/2010 | 09/14/2025 |
| Demiri Vonesa | 09/18/2023 | 09/18/2025 |
| Divers Rph Kale Alexander | 08/09/2016 | 09/14/2025 |
| Dixon Rph A. Katherine | 08/05/1982 | 09/14/2025 |
| Doane Rph B. William | 07/31/1980 | 09/14/2025 |
| Dominick Pharmd Karissa Nicole | 07/28/2008 | 09/14/2025 |
| Doran Joanne | 06/16/2023 | 09/29/2025 |
| Edwards-Nosse Ed. S. Annemarie | 06/03/2024 | 09/29/2025 |
| Elbert J. Luke | 12/12/2019 | 09/14/2025 |
| Elliott Rph Tracy Suzanne | 07/31/2000 | 09/14/2025 |
| Emahiser D. Kathryn | 09/06/2017 | 09/06/2025 |
| Espey Grant Carl | 08/18/2020 | 09/14/2025 |
| Fair A. Felicia | 09/04/2023 | 09/04/2025 |
| Fairbanks Cathleen | 09/17/1993 | 09/17/2025 |
| Falasco Abigail Huntz | 07/23/2024 | 09/14/2025 |
| Falasco Abigail Huntz | 01/12/2021 | 09/14/2025 |
| Falvo M. Ellen | 09/29/2005 | 09/29/2025 |
| Feher A. Terri | 09/18/1997 | 09/18/2025 |
| Ferber Gretchen Adele | 09/11/2023 | 09/11/2025 |
| Fitch C. Karla | 09/14/2023 | 09/14/2025 |
| Flowers Sasha | 09/12/2021 | 09/12/2025 |
| Folkman Rph Edward Joseph | 08/03/1976 | 09/14/2025 |
| Ford Emily Francis | 09/08/2024 | 09/14/2025 |
| Fox Owen Gerard | 02/11/2024 | 09/14/2025 |
| Frameli-Klopp L. Gina | 09/22/2011 | 09/22/2025 |
| Francisco Ellen | 08/07/1984 | 09/14/2025 |
| Franke E. Rainer | 09/23/2015 | 09/23/2025 |
| Franklin Rph William Howard | 11/18/1975 | 09/14/2025 |
| Funchion Rph Elizabeth Emily | 07/25/2015 | 09/14/2025 |
| Gales-Rivers Athena | 10/18/2023 | 09/29/2025 |
| Gallion Teresa Marie | 09/01/2009 | 09/01/2025 |
| Gallipoli Rph Danielle Renee | 07/29/1990 | 09/14/2025 |
| Garcia E. Brandy | 06/02/2024 | 09/29/2025 |
| Garrott Rph Carolyn Elizabeth | 07/12/2005 | 09/14/2025 |
| Gentile A. Maria | 09/03/2015 | 09/03/2025 |
| Gerwig S. Larissa | 09/22/2019 | 09/22/2025 |
| Gesing Patrick Michael | 07/08/2013 | 09/14/2025 |
| Gibbons Rph Terri Lynne | 08/07/1979 | 09/14/2025 |
| Giblin Emily Elizabeth | 01/12/2022 | 09/14/2025 |
| Gimben K. Elizabeth | 09/21/1995 | 09/21/2025 |
| Goodwin Lisa Kay | 09/22/2015 | 09/22/2025 |
| Goodwin Lisa Kay | 09/12/2021 | 09/12/2025 |
| Gordon Pharmd Ursula Anna | 07/19/2006 | 09/14/2025 |
| Gray Ivan Patrick | 07/09/2020 | 09/14/2025 |
| Gray Kaitlyn | 06/17/2020 | 09/29/2025 |
| Greenlee Rph Katherine Mae | 07/01/1999 | 09/14/2025 |
| Griesacker Rph Paul Joseph | 04/07/2010 | 09/14/2025 |
| Grocott Rph Parke Pendleton | 07/23/2013 | 09/14/2025 |
| Gross Pharmd Laura Ashley | 06/29/2016 | 09/14/2025 |
| Gross Rph Gary Paul | 08/01/1985 | 09/14/2025 |
| Grozav Rph Adrian George | 12/09/2013 | 09/14/2025 |
| Guilliams Rph Kathleen Kane | 06/27/2002 | 09/14/2025 |
| Hadib Nissan Makayla Lynn | 07/06/2020 | 09/14/2025 |
| Hall Rph Gail Marie | 08/05/1986 | 09/14/2025 |
| Halliday Rph Donald Charles | 03/01/1983 | 09/14/2025 |
| Hampton Abbigale | 07/13/2023 | 09/14/2025 |
| Haradem Rph Daniel James | 08/09/1983 | 09/14/2025 |
| Hartak Rana | 06/21/2018 | 09/14/2025 |
| Hassan Malek Ayyoub | 01/10/2023 | 09/14/2025 |
| Hazelton Holly Jean | 09/18/2003 | 09/18/2025 |
| Heinlein Rph S. Karen | 02/25/1980 | 09/14/2025 |
| Hergina D. Richard | 01/27/2000 | 09/25/2025 |
| Hesch R. Hannah | 09/23/2021 | 09/23/2025 |
| Iliff Katherine Moran | 07/30/2024 | 09/14/2025 |
| Iliff Katherine Moran | 10/17/2019 | 09/14/2025 |
| Immler Rph Ellen Leigh | 07/08/2013 | 09/14/2025 |
| James K. Randall | 09/17/2009 | 09/17/2025 |
| Jamison E. Robert | 09/15/1989 | 09/15/2025 |
| Jarmusz Megan | 01/27/2022 | 09/29/2025 |
| Jedlicka M. Jeff | 09/21/1995 | 09/21/2025 |
| Jobe Rph Lisa Helen | 01/26/2000 | 09/14/2025 |
| Joherl Kayla Marie | 07/23/2024 | 09/14/2025 |
| Johns Ericka | 07/03/2023 | 09/29/2025 |
| Johnson A. Cathy | 09/20/1991 | 09/20/2025 |
| Johnston Pharmd bcps Thomas Aldridge | 07/05/2017 | 09/14/2025 |
| Jones Rph Kara Helene | 06/08/2016 | 09/14/2025 |
| Jones Steve | 01/18/2000 | 09/17/2025 |
| Jorgensen A. Deborah | 09/05/2017 | 09/05/2025 |
| Kallach Rph Brian Louis | 06/27/1994 | 09/14/2025 |
| Kallach Rph Ruthann Marie | 07/27/1993 | 09/14/2025 |
| Kavanaugh Madeleine Grace | 07/17/2018 | 09/14/2025 |
| Keller Isabella Grace | 01/21/2025 | 09/14/2025 |
| Kelly Rachel | 05/23/2022 | 09/29/2025 |
| Kendrick Lori | 07/21/1999 | 09/29/2025 |
| Kessler Rph Lauren Elizabeth | 07/06/2011 | 09/14/2025 |
| Kessler Rph Paul Andrew | 07/13/2011 | 09/14/2025 |
| Kestler Jacob Harry | 09/07/2017 | 09/07/2025 |
| Ketchum Heather Michelle | 08/19/2024 | 09/14/2025 |
| Ketchum Heather Michelle | 05/31/2018 | 09/14/2025 |
| Khourieh Dala Awwad | 09/04/2024 | 09/14/2025 |
| Kitterman Chase | 06/03/2020 | 09/29/2025 |
| Knick Pharmd Kaitlyn Marie | 06/27/2017 | 09/14/2025 |
| Kollias Rph George | 03/05/1990 | 09/14/2025 |
| Lagreca Miss Abigail Rose | 06/13/2022 | 09/14/2025 |
| Lambert Jacqueline Leigh | 07/27/1994 | 09/14/2025 |
| Lapponi Rph M. Pamela | 06/21/2004 | 09/14/2025 |
| Laurent Kassandra Lynne | 10/09/2023 | 09/14/2025 |
| Lavish Rph Scott Joseph | 10/26/1993 | 09/14/2025 |
| Legrand Anthony | 05/31/2017 | 09/30/2025 |
| Lohn Taylor Nicole | 10/14/2021 | 09/14/2025 |
| Lufter rph Carl Hugo Jr. | 02/07/1971 | 09/14/2025 |
| MacKellar Sean | 07/13/2022 | 09/29/2025 |
| Macuga Rhonda Lee | 09/17/2015 | 09/14/2025 |
| Mahan Karen | 10/15/1998 | 09/29/2025 |
| Maldonado S. Judy | 09/10/2009 | 09/29/2025 |
| Mallett Rph Jacqueline Kay | 02/14/1991 | 09/14/2025 |
| Mallick Rph Bridgette Lane | 06/22/2004 | 09/14/2025 |
| Manges N. Dea | 09/25/2023 | 09/25/2025 |
| Markling Rph Ryan Louis | 07/16/2013 | 09/14/2025 |
| Markovic Saida | 09/01/2021 | 09/01/2025 |
| Marysiak Hanna Josephine | 08/06/2023 | 09/14/2025 |
| Massie Andrea | 07/06/2024 | 09/29/2025 |
| Maurer Bryony Lane | 08/04/2022 | 09/14/2025 |
| McGinnis Victoria Hope Leigh | 09/27/2023 | 09/27/2025 |
| McLaughlin Erin | 10/19/2020 | 09/29/2025 |
| Mohamed Yara Mostafa Mohamed Mostafa | 06/07/2020 | 09/14/2025 |
| Nagy Rph Kathy Lynn | 10/25/1990 | 09/14/2025 |
| Naylor Rph Shane Michael | 07/18/2016 | 09/14/2025 |
| Negron M. Victoria | 09/22/2021 | 09/22/2025 |
| Nejadfard Elizabeth Zinat | 09/05/2019 | 09/14/2025 |
| Nemeth Rph Renee Michelle | 06/21/2005 | 09/14/2025 |
| Nicely Rph Paula Grace | 08/07/1979 | 09/14/2025 |
| Niemeyer Rph Natasha Nicole | 07/20/2011 | 09/14/2025 |
| Nolan-Yancer Tonya Leaha | 09/20/2001 | 09/20/2025 |
| O’Connell Heather | 09/30/2021 | 09/30/2025 |
| O’Flaherty C. Holly | 09/17/1993 | 09/17/2025 |
| O’Leary K. Linda | 09/17/2019 | 09/17/2025 |
| Oley Rph Edwin Michael | 08/09/1977 | 09/14/2025 |
| Oman Rph Amanda Anne | 11/11/2013 | 09/14/2025 |
| Omerza Rph Kevin Edward | 07/26/2015 | 09/14/2025 |
| Orlando Pharmd A. Kalleen | 11/11/2013 | 09/14/2025 |
| Osorio Migreilis Janeth | 08/16/2024 | 09/15/2025 |
| Osundina Rph Feyikemi Damilola | 07/02/2017 | 09/14/2025 |
| Overy Kathleen Marie | 07/13/2000 | 09/30/2025 |
| Packard Stacie | 06/13/2022 | 09/29/2025 |
| Pakush Rph Irene Orynchak | 08/02/1987 | 09/14/2025 |
| Palka Samuel James | 10/09/2019 | 09/14/2025 |
| Panciu Rph pharmd bcnsp Adriana | 08/22/2007 | 09/14/2025 |
| Pargas Christie | 02/29/2024 | 09/29/2025 |
| Payne Graham Chapman | 06/27/2021 | 09/14/2025 |
| Pemberton B. Mark | 09/22/2017 | 09/22/2025 |
| Pizzuli Michelle | 08/01/2021 | 09/29/2025 |
| Prechtl Adam Joseph | 06/20/2021 | 09/14/2025 |
| Price Amanda | 06/09/2023 | 09/29/2025 |
| Prokay M. Elizabeth | 09/20/2007 | 09/20/2025 |
| Przybylski Rph M. Uma | 10/24/1991 | 09/14/2025 |
| Quiggle Pharm. D. Megan Amber | 09/05/2012 | 09/14/2025 |
| Rahe Rph Lauren Elizabeth | 07/11/2017 | 09/14/2025 |
| Raible Haley Christina | 07/11/2024 | 09/14/2025 |
| Raible Haley Christina | 01/09/2020 | 09/14/2025 |
| Rakar Jacob Louis | 06/12/2022 | 09/14/2025 |
| Reed Christine | 12/11/2024 | 09/29/2025 |
| Reese Rph Nathan Lee | 07/24/2001 | 09/14/2025 |
| Remaklus Brittany | 06/02/2024 | 09/29/2025 |
| Remster Rph Eric Walter | 02/20/1978 | 09/14/2025 |
| Roffey Rph Nicholas Cameron | 11/24/2009 | 09/14/2025 |
| Rosko Rph Nathaniel Timothy | 07/23/2015 | 09/14/2025 |
| Ruth rph William Edward Jr. | 08/09/1977 | 09/14/2025 |
| Sabatka Rph Sharon Lynn | 08/05/1986 | 09/14/2025 |
| Sabin W. John | 09/17/1993 | 09/17/2025 |
| Sackett Taylor Katherine | 08/30/2021 | 09/14/2025 |
| Saigal Diya Jamuna | 04/03/2025 | 09/14/2025 |
| Saladin J. Christine | 09/16/1999 | 09/16/2025 |
| Sanislow Rph Richard Michael | 10/22/1987 | 09/14/2025 |
| Saxon Rph Nancy Ann | 02/25/1988 | 09/14/2025 |
| Schaefer Rph Lynn Christine | 07/21/2011 | 09/14/2025 |
| Schmidlapp Brandon Lawrence | 08/04/2024 | 09/14/2025 |
| Schmitz L. Nancy | 07/17/2001 | 09/29/2025 |
| Schoen Alexia | 08/05/2021 | 09/29/2025 |
| Serazin Ph. D. Rebecca Charnes | 07/26/1988 | 09/29/2025 |
| Sheikhi Rph Hamid | 08/02/2011 | 09/14/2025 |
| Smith Heather | 08/22/2017 | 09/04/2025 |
| Spencer Halley | 06/08/2022 | 09/29/2025 |
| Sprenger E. Megan | 07/17/2021 | 09/29/2025 |
| Stalnaker Rph Magdalene | 08/05/1986 | 09/14/2025 |
| Stencil William | 02/06/2001 | 09/29/2025 |
| Tackett Rph George Matthew | 07/29/1998 | 09/14/2025 |
| Taher Leonardo | 07/14/2011 | 09/30/2025 |
| Talbot Kathleen Ellen | 01/12/1986 | 09/30/2025 |
| Tarcy Pharmd. Samantha Lynn | 12/29/2009 | 09/14/2025 |
| Tegeder Kathryn Mary | 03/14/2017 | 09/30/2025 |
| Teitelbaum Mary | 07/09/1998 | 09/29/2025 |
| Thompson Natasha Marie | 08/18/2009 | 09/30/2025 |
| Thompson Rph Carol Jean | 08/07/1979 | 09/14/2025 |
| Thompson Rph J. Aaron | 08/05/1999 | 09/14/2025 |
| Tomko Sandra Lynn | 07/13/2000 | 09/30/2025 |
| Torres Valentin Kari Elizabeth | 09/14/2021 | 09/14/2025 |
| Traci E. Theresa | 06/29/2017 | 09/30/2025 |
| Tran B. Tam | 09/05/2024 | 09/14/2025 |
| Truman E. Amanda | 09/11/2015 | 09/11/2025 |
| Ui Jennifer Ching | 11/15/2007 | 09/30/2025 |
| Underwood Brooklyn Ann | 09/17/2023 | 09/14/2025 |
| Unnithan Jaya Sarojini | 11/22/2005 | 09/30/2025 |
| Vacante Michael | 05/02/1984 | 09/30/2025 |
| Vacca Maidana | 09/08/2011 | 09/30/2025 |
| Vandyke Amy | 08/09/2022 | 09/29/2025 |
| Veide Allison | 07/21/2020 | 09/14/2025 |
| Velgush Alexandria Emily | 08/23/2023 | 09/14/2025 |
| Villari Joseph | 06/29/2020 | 09/14/2025 |
| Vincent Christopher Michael | 08/03/2006 | 09/30/2025 |
| Viswanath Basavarajappa | 11/13/1979 | 09/30/2025 |
| Vo Amy | 12/18/2024 | 09/14/2025 |
| Volchko Nicholas Freeman | 03/13/2018 | 09/30/2025 |
| Vorhees Abigail Kaitlyn | 09/08/2024 | 09/14/2025 |
| Wacker Naomi | 02/13/2019 | 09/30/2025 |
| Wagner Rph David Matthew | 07/31/2002 | 09/14/2025 |
| Wagner Rph Rebecca Nancy | 07/08/2003 | 09/14/2025 |
| Wallhead Sara Ann | 01/09/2003 | 09/30/2025 |
| Waple Dana Marisa | 08/13/2019 | 09/30/2025 |
| Watson A. Carrie | 09/18/2017 | 09/18/2025 |
| Weaver Bryan Lee | 06/27/2021 | 09/14/2025 |
| Weaver Rph Fred Mack | 07/26/1989 | 09/14/2025 |
| Weber Rph Catherine Mary | 07/13/2010 | 09/14/2025 |
| Wenzell Rph Candice Marie | 07/13/2009 | 09/14/2025 |
| Wera Glenn Don | 02/14/2008 | 09/30/2025 |
| Werner Sandra Lee | 01/10/2002 | 09/30/2025 |
| Wetherbee Kadi Lee | 04/09/2019 | 09/30/2025 |
| White Rph Laura Joyce | 07/12/2006 | 09/14/2025 |
| Wilhelm Hope Susanne | 08/29/2021 | 09/14/2025 |
| Wilhelm Oliver Patrick | 06/19/2024 | 09/14/2025 |
| Willcox James Jay | 01/13/2005 | 09/30/2025 |
| Williams R. Alicia | 09/29/2009 | 09/29/2025 |
| Winfield M. Emily | 09/21/2023 | 09/21/2025 |
| Worthington Jacob Adam | 09/14/2020 | 09/14/2025 |
| Wroblesky Katherine Rose | 01/15/2004 | 09/30/2025 |
| Yakovich Katie Lynne | 08/18/2009 | 09/30/2025 |
| Yanetta L. Stacey | 09/17/1993 | 09/17/2025 |
| Yiu Rph Benny Kaiwing | 07/26/2011 | 09/14/2025 |
| Yodice Rph Allison Lynn | 07/17/2005 | 09/14/2025 |
| Yoo Bo Hyun | 12/27/1999 | 09/30/2025 |
| Young Kimberly Margret | 07/12/2007 | 09/30/2025 |
| Yousko Steven Joseph | 09/13/2001 | 09/30/2025 |
| Youssef Rph Medhat | 06/11/2014 | 09/14/2025 |
| Yusko Kyler Jay | 05/17/2021 | 09/14/2025 |
| Zaiem Pharmd Saliem | 12/09/2015 | 09/14/2025 |
| Zaizafoun Manaf | 03/02/2015 | 09/30/2025 |
| Zander Morgan Alicia | 11/08/2016 | 09/30/2025 |
| Zanotti Robert Michael | 05/01/1997 | 09/30/2025 |
| Zanotti Salena Dhillon | 10/02/2003 | 09/30/2025 |
| Ziegler Stacy Marie | 07/13/2000 | 09/30/2025 |
| Zulfiqar Fahad Bin | 12/27/2015 | 09/30/2025 |


