OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Ridgeville Early Childhood Learning Community welcomed most of the kindergarten students in the county, registering 259 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Ridgeville Early Childhood Learning Community | 259 | 56.9 | 455 |
Avon Early Learning Center | 256 | 60.5 | 423 |
Powers Elementary School | 238 | 21 | 1,136 |
Firelands Elementary School | 127 | 16.2 | 784 |
Eastern Heights Elementary School | 116 | 22 | 528 |
Keystone Elementary School | 107 | 16.3 | 658 |
Midview North Elementary School | 105 | 20.2 | 520 |
Forestlawn Early Learning Center | 102 | 60 | 170 |
Westwood Elementary School | 102 | 21 | 486 |
Vincent Elementary School | 98 | 20.2 | 484 |
Hamilton Elementary School | 97 | 23.3 | 417 |
Ely Elementary School | 86 | 19.4 | 443 |
Midview West Elementary School | 85 | 16.2 | 526 |
Lorain Preparatory Academy | 82 | 15.9 | 516 |
Westwood Elementary School | 82 | 28.3 | 290 |
Horizon Science Academy Lorain | 71 | 8.7 | 818 |
Copopa Elementary School | 70 | 17.5 | 399 |
Larkmoor Elementary School | 69 | 15.9 | 435 |
Northwood Elementary School | 69 | 19.5 | 354 |
Constellation Schools: Elyria Community | 64 | 16.4 | 391 |
Redwood Elementary School | 55 | 13.8 | 398 |
Eastview Elementary School | 54 | 14.1 | 384 |
Oberlin Elementary School | 52 | 13.2 | 393 |
Stevan Dohanos Elementary School | 50 | 16.6 | 302 |
Lorain Bilingual Preparatory Academy | 48 | 17.8 | 270 |
Frank Jacinto Elementary School | 46 | 16.4 | 280 |
Palm Elementary School | 45 | 15.8 | 285 |
Erieview Elementary School | 45 | 15.4 | 293 |
Westview Elementary School | 45 | 17.6 | 256 |
Hawthorne Elementary School | 41 | 16.1 | 255 |
Admiral King Elementary School | 36 | 14.9 | 241 |
Washington Elementary School | 36 | 13.8 | 260 |
Toni Wofford Morrison Elementary School | 35 | 11.9 | 295 |
Garfield Elementary School | 34 | 15.3 | 222 |
Constellation Schools: Lorain Community Elementary School | 33 | 23.7 | 139 |
Helen Steiner Rice Elementary School | 32 | 12.3 | 260 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
Ranger High Technology Academy | 0 | 0 | 305 |
North Ridgeville High School | 0 | 0 | 1,251 |
North Ridgeville Academic Center | 0 | 0 | 1,895 |
Liberty Elementary School | 0 | 0 | 597 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside Intermediate School | 0 | 0 | 470 |
Brookside High School | 0 | 0 | 456 |
Knollwood Elementary School | 0 | 0 | 206 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Amherst Junior High School | 0 | 0 | 870 |
McCormick Middle School | 0 | 0 | 378 |
Wellington High School | 0 | 0 | 238 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Avon East Elementary School | 0 | 0 | 644 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE