Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lorain County welcomed 40,705 students during the 2023-24 school year. Among them, Hispanic students comprised 18.1% of the student body to be the second most represented ethnicity in the county.
Among the 82 schools in Lorain County, Lorain High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 774 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lorain High School | 46.6 | 1,662 |
Horizon Science Academy Lorain | 47.1 | 797 |
Elyria High School | 16.1 | 1,544 |
Southview Middle School | 51.9 | 416 |
Vincent Elementary School | 44.3 | 476 |
Powers Elementary School | 18.2 | 1,144 |
Durling Middle School | 44 | 439 |
Stevan Dohanos Elementary School | 63.8 | 298 |
General Johnnie Wilson Middle School | 41.3 | 448 |
Lorain Preparatory Academy | 40.1 | 449 |
Larkmoor Elementary School | 38.3 | 446 |
Lorain Bilingual Preparatory Academy | 63.7 | 259 |
Frank Jacinto Elementary School | 50.8 | 313 |
North Ridgeville Academic Center | 8.3 | 1,861 |
Washington Elementary School | 54.4 | 283 |
Marion L. Steele High School | 14.8 | 1,031 |
Palm Elementary School | 48.5 | 299 |
Helen Steiner Rice Elementary School | 49 | 288 |
Toni Wofford Morrison Elementary School | 45.1 | 304 |
Amherst Junior High School | 15.4 | 850 |
Clearview High School | 40.6 | 320 |
Avon High School | 8.3 | 1,378 |
Longfellow Middle School | 32.2 | 348 |
Garfield Elementary School | 44.2 | 251 |
Hamilton Elementary School | 25 | 428 |
Westwood Elementary School | 22.4 | 474 |
Admiral King Elementary School | 37 | 273 |
Westwood Middle School | 20.3 | 497 |
North Ridgeville High School | 7.9 | 1,236 |
Walter G. Nord Middle School | 16.5 | 552 |
Eastern Heights Elementary School | 16.6 | 547 |
Ely Elementary School | 19.1 | 461 |
Eastern Heights Middle School | 15.3 | 541 |
Hawthorne Elementary School | 33.5 | 236 |
Northwood Middle School | 14.4 | 543 |
Avon Heritage Elementary School | 8.1 | 952 |
Avon Middle School | 6.6 | 1,059 |
Brookside High School | 15.4 | 447 |
Firelands Elementary School | 7.7 | 793 |
Constellation Schools: Elyria Community | 15.2 | 395 |
Brookside Intermediate School | 13.8 | 420 |
Avon East Elementary School | 9.4 | 615 |
Midview High School | 7.3 | 728 |
New Beginnings | 36.6 | 142 |
Northwood Elementary School | 13.9 | 346 |
Oberlin Elementary School | 13 | 362 |
North Ridgeville Early Childhood Learning Community | 10.1 | 455 |
Constellation Schools: Lorain Community Middle School | 44.1 | 102 |
Black River Career Prep High School | 24.2 | 182 |
Constellation Schools: Lorain Community Elementary School | 38.7 | 111 |
Avon Lake High School | 3.9 | 1,071 |
Liberty Elementary School | 6.5 | 597 |
Firelands High School | 8.3 | 468 |
Troy Intermediate Elementary School | 6.8 | 545 |
Midview North Elementary School | 7.7 | 478 |
Keystone Elementary School | 5.1 | 690 |
South Amherst Middle School | 8.4 | 416 |
Avon Early Learning Center | 8.7 | 381 |
Midview East Intermediate School | 8 | 411 |
Midview Middle School | 7.7 | 402 |
Brookside Middle School | 12.4 | 251 |
Knollwood Elementary School | 13.1 | 229 |
Midview West Elementary School | 6.6 | 455 |
Oberlin High School | 13 | 215 |
Westview Elementary School | 9.6 | 282 |
Forestlawn Early Learning Center | 14.4 | 181 |
Copopa Elementary School | 5.8 | 414 |
Langston Middle School | 11.3 | 195 |
Redwood Elementary School | 5.1 | 414 |
Eastview Elementary School | 6.1 | 345 |
Learwood Middle School | 3.6 | 550 |
Ranger High Technology Academy | 5.8 | 294 |
Wellington High School | 7 | 244 |
McCormick Middle School | 4.6 | 349 |
Clearview Local Schools | 42.1 | 38 |
Keystone Middle School | 4.2 | 355 |
Keystone High School | 2.9 | 420 |
Erieview Elementary School | 3.9 | 282 |
Westwood Elementary School | 4.1 | 271 |
Columbia High School | 4.1 | 271 |
Columbia Middle School | 0 | 311 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE