Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Lorain High School welcomed most of the 10th grade students in the county, registering 440 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lorain High School | 440 | 26.5 | 1,660 |
Elyria High School | 412 | 26.7 | 1,542 |
Avon High School | 333 | 24.2 | 1,376 |
North Ridgeville High School | 329 | 26.8 | 1,229 |
Avon Lake High School | 285 | 26.7 | 1,067 |
Marion L. Steele High School | 277 | 26.9 | 1,029 |
Midview High School | 192 | 26.4 | 726 |
Firelands High School | 119 | 25.5 | 467 |
Brookside High School | 116 | 26.1 | 445 |
Keystone High School | 108 | 25.8 | 419 |
Clearview High School | 92 | 28.8 | 319 |
Black River Career Prep High School | 74 | 40.4 | 183 |
Columbia High School | 63 | 23.2 | 271 |
Wellington High School | 61 | 24.9 | 245 |
Oberlin High School | 60 | 28 | 214 |
Horizon Science Academy Lorain | 42 | 5.3 | 797 |
New Beginnings | 16 | 11.6 | 138 |
Constellation Schools: Elyria Community | 0 | 0 | 393 |
Westview Elementary School | 0 | 0 | 283 |
Hamilton Elementary School | 0 | 0 | 427 |
Erieview Elementary School | 0 | 0 | 283 |
Avon Middle School | 0 | 0 | 1,059 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
Learwood Middle School | 0 | 0 | 550 |
Amherst Junior High School | 0 | 0 | 850 |
Midview Middle School | 0 | 0 | 402 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
South Amherst Middle School | 0 | 0 | 416 |
Southview Middle School | 0 | 0 | 417 |
Northwood Middle School | 0 | 0 | 544 |
Eastern Heights Middle School | 0 | 0 | 541 |
Westwood Middle School | 0 | 0 | 497 |
Longfellow Middle School | 0 | 0 | 349 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 259 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Redwood Elementary School | 0 | 0 | 413 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Eastern Heights Elementary School | 0 | 0 | 546 |
Vincent Elementary School | 0 | 0 | 476 |
Avon Early Learning Center | 0 | 0 | 380 |
Ely Elementary School | 0 | 0 | 460 |
Westwood Elementary School | 0 | 0 | 473 |
Copopa Elementary School | 0 | 0 | 413 |
Northwood Elementary School | 0 | 0 | 345 |
Eastview Elementary School | 0 | 0 | 346 |
Brookside Intermediate School | 0 | 0 | 419 |
Midview East Intermediate School | 0 | 0 | 411 |
Garfield Elementary School | 0 | 0 | 250 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Powers Elementary School | 0 | 0 | 1,145 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Keystone Elementary School | 0 | 0 | 690 |
Avon East Elementary School | 0 | 0 | 615 |
Liberty Elementary School | 0 | 0 | 596 |
Midview North Elementary School | 0 | 0 | 479 |
Knollwood Elementary School | 0 | 0 | 230 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 111 |
Ranger High Technology Academy | 0 | 0 | 294 |
Firelands Elementary School | 0 | 0 | 793 |
Admiral King Elementary School | 0 | 0 | 273 |
Helen Steiner Rice Elementary School | 0 | 0 | 288 |
Frank Jacinto Elementary School | 0 | 0 | 314 |
Hawthorne Elementary School | 0 | 0 | 237 |
Toni Wofford Morrison Elementary School | 0 | 0 | 303 |
Washington Elementary School | 0 | 0 | 283 |
Palm Elementary School | 0 | 0 | 299 |
Stevan Dohanos Elementary School | 0 | 0 | 299 |
Oberlin Elementary School | 0 | 0 | 361 |
Larkmoor Elementary School | 0 | 0 | 445 |
Westwood Elementary School | 0 | 0 | 271 |
Midview West Elementary School | 0 | 0 | 455 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
Lorain Preparatory Academy | 0 | 0 | 450 |
Langston Middle School | 0 | 0 | 195 |
McCormick Middle School | 0 | 0 | 349 |
Columbia Middle School | 0 | 0 | 311 |
Durling Middle School | 0 | 0 | 439 |
Brookside Middle School | 0 | 0 | 251 |
Keystone Middle School | 0 | 0 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE