Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
North Ridgeville Early Childhood Learning Community welcomed most of the pre-kindergarten students in the county, registering 200 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Ridgeville Early Childhood Learning Community | 200 | 43.9 | 456 |
Avon Early Learning Center | 160 | 42.1 | 380 |
Redwood Elementary School | 113 | 27.4 | 413 |
Powers Elementary School | 112 | 9.8 | 1,145 |
Forestlawn Early Learning Center | 88 | 48.6 | 181 |
Garfield Elementary School | 47 | 18.8 | 250 |
Oberlin Elementary School | 41 | 11.4 | 361 |
Palm Elementary School | 37 | 12.4 | 299 |
Copopa Elementary School | 36 | 8.7 | 413 |
Toni Wofford Morrison Elementary School | 34 | 11.2 | 303 |
Larkmoor Elementary School | 34 | 7.6 | 445 |
Hawthorne Elementary School | 34 | 14.3 | 237 |
Stevan Dohanos Elementary School | 32 | 10.7 | 299 |
Helen Steiner Rice Elementary School | 31 | 10.8 | 288 |
Frank Jacinto Elementary School | 31 | 9.9 | 314 |
Hamilton Elementary School | 31 | 7.3 | 427 |
Washington Elementary School | 29 | 10.2 | 283 |
Admiral King Elementary School | 28 | 10.3 | 273 |
Clearview High School | 0 | 0 | 319 |
Durling Middle School | 0 | 0 | 439 |
Learwood Middle School | 0 | 0 | 550 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
Westview Elementary School | 0 | 0 | 283 |
Erieview Elementary School | 0 | 0 | 283 |
Eastview Elementary School | 0 | 0 | 346 |
Avon Lake High School | 0 | 0 | 1,067 |
Avon Middle School | 0 | 0 | 1,059 |
Avon High School | 0 | 0 | 1,376 |
Avon East Elementary School | 0 | 0 | 615 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Black River Career Prep High School | 0 | 0 | 183 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Constellation Schools: Elyria Community | 0 | 0 | 393 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 111 |
Midview Middle School | 0 | 0 | 402 |
Midview High School | 0 | 0 | 726 |
Midview East Intermediate School | 0 | 0 | 411 |
Midview West Elementary School | 0 | 0 | 455 |
Midview North Elementary School | 0 | 0 | 479 |
Keystone Elementary School | 0 | 0 | 690 |
Keystone Middle School | 0 | 0 | 355 |
Keystone High School | 0 | 0 | 419 |
South Amherst Middle School | 0 | 0 | 416 |
Firelands High School | 0 | 0 | 467 |
Firelands Elementary School | 0 | 0 | 793 |
Columbia Middle School | 0 | 0 | 311 |
Columbia High School | 0 | 0 | 271 |
Vincent Elementary School | 0 | 0 | 476 |
Wellington High School | 0 | 0 | 245 |
New Beginnings | 0 | 0 | 138 |
Lorain High School | 0 | 0 | 1,660 |
Longfellow Middle School | 0 | 0 | 349 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Westwood Middle School | 0 | 0 | 497 |
Northwood Elementary School | 0 | 0 | 345 |
Eastern Heights Elementary School | 0 | 0 | 546 |
Northwood Middle School | 0 | 0 | 544 |
Eastern Heights Middle School | 0 | 0 | 541 |
Elyria High School | 0 | 0 | 1,542 |
Ely Elementary School | 0 | 0 | 460 |
Westwood Elementary School | 0 | 0 | 473 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 259 |
Horizon Science Academy Lorain | 0 | 0 | 797 |
Lorain Preparatory Academy | 0 | 0 | 450 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
Westwood Elementary School | 0 | 0 | 271 |
McCormick Middle School | 0 | 0 | 349 |
Amherst Junior High School | 0 | 0 | 850 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Marion L. Steele High School | 0 | 0 | 1,029 |
Brookside Middle School | 0 | 0 | 251 |
Knollwood Elementary School | 0 | 0 | 230 |
Brookside High School | 0 | 0 | 445 |
Brookside Intermediate School | 0 | 0 | 419 |
Oberlin High School | 0 | 0 | 214 |
Langston Middle School | 0 | 0 | 195 |
Liberty Elementary School | 0 | 0 | 596 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
North Ridgeville High School | 0 | 0 | 1,229 |
Ranger High Technology Academy | 0 | 0 | 294 |
Southview Middle School | 0 | 0 | 417 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE