Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Lorain High School welcomed most of the 12th grade students in the county, registering 369 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lorain High School | 369 | 22.2 | 1,660 |
Elyria High School | 355 | 23 | 1,542 |
Avon High School | 353 | 25.7 | 1,376 |
North Ridgeville High School | 299 | 24.3 | 1,229 |
Avon Lake High School | 277 | 26 | 1,067 |
Marion L. Steele High School | 229 | 22.3 | 1,029 |
Midview High School | 158 | 21.8 | 726 |
Firelands High School | 117 | 25.1 | 467 |
Keystone High School | 108 | 25.8 | 419 |
Brookside High School | 106 | 23.8 | 445 |
New Beginnings | 88 | 63.8 | 138 |
Clearview High School | 76 | 23.8 | 319 |
Columbia High School | 72 | 26.6 | 271 |
Wellington High School | 64 | 26.1 | 245 |
Oberlin High School | 49 | 22.9 | 214 |
Black River Career Prep High School | 33 | 18 | 183 |
Horizon Science Academy Lorain | 31 | 3.9 | 797 |
Longfellow Middle School | 0 | 0 | 349 |
Westwood Middle School | 0 | 0 | 497 |
Eastern Heights Middle School | 0 | 0 | 541 |
Northwood Middle School | 0 | 0 | 544 |
Southview Middle School | 0 | 0 | 417 |
South Amherst Middle School | 0 | 0 | 416 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Midview Middle School | 0 | 0 | 402 |
Amherst Junior High School | 0 | 0 | 850 |
Learwood Middle School | 0 | 0 | 550 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
Avon Middle School | 0 | 0 | 1,059 |
Erieview Elementary School | 0 | 0 | 283 |
Hamilton Elementary School | 0 | 0 | 427 |
Westview Elementary School | 0 | 0 | 283 |
Constellation Schools: Elyria Community | 0 | 0 | 393 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 259 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Redwood Elementary School | 0 | 0 | 413 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Eastern Heights Elementary School | 0 | 0 | 546 |
Vincent Elementary School | 0 | 0 | 476 |
Avon Early Learning Center | 0 | 0 | 380 |
Ely Elementary School | 0 | 0 | 460 |
Westwood Elementary School | 0 | 0 | 473 |
Copopa Elementary School | 0 | 0 | 413 |
Northwood Elementary School | 0 | 0 | 345 |
Eastview Elementary School | 0 | 0 | 346 |
Brookside Intermediate School | 0 | 0 | 419 |
Midview East Intermediate School | 0 | 0 | 411 |
Garfield Elementary School | 0 | 0 | 250 |
Hawthorne Elementary School | 0 | 0 | 237 |
Frank Jacinto Elementary School | 0 | 0 | 314 |
Helen Steiner Rice Elementary School | 0 | 0 | 288 |
Admiral King Elementary School | 0 | 0 | 273 |
Firelands Elementary School | 0 | 0 | 793 |
Ranger High Technology Academy | 0 | 0 | 294 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 111 |
Knollwood Elementary School | 0 | 0 | 230 |
Midview North Elementary School | 0 | 0 | 479 |
Liberty Elementary School | 0 | 0 | 596 |
Avon East Elementary School | 0 | 0 | 615 |
Keystone Elementary School | 0 | 0 | 690 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Powers Elementary School | 0 | 0 | 1,145 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Toni Wofford Morrison Elementary School | 0 | 0 | 303 |
Washington Elementary School | 0 | 0 | 283 |
Palm Elementary School | 0 | 0 | 299 |
Stevan Dohanos Elementary School | 0 | 0 | 299 |
Oberlin Elementary School | 0 | 0 | 361 |
Larkmoor Elementary School | 0 | 0 | 445 |
Westwood Elementary School | 0 | 0 | 271 |
Midview West Elementary School | 0 | 0 | 455 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
Lorain Preparatory Academy | 0 | 0 | 450 |
Langston Middle School | 0 | 0 | 195 |
McCormick Middle School | 0 | 0 | 349 |
Columbia Middle School | 0 | 0 | 311 |
Durling Middle School | 0 | 0 | 439 |
Brookside Middle School | 0 | 0 | 251 |
Keystone Middle School | 0 | 0 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE