Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lorain County welcomed 40,705 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 9.3% of the student body to be the third most represented ethnicity in the county.
Among the 82 schools in Lorain County, Lorain High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 412 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Lorain High School | 24.8 | 1,662 |
Elyria High School | 20.8 | 1,544 |
Horizon Science Academy Lorain | 19.8 | 797 |
General Johnnie Wilson Middle School | 31.9 | 448 |
Hamilton Elementary School | 32 | 428 |
Lorain Preparatory Academy | 25.8 | 449 |
Westwood Middle School | 22.1 | 497 |
Longfellow Middle School | 31 | 348 |
Southview Middle School | 24.5 | 416 |
Eastern Heights Middle School | 18.5 | 541 |
Constellation Schools: Elyria Community | 23.3 | 395 |
Frank Jacinto Elementary School | 28.1 | 313 |
Westwood Elementary School | 18.4 | 474 |
Northwood Middle School | 14.9 | 543 |
Larkmoor Elementary School | 17.3 | 446 |
Durling Middle School | 16.4 | 439 |
Hawthorne Elementary School | 30.1 | 236 |
Oberlin Elementary School | 19.3 | 362 |
Toni Wofford Morrison Elementary School | 23 | 304 |
Admiral King Elementary School | 25.6 | 273 |
Lorain Bilingual Preparatory Academy | 25.9 | 259 |
Garfield Elementary School | 26.3 | 251 |
New Beginnings | 44.4 | 142 |
Vincent Elementary School | 13 | 476 |
Palm Elementary School | 20.7 | 299 |
Stevan Dohanos Elementary School | 20.5 | 298 |
Washington Elementary School | 21.2 | 283 |
Eastern Heights Elementary School | 10.6 | 547 |
Ely Elementary School | 12.4 | 461 |
Clearview High School | 14.1 | 320 |
Avon Middle School | 4.2 | 1,059 |
Helen Steiner Rice Elementary School | 15.3 | 288 |
Black River Career Prep High School | 23.6 | 182 |
Langston Middle School | 20.5 | 195 |
Oberlin High School | 17.7 | 215 |
Northwood Elementary School | 10.7 | 346 |
North Ridgeville Academic Center | 2 | 1,861 |
Avon High School | 2.6 | 1,378 |
Constellation Schools: Lorain Community Middle School | 30.4 | 102 |
Constellation Schools: Lorain Community Elementary School | 27.9 | 111 |
Avon Heritage Elementary School | 3.3 | 952 |
North Ridgeville High School | 2.5 | 1,236 |
Powers Elementary School | 2.5 | 1,144 |
Marion L. Steele High School | 2.6 | 1,031 |
Amherst Junior High School | 2.9 | 850 |
Avon East Elementary School | 2.9 | 615 |
Walter G. Nord Middle School | 3.3 | 552 |
Midview High School | 2.3 | 728 |
Avon Lake High School | 1.5 | 1,071 |
Liberty Elementary School | 2.2 | 597 |
Midview West Elementary School | 2.9 | 455 |
Midview Middle School | 3 | 402 |
Avon Early Learning Center | 3.1 | 381 |
Midview East Intermediate School | 2.7 | 411 |
Learwood Middle School | 1.8 | 550 |
Brookside High School | 2.2 | 447 |
Midview North Elementary School | 2.1 | 478 |
North Ridgeville Early Childhood Learning Community | 2.2 | 455 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 79 |
Columbia Middle School | 0 | 311 |
Columbia High School | 0 | 271 |
Westwood Elementary School | 0 | 271 |
Erieview Elementary School | 0 | 282 |
Keystone High School | 0 | 420 |
Keystone Middle School | 0 | 355 |
Clearview Local Schools | 0 | 38 |
McCormick Middle School | 0 | 349 |
Wellington High School | 0 | 244 |
Ranger High Technology Academy | 0 | 294 |
Eastview Elementary School | 0 | 345 |
Redwood Elementary School | 0 | 414 |
Brookside Intermediate School | 0 | 420 |
Copopa Elementary School | 0 | 414 |
Forestlawn Early Learning Center | 0 | 181 |
Westview Elementary School | 0 | 282 |
Firelands Elementary School | 0 | 793 |
Firelands High School | 0 | 468 |
Knollwood Elementary School | 0 | 229 |
Brookside Middle School | 0 | 251 |
Troy Intermediate Elementary School | 0 | 545 |
Keystone Elementary School | 0 | 690 |
South Amherst Middle School | 0 | 416 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE