OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Avon Heritage Elementary School welcomed most of the fifth grade students in the county, registering 343 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon Heritage Elementary School | 343 | 35.2 | 974 |
North Ridgeville Academic Center | 303 | 16 | 1,895 |
Walter G. Nord Middle School | 277 | 51.4 | 539 |
Troy Intermediate Elementary School | 276 | 50.5 | 547 |
Midview East Intermediate School | 220 | 52.4 | 420 |
Eastern Heights Middle School | 157 | 27.4 | 573 |
Firelands Elementary School | 133 | 17 | 784 |
Northwood Middle School | 131 | 23.7 | 552 |
Brookside Intermediate School | 129 | 27.4 | 470 |
Westwood Middle School | 124 | 25.7 | 483 |
Durling Middle School | 114 | 25.2 | 453 |
Keystone Elementary School | 107 | 16.3 | 658 |
Columbia Middle School | 76 | 26.2 | 290 |
McCormick Middle School | 74 | 19.6 | 378 |
Horizon Science Academy Lorain | 74 | 9 | 818 |
Oberlin Elementary School | 74 | 18.8 | 393 |
Lorain Preparatory Academy | 51 | 9.9 | 516 |
Constellation Schools: Elyria Community | 51 | 13 | 391 |
Larkmoor Elementary School | 47 | 10.8 | 435 |
Ranger High Technology Academy | 47 | 15.4 | 305 |
Washington Elementary School | 45 | 17.3 | 260 |
Frank Jacinto Elementary School | 42 | 15 | 280 |
Palm Elementary School | 41 | 14.4 | 285 |
Helen Steiner Rice Elementary School | 41 | 15.8 | 260 |
Toni Wofford Morrison Elementary School | 40 | 13.6 | 295 |
Hawthorne Elementary School | 40 | 15.7 | 255 |
Stevan Dohanos Elementary School | 36 | 11.9 | 302 |
Garfield Elementary School | 34 | 15.3 | 222 |
Constellation Schools: Lorain Community Middle School | 27 | 29 | 93 |
Admiral King Elementary School | 23 | 9.5 | 241 |
Summit Academy Community School Alternative Learners-Lorain | 16 | 50 | 32 |
Lorain Bilingual Preparatory Academy | 14 | 5.2 | 270 |
Midview West Elementary School | 0 | 0 | 526 |
Eastern Heights Elementary School | 0 | 0 | 528 |
Westwood Elementary School | 0 | 0 | 486 |
Eastview Elementary School | 0 | 0 | 384 |
Vincent Elementary School | 0 | 0 | 484 |
Ely Elementary School | 0 | 0 | 443 |
Copopa Elementary School | 0 | 0 | 399 |
Northwood Elementary School | 0 | 0 | 354 |
Erieview Elementary School | 0 | 0 | 293 |
Redwood Elementary School | 0 | 0 | 398 |
Hamilton Elementary School | 0 | 0 | 417 |
Westview Elementary School | 0 | 0 | 256 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 139 |
Powers Elementary School | 0 | 0 | 1,136 |
Westwood Elementary School | 0 | 0 | 290 |
Avon East Elementary School | 0 | 0 | 644 |
Liberty Elementary School | 0 | 0 | 597 |
Midview North Elementary School | 0 | 0 | 520 |
Knollwood Elementary School | 0 | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
North Ridgeville High School | 0 | 0 | 1,251 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Amherst Junior High School | 0 | 0 | 870 |
Wellington High School | 0 | 0 | 238 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Columbia High School | 0 | 0 | 261 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE