OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 63.7% of the student body, the largest percentage in Lorain County schools, followed by Hispanic students with 17.6%, 9.2% Black, Non-Hispanic students, 7.5% multiracial students and 1% Asian or Pacific Islander students.
North Ridgeville Academic Center had the highest enrollment among Lorain County's 84 schools in the 2022-23 cycle, welcoming 1,896 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
North Ridgeville Academic Center | 1,850 | 1,896 | 2.5 |
Lorain High School | 1,753 | 1,685 | -3.9 |
Elyria High School | 1,594 | 1,566 | -1.8 |
Avon High School | 1,457 | 1,402 | -3.8 |
North Ridgeville High School | 1,244 | 1,257 | 1 |
Avon Lake High School | 1,211 | 1,147 | -5.3 |
Powers Elementary School | 1,117 | 1,137 | 1.8 |
Avon Middle School | 1,077 | 1,080 | 0.3 |
Marion L. Steele High School | 1,061 | 1,019 | -4 |
Avon Heritage Elementary School | 968 | 974 | 0.6 |
Amherst Junior High School | 835 | 869 | 4.1 |
Horizon Science Academy Lorain | 804 | 819 | 1.9 |
Firelands Elementary School | 765 | 784 | 2.5 |
Midview High School | 771 | 747 | -3.1 |
Keystone Elementary School | 647 | 657 | 1.5 |
Avon East Elementary School | 639 | 644 | 0.8 |
Liberty Elementary School | 590 | 597 | 1.2 |
Eastern Heights Middle School | 689 | 573 | -16.8 |
Northwood Middle School | 624 | 553 | -11.4 |
Troy Intermediate Elementary School | 535 | 547 | 2.2 |
Walter G. Nord Middle School | 579 | 539 | -6.9 |
Eastern Heights Elementary School | 554 | 528 | -4.7 |
Midview West Elementary School | 509 | 525 | 3.1 |
Learwood Middle School | 560 | 520 | -7.1 |
Midview North Elementary School | 525 | 520 | -1 |
Lorain Preparatory Academy | 519 | 514 | -1 |
Westwood Elementary School | 453 | 484 | 6.8 |
Vincent Elementary School | 485 | 484 | -0.2 |
Westwood Middle School | 354 | 483 | 36.4 |
Brookside Intermediate School | 465 | 470 | 1.1 |
General Johnnie Wilson Middle School | 452 | 469 | 3.8 |
Brookside High School | 445 | 457 | 2.7 |
North Ridgeville Early Childhood Learning Community | 451 | 456 | 1.1 |
Durling Middle School | 447 | 454 | 1.6 |
Firelands High School | 464 | 453 | -2.4 |
Ely Elementary School | 429 | 442 | 3 |
Midview Middle School | 438 | 438 | 0 |
Larkmoor Elementary School | 418 | 435 | 4.1 |
Avon Early Learning Center | 263 | 423 | 60.8 |
Southview Middle School | 455 | 421 | -7.5 |
Midview East Intermediate School | 429 | 421 | -1.9 |
Hamilton Elementary School | 405 | 417 | 3 |
Keystone High School | 402 | 416 | 3.5 |
South Amherst Middle School | 417 | 414 | -0.7 |
Copopa Elementary School | 361 | 399 | 10.5 |
Redwood Elementary School | 422 | 398 | -5.7 |
Oberlin Elementary School | 386 | 393 | 1.8 |
Constellation Schools: Elyria Community | 367 | 392 | 6.8 |
Longfellow Middle School | 372 | 388 | 4.3 |
Eastview Elementary School | 409 | 383 | -6.4 |
McCormick Middle School | 367 | 377 | 2.7 |
Clearview High School | 374 | 362 | -3.2 |
Keystone Middle School | 373 | 360 | -3.5 |
Northwood Elementary School | 378 | 353 | -6.6 |
Ranger High Technology Academy | 308 | 306 | -0.6 |
Stevan Dohanos Elementary School | 299 | 303 | 1.3 |
Toni Wofford Morrison Elementary School | 280 | 294 | 5 |
Erieview Elementary School | 295 | 293 | -0.7 |
Columbia Middle School | 256 | 289 | 12.9 |
Westwood Elementary School | 276 | 288 | 4.3 |
Palm Elementary School | 274 | 286 | 4.4 |
Frank Jacinto Elementary School | 270 | 279 | 3.3 |
Lorain Bilingual Preparatory Academy | 280 | 271 | -3.2 |
Columbia High School | 274 | 261 | -4.7 |
Helen Steiner Rice Elementary School | 275 | 261 | -5.1 |
Washington Elementary School | 274 | 259 | -5.5 |
Westview Elementary School | 260 | 257 | -1.2 |
Hawthorne Elementary School | 249 | 256 | 2.8 |
Brookside Middle School | 263 | 249 | -5.3 |
Admiral King Elementary School | 255 | 241 | -5.5 |
Wellington High School | 260 | 239 | -8.1 |
Garfield Elementary School | 209 | 222 | 6.2 |
Oberlin High School | 242 | 215 | -11.2 |
Knollwood Elementary School | 202 | 206 | 2 |
Langston Middle School | 205 | 201 | -2 |
Forestlawn Early Learning Center | 167 | 170 | 1.8 |
Black River Career Prep High School | 124 | 156 | 25.8 |
Constellation Schools: Lorain Community Elementary School | 147 | 138 | -6.1 |
New Beginnings | 91 | 136 | 49.5 |
Constellation Schools: Lorain Community Middle School | 105 | 94 | -10.5 |
Midview Virtual Programming | 97 | 69 | -28.9 |
Summit Academy School - Lorain | 82 | 69 | -15.9 |
Summit Academy Community School Alternative Learners-Lorain | 74 | 60 | -18.9 |
Clearview Local Schools | 35 | 36 | 2.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE