OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 41,345 students attending Lorain County schools, 63.7% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 17.6% of Lorain County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lorain County, representing 64.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Keystone High School | Non-Hispanic White | 94.2% | 416 |
Keystone Middle School | Non-Hispanic White | 92.8% | 360 |
Midview Virtual Programming | Non-Hispanic White | 92.8% | 69 |
Columbia High School | Non-Hispanic White | 92.7% | 261 |
Erieview Elementary School | Non-Hispanic White | 91.8% | 293 |
Keystone Elementary School | Non-Hispanic White | 90.3% | 657 |
Firelands Elementary School | Non-Hispanic White | 89.9% | 784 |
Learwood Middle School | Non-Hispanic White | 89.8% | 520 |
South Amherst Middle School | Non-Hispanic White | 89.6% | 414 |
Firelands High School | Non-Hispanic White | 89.4% | 453 |
Ranger High Technology Academy | Non-Hispanic White | 89.2% | 306 |
McCormick Middle School | Non-Hispanic White | 88.6% | 377 |
Avon Lake High School | Non-Hispanic White | 88.3% | 1,147 |
Westwood Elementary School | Non-Hispanic White | 88.2% | 288 |
Troy Intermediate Elementary School | Non-Hispanic White | 87.9% | 547 |
Columbia Middle School | Non-Hispanic White | 86.9% | 289 |
Eastview Elementary School | Non-Hispanic White | 86.7% | 383 |
Midview East Intermediate School | Non-Hispanic White | 86.5% | 421 |
Wellington High School | Non-Hispanic White | 86.2% | 239 |
North Ridgeville High School | Non-Hispanic White | 85.8% | 1,257 |
Midview High School | Non-Hispanic White | 85.3% | 747 |
Redwood Elementary School | Non-Hispanic White | 85.2% | 398 |
Midview Middle School | Non-Hispanic White | 84.9% | 438 |
North Ridgeville Academic Center | Non-Hispanic White | 84.8% | 1,896 |
Midview West Elementary School | Non-Hispanic White | 84.8% | 525 |
Midview North Elementary School | Non-Hispanic White | 84.4% | 520 |
North Ridgeville Early Childhood Learning Community | Non-Hispanic White | 82.7% | 456 |
Forestlawn Early Learning Center | Non-Hispanic White | 82.4% | 170 |
Copopa Elementary School | Non-Hispanic White | 82.2% | 399 |
Liberty Elementary School | Non-Hispanic White | 81.4% | 597 |
Avon High School | Non-Hispanic White | 80.7% | 1,402 |
Avon Heritage Elementary School | Non-Hispanic White | 80.3% | 974 |
Avon Middle School | Non-Hispanic White | 79.9% | 1,080 |
Avon East Elementary School | Non-Hispanic White | 79.5% | 644 |
Avon Early Learning Center | Non-Hispanic White | 79% | 423 |
Amherst Junior High School | Non-Hispanic White | 78.1% | 869 |
Brookside Intermediate School | Non-Hispanic White | 77.7% | 470 |
Marion L. Steele High School | Non-Hispanic White | 77.1% | 1,019 |
Brookside High School | Non-Hispanic White | 76.4% | 457 |
Brookside Middle School | Non-Hispanic White | 76.3% | 249 |
Westview Elementary School | Non-Hispanic White | 75.1% | 257 |
Powers Elementary School | Non-Hispanic White | 73.8% | 1,137 |
Walter G. Nord Middle School | Non-Hispanic White | 72.9% | 539 |
Knollwood Elementary School | Non-Hispanic White | 69.4% | 206 |
Lorain Bilingual Preparatory Academy | Hispanic | 66.8% | 271 |
Stevan Dohanos Elementary School | Hispanic | 62.7% | 303 |
Washington Elementary School | Hispanic | 58.7% | 259 |
Northwood Elementary School | Non-Hispanic White | 58.6% | 353 |
Summit Academy School - Lorain | Non-Hispanic White | 58% | 69 |
Frank Jacinto Elementary School | Hispanic | 55.6% | 279 |
Southview Middle School | Hispanic | 55.3% | 421 |
Summit Academy Community School Alternative Learners-Lorain | Non-Hispanic White | 55% | 60 |
Langston Middle School | Non-Hispanic White | 54.2% | 201 |
Northwood Middle School | Non-Hispanic White | 53.7% | 553 |
Eastern Heights Elementary School | Non-Hispanic White | 52.8% | 528 |
Helen Steiner Rice Elementary School | Hispanic | 52.1% | 261 |
Oberlin Elementary School | Non-Hispanic White | 48.1% | 393 |
Palm Elementary School | Hispanic | 47.6% | 286 |
Ely Elementary School | Non-Hispanic White | 47.5% | 442 |
Elyria High School | Non-Hispanic White | 46.9% | 1,566 |
Constellation Schools: Elyria Community | Non-Hispanic White | 46.9% | 392 |
Lorain High School | Hispanic | 46.4% | 1,685 |
Oberlin High School | Non-Hispanic White | 45.6% | 215 |
Eastern Heights Middle School | Non-Hispanic White | 45.5% | 573 |
Horizon Science Academy Lorain | Hispanic | 44.4% | 819 |
Clearview Local Schools | Hispanic | 44.4% | 36 |
Garfield Elementary School | Hispanic | 42.8% | 222 |
Clearview High School | Hispanic | 42.3% | 362 |
Vincent Elementary School | Hispanic | 41.9% | 484 |
Durling Middle School | Hispanic | 41.6% | 454 |
Toni Wofford Morrison Elementary School | Hispanic | 41.5% | 294 |
General Johnnie Wilson Middle School | Hispanic | 41.4% | 469 |
New Beginnings | Non-Hispanic Black | 41.2% | 136 |
Constellation Schools: Lorain Community Elementary School | Hispanic | 39.9% | 138 |
Lorain Preparatory Academy | Hispanic | 39.7% | 514 |
Black River Career Prep High School | Non-Hispanic White | 39.7% | 156 |
Constellation Schools: Lorain Community Middle School | Hispanic | 38.3% | 94 |
Westwood Middle School | Non-Hispanic White | 37.9% | 483 |
Westwood Elementary School | Non-Hispanic White | 36.8% | 484 |
Hawthorne Elementary School | Hispanic | 36.3% | 256 |
Larkmoor Elementary School | Hispanic | 35.9% | 435 |
Longfellow Middle School | Hispanic | 32.5% | 388 |
Admiral King Elementary School | Non-Hispanic Black | 31.5% | 241 |
Hamilton Elementary School | Non-Hispanic Black | 30% | 417 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE