OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 53.2% of them were boys, and 46.8% were girls.
Data also showed that most of the students were white, representing 84.8% of North Ridgeville Academic Center's total enrollment.
Among the 84 schools in Lorain County, Lorain High School ranked second in enrollment numbers with 1,685 students, while Elyria High School welcomed 1,566 students to be ranked third in the 2022-23 school year.
North Ridgeville Academic Center is part of North Ridgeville City, which generally encompasses schools within Lorain County, with its main office in North Ridgeville.
In the previous school year, North Ridgeville Academic Center still had the highest number of students among Lorain County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
North Ridgeville Academic Center | North Ridgeville | 1,896 |
Lorain High School | Lorain | 1,685 |
Elyria High School | Elyria | 1,566 |
Avon High School | Avon | 1,402 |
North Ridgeville High School | North Ridgeville | 1,257 |
Avon Lake High School | Avon Lake | 1,147 |
Powers Elementary School | Amherst | 1,137 |
Avon Middle School | Avon | 1,080 |
Marion L. Steele High School | Amherst | 1,019 |
Avon Heritage Elementary School | Avon | 974 |
Amherst Junior High School | Amherst | 869 |
Horizon Science Academy Lorain | Lorain | 819 |
Firelands Elementary School | Oberlin | 784 |
Midview High School | Grafton | 747 |
Keystone Elementary School | Lagrange | 657 |
Avon East Elementary School | Avon | 644 |
Liberty Elementary School | North Ridgeville | 597 |
Eastern Heights Middle School | Elyria | 573 |
Northwood Middle School | Elyria | 553 |
Troy Intermediate Elementary School | Avon Lake | 547 |
Walter G. Nord Middle School | Amherst | 539 |
Eastern Heights Elementary School | Elyria | 528 |
Midview West Elementary School | Grafton | 525 |
Midview North Elementary School | Grafton | 520 |
Learwood Middle School | Avon Lake | 520 |
Lorain Preparatory Academy | Lorain | 514 |
Westwood Elementary School | Elyria | 484 |
Vincent Elementary School | Lorain | 484 |
Westwood Middle School | Elyria | 483 |
Brookside Intermediate School | Sheffield Village | 470 |
General Johnnie Wilson Middle School | Lorain | 469 |
Brookside High School | Sheffield Village | 457 |
North Ridgeville Early Childhood Learning Community | North Ridgeville | 456 |
Durling Middle School | Lorain | 454 |
Firelands High School | Oberlin | 453 |
Ely Elementary School | Elyria | 442 |
Midview Middle School | Grafton | 438 |
Larkmoor Elementary School | Lorain | 435 |
Avon Early Learning Center | Avon | 423 |
Midview East Intermediate School | Grafton | 421 |
Southview Middle School | Lorain | 421 |
Hamilton Elementary School | Elyria | 417 |
Keystone High School | Lagrange | 416 |
South Amherst Middle School | South Amherst | 414 |
Copopa Elementary School | Columbia Station | 399 |
Redwood Elementary School | Avon Lake | 398 |
Oberlin Elementary School | Oberlin | 393 |
Constellation Schools: Elyria Community | Elyria | 392 |
Longfellow Middle School | Lorain | 388 |
Eastview Elementary School | Avon Lake | 383 |
McCormick Middle School | Wellington | 377 |
Clearview High School | Lorain | 362 |
Keystone Middle School | Lagrange | 360 |
Northwood Elementary School | Elyria | 353 |
Ranger High Technology Academy | North Ridgeville | 306 |
Stevan Dohanos Elementary School | Lorain | 303 |
Toni Wofford Morrison Elementary School | Lorain | 294 |
Erieview Elementary School | Avon Lake | 293 |
Columbia Middle School | Columbia Station | 289 |
Westwood Elementary School | Wellington | 288 |
Palm Elementary School | Lorain | 286 |
Frank Jacinto Elementary School | Lorain | 279 |
Lorain Bilingual Preparatory Academy | Lorain | 271 |
Columbia High School | Columbia Station | 261 |
Helen Steiner Rice Elementary School | Lorain | 261 |
Washington Elementary School | Lorain | 259 |
Westview Elementary School | Avon Lake | 257 |
Hawthorne Elementary School | Lorain | 256 |
Brookside Middle School | Sheffield Village | 249 |
Admiral King Elementary School | Lorain | 241 |
Wellington High School | Wellington | 239 |
Garfield Elementary School | Lorain | 222 |
Oberlin High School | Oberlin | 215 |
Knollwood Elementary School | Sheffield Village | 206 |
Langston Middle School | Oberlin | 201 |
Forestlawn Early Learning Center | Sheffield Lake | 170 |
Black River Career Prep High School | Elyria | 156 |
Constellation Schools: Lorain Community Elementary School | Lorain | 138 |
New Beginnings | Lorain | 136 |
Constellation Schools: Lorain Community Middle School | Lorain | 94 |
Summit Academy School - Lorain | Lorain | 69 |
Midview Virtual Programming | Grafton | 69 |
Summit Academy Community School Alternative Learners-Lorain | Lorain | 60 |
Clearview Local Schools | Lorain | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE