OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lorain County welcomed 41,345 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 63.7% of the student body to be the most represented ethnicity in the county.
Among the 84 schools in Lorain County, North Ridgeville Academic Center recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,607 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
North Ridgeville Academic Center | 84.8 | 1,896 |
Avon High School | 80.7 | 1,402 |
North Ridgeville High School | 85.8 | 1,257 |
Avon Lake High School | 88.3 | 1,147 |
Avon Middle School | 79.9 | 1,080 |
Powers Elementary School | 73.8 | 1,137 |
Marion L. Steele High School | 77.1 | 1,019 |
Avon Heritage Elementary School | 80.3 | 974 |
Elyria High School | 46.9 | 1,566 |
Firelands Elementary School | 89.9 | 784 |
Amherst Junior High School | 78.1 | 869 |
Midview High School | 85.3 | 747 |
Keystone Elementary School | 90.3 | 657 |
Avon East Elementary School | 79.5 | 644 |
Liberty Elementary School | 81.4 | 597 |
Troy Intermediate Elementary School | 87.9 | 547 |
Learwood Middle School | 89.8 | 520 |
Midview West Elementary School | 84.8 | 525 |
Midview North Elementary School | 84.4 | 520 |
Firelands High School | 89.4 | 453 |
Walter G. Nord Middle School | 72.9 | 539 |
Keystone High School | 94.2 | 416 |
North Ridgeville Early Childhood Learning Community | 82.7 | 456 |
Midview Middle School | 84.9 | 438 |
South Amherst Middle School | 89.6 | 414 |
Brookside Intermediate School | 77.7 | 470 |
Midview East Intermediate School | 86.5 | 421 |
Lorain High School | 21.1 | 1,685 |
Brookside High School | 76.4 | 457 |
Redwood Elementary School | 85.2 | 398 |
Avon Early Learning Center | 79 | 423 |
Keystone Middle School | 92.8 | 360 |
McCormick Middle School | 88.6 | 377 |
Eastview Elementary School | 86.7 | 383 |
Copopa Elementary School | 82.2 | 399 |
Northwood Middle School | 53.7 | 553 |
Eastern Heights Elementary School | 52.8 | 528 |
Ranger High Technology Academy | 89.2 | 306 |
Erieview Elementary School | 91.8 | 293 |
Eastern Heights Middle School | 45.5 | 573 |
Westwood Elementary School | 88.2 | 288 |
Columbia Middle School | 86.9 | 289 |
Columbia High School | 92.7 | 261 |
Ely Elementary School | 47.5 | 442 |
Northwood Elementary School | 58.6 | 353 |
Wellington High School | 86.2 | 239 |
Westview Elementary School | 75.1 | 257 |
Brookside Middle School | 76.3 | 249 |
Oberlin Elementary School | 48.1 | 393 |
Horizon Science Academy Lorain | 23 | 819 |
Constellation Schools: Elyria Community | 46.9 | 392 |
Westwood Middle School | 37.9 | 483 |
Westwood Elementary School | 36.8 | 484 |
Vincent Elementary School | 33.7 | 484 |
Durling Middle School | 33 | 454 |
Knollwood Elementary School | 69.4 | 206 |
Forestlawn Early Learning Center | 82.4 | 170 |
Larkmoor Elementary School | 29.9 | 435 |
Clearview High School | 34.5 | 362 |
Longfellow Middle School | 28.1 | 388 |
Langston Middle School | 54.2 | 201 |
Hamilton Elementary School | 25.2 | 417 |
Lorain Preparatory Academy | 20 | 514 |
Oberlin High School | 45.6 | 215 |
General Johnnie Wilson Middle School | 17.3 | 469 |
Toni Wofford Morrison Elementary School | 22.8 | 294 |
Southview Middle School | 15.4 | 421 |
Midview Virtual Programming | 92.8 | 69 |
Black River Career Prep High School | 39.7 | 156 |
Palm Elementary School | 21 | 286 |
Helen Steiner Rice Elementary School | 22.2 | 261 |
Admiral King Elementary School | 24.1 | 241 |
Hawthorne Elementary School | 21.1 | 256 |
Washington Elementary School | 16.6 | 259 |
Summit Academy School - Lorain | 58 | 69 |
Garfield Elementary School | 18 | 222 |
Constellation Schools: Lorain Community Elementary School | 25.4 | 138 |
Summit Academy Community School Alternative Learners-Lorain | 55 | 60 |
Frank Jacinto Elementary School | 11.1 | 279 |
Stevan Dohanos Elementary School | 8.6 | 303 |
Constellation Schools: Lorain Community Middle School | 24.5 | 94 |
New Beginnings | 12.5 | 136 |
Lorain Bilingual Preparatory Academy | 4.8 | 271 |
Clearview Local Schools | 33.3 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE