OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lorain County welcomed 41,345 students during the 2022-23 school year. Among them, Hispanic students comprised 17.6% of the student body to be the second most represented ethnicity in the county.
Among the 84 schools in Lorain County, Lorain High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 782 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lorain High School | 46.4 | 1,685 |
Horizon Science Academy Lorain | 44.4 | 819 |
Southview Middle School | 55.3 | 421 |
Elyria High School | 14.8 | 1,566 |
Lorain Preparatory Academy | 39.7 | 514 |
Vincent Elementary School | 41.9 | 484 |
General Johnnie Wilson Middle School | 41.4 | 469 |
Stevan Dohanos Elementary School | 62.7 | 303 |
Durling Middle School | 41.6 | 454 |
Powers Elementary School | 16.5 | 1,137 |
Lorain Bilingual Preparatory Academy | 66.8 | 271 |
Larkmoor Elementary School | 35.9 | 435 |
Frank Jacinto Elementary School | 55.6 | 279 |
Clearview High School | 42.3 | 362 |
Washington Elementary School | 58.7 | 259 |
North Ridgeville Academic Center | 7.6 | 1,896 |
Marion L. Steele High School | 13.8 | 1,019 |
Palm Elementary School | 47.6 | 286 |
Helen Steiner Rice Elementary School | 52.1 | 261 |
Longfellow Middle School | 32.5 | 388 |
Toni Wofford Morrison Elementary School | 41.5 | 294 |
Hamilton Elementary School | 28.5 | 417 |
Westwood Elementary School | 23.6 | 484 |
Amherst Junior High School | 12.5 | 869 |
Avon High School | 7.6 | 1,402 |
Garfield Elementary School | 42.8 | 222 |
Hawthorne Elementary School | 36.3 | 256 |
Westwood Middle School | 18.8 | 483 |
North Ridgeville High School | 6.9 | 1,257 |
Eastern Heights Elementary School | 16.5 | 528 |
Avon Middle School | 7.9 | 1,080 |
Walter G. Nord Middle School | 15.8 | 539 |
Eastern Heights Middle School | 14.1 | 573 |
Ely Elementary School | 17.2 | 442 |
Northwood Middle School | 13.6 | 553 |
Admiral King Elementary School | 29 | 241 |
Avon Heritage Elementary School | 6.8 | 974 |
Brookside High School | 14.2 | 457 |
Constellation Schools: Elyria Community | 16.3 | 392 |
Firelands Elementary School | 7.3 | 784 |
Brookside Intermediate School | 11.9 | 470 |
Constellation Schools: Lorain Community Elementary School | 39.9 | 138 |
Liberty Elementary School | 9 | 597 |
Oberlin Elementary School | 13.2 | 393 |
Avon East Elementary School | 7.9 | 644 |
Midview High School | 6.6 | 747 |
New Beginnings | 36 | 136 |
Avon Lake High School | 4.2 | 1,147 |
Northwood Elementary School | 13.6 | 353 |
Black River Career Prep High School | 30.8 | 156 |
Midview North Elementary School | 8.1 | 520 |
Midview West Elementary School | 7.6 | 525 |
Knollwood Elementary School | 18.4 | 206 |
North Ridgeville Early Childhood Learning Community | 7.9 | 456 |
Avon Early Learning Center | 8.5 | 423 |
Constellation Schools: Lorain Community Middle School | 38.3 | 94 |
Firelands High School | 7.5 | 453 |
South Amherst Middle School | 8 | 414 |
Keystone Elementary School | 4.9 | 657 |
Troy Intermediate Elementary School | 5.9 | 547 |
Brookside Middle School | 12.9 | 249 |
Midview Middle School | 6.6 | 438 |
Midview East Intermediate School | 6.9 | 421 |
Westview Elementary School | 11.3 | 257 |
Oberlin High School | 12.6 | 215 |
Eastview Elementary School | 6.8 | 383 |
Copopa Elementary School | 5.8 | 399 |
Redwood Elementary School | 5.3 | 398 |
McCormick Middle School | 5 | 377 |
Ranger High Technology Academy | 6.2 | 306 |
Langston Middle School | 8.5 | 201 |
Clearview Local Schools | 44.4 | 36 |
Westwood Elementary School | 5.2 | 288 |
Forestlawn Early Learning Center | 8.2 | 170 |
Summit Academy School - Lorain | 18.8 | 69 |
Summit Academy Community School Alternative Learners-Lorain | 21.7 | 60 |
Wellington High School | 5 | 239 |
Keystone High School | 2.6 | 416 |
Columbia Middle School | 3.8 | 289 |
Learwood Middle School | 1.9 | 520 |
Keystone Middle School | 2.8 | 360 |
Erieview Elementary School | 3.4 | 293 |
Columbia High School | 0 | 261 |
Midview Virtual Programming | 0 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE