OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lorain County welcomed 41,345 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 9.2% of the student body to be the third most represented ethnicity in the county.
Among the 84 schools in Lorain County, Lorain High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 421 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Lorain High School | 25 | 1,685 |
Elyria High School | 19.9 | 1,566 |
Horizon Science Academy Lorain | 19.5 | 819 |
General Johnnie Wilson Middle School | 33.5 | 469 |
Lorain Preparatory Academy | 27.2 | 514 |
Hamilton Elementary School | 30 | 417 |
Westwood Middle School | 25.1 | 483 |
Longfellow Middle School | 29.6 | 388 |
Eastern Heights Middle School | 19.4 | 573 |
Southview Middle School | 23.3 | 421 |
Northwood Middle School | 17 | 553 |
Westwood Elementary School | 19 | 484 |
Larkmoor Elementary School | 19.5 | 435 |
Hawthorne Elementary School | 30.5 | 256 |
Constellation Schools: Elyria Community | 19.6 | 392 |
Admiral King Elementary School | 31.5 | 241 |
Oberlin Elementary School | 19.3 | 393 |
Vincent Elementary School | 15.5 | 484 |
Durling Middle School | 16.3 | 454 |
Frank Jacinto Elementary School | 25.8 | 279 |
Toni Wofford Morrison Elementary School | 23.8 | 294 |
Ely Elementary School | 14.7 | 442 |
Stevan Dohanos Elementary School | 20.8 | 303 |
Lorain Bilingual Preparatory Academy | 22.9 | 271 |
Eastern Heights Elementary School | 11.6 | 528 |
Palm Elementary School | 19.6 | 286 |
New Beginnings | 41.2 | 136 |
Garfield Elementary School | 23.4 | 222 |
Clearview High School | 13.3 | 362 |
Washington Elementary School | 18.5 | 259 |
North Ridgeville Academic Center | 2.4 | 1,896 |
Oberlin High School | 20.5 | 215 |
Northwood Elementary School | 11.6 | 353 |
Avon Middle School | 3.7 | 1,080 |
Avon Heritage Elementary School | 3.9 | 974 |
Helen Steiner Rice Elementary School | 13.8 | 261 |
Langston Middle School | 17.9 | 201 |
Constellation Schools: Lorain Community Elementary School | 25.4 | 138 |
Avon High School | 2.4 | 1,402 |
Amherst Junior High School | 3.2 | 869 |
North Ridgeville High School | 2.2 | 1,257 |
Black River Career Prep High School | 17.9 | 156 |
Powers Elementary School | 2.4 | 1,137 |
Marion L. Steele High School | 2.6 | 1,019 |
Avon East Elementary School | 3.9 | 644 |
Constellation Schools: Lorain Community Middle School | 24.5 | 94 |
Avon Lake High School | 1.9 | 1,147 |
Midview High School | 2.7 | 747 |
Walter G. Nord Middle School | 3.3 | 539 |
Brookside High School | 3.1 | 457 |
Midview Middle School | 3.2 | 438 |
Midview West Elementary School | 2.5 | 525 |
Liberty Elementary School | 1.8 | 597 |
Midview North Elementary School | 2.1 | 520 |
Troy Intermediate Elementary School | 1.8 | 547 |
Firelands Elementary School | 0 | 784 |
Brookside Intermediate School | 0 | 470 |
Knollwood Elementary School | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 456 |
Avon Early Learning Center | 0 | 423 |
Firelands High School | 0 | 453 |
South Amherst Middle School | 0 | 414 |
Keystone Elementary School | 0 | 657 |
Brookside Middle School | 0 | 249 |
Midview East Intermediate School | 0 | 421 |
Westview Elementary School | 0 | 257 |
Eastview Elementary School | 0 | 383 |
Copopa Elementary School | 0 | 399 |
Redwood Elementary School | 0 | 398 |
McCormick Middle School | 0 | 377 |
Ranger High Technology Academy | 0 | 306 |
Clearview Local Schools | 0 | 36 |
Westwood Elementary School | 0 | 288 |
Forestlawn Early Learning Center | 0 | 170 |
Summit Academy School - Lorain | 0 | 69 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 60 |
Wellington High School | 0 | 239 |
Keystone High School | 0 | 416 |
Columbia Middle School | 0 | 289 |
Learwood Middle School | 0 | 520 |
Keystone Middle School | 0 | 360 |
Erieview Elementary School | 0 | 293 |
Columbia High School | 0 | 261 |
Midview Virtual Programming | 0 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE