OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lorain County welcomed 41,345 students during the 2022-23 school year. Among them, multiracial students comprised 7.5% of the student body to be the second least represented ethnicity in the county.
Among the 84 schools in Lorain County, Elyria High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 276 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Elyria High School | 17.6 | 1,566 |
Lorain High School | 7.1 | 1,685 |
Eastern Heights Middle School | 20.6 | 573 |
Horizon Science Academy Lorain | 12.6 | 819 |
Eastern Heights Elementary School | 19.1 | 528 |
Westwood Elementary School | 20.2 | 484 |
Ely Elementary School | 20.8 | 442 |
Northwood Middle School | 15.7 | 553 |
Westwood Middle School | 17.4 | 483 |
Oberlin Elementary School | 18.3 | 393 |
Avon High School | 5.1 | 1,402 |
Hamilton Elementary School | 16.3 | 417 |
North Ridgeville Academic Center | 3.6 | 1,896 |
Powers Elementary School | 5.8 | 1,137 |
Lorain Preparatory Academy | 12.6 | 514 |
Constellation Schools: Elyria Community | 15.8 | 392 |
Larkmoor Elementary School | 14 | 435 |
Northwood Elementary School | 15.9 | 353 |
Avon Middle School | 4.8 | 1,080 |
Avon Heritage Elementary School | 4.8 | 974 |
Oberlin High School | 20.9 | 215 |
Avon Lake High School | 3.9 | 1,147 |
Marion L. Steele High School | 4.2 | 1,019 |
Vincent Elementary School | 8.5 | 484 |
Durling Middle School | 8.8 | 454 |
Langston Middle School | 18.9 | 201 |
Admiral King Elementary School | 15.4 | 241 |
Longfellow Middle School | 9.3 | 388 |
Walter G. Nord Middle School | 6.7 | 539 |
General Johnnie Wilson Middle School | 7.5 | 469 |
Palm Elementary School | 12.2 | 286 |
Clearview High School | 9.7 | 362 |
Toni Wofford Morrison Elementary School | 11.6 | 294 |
Garfield Elementary School | 15.3 | 222 |
North Ridgeville High School | 2.7 | 1,257 |
Liberty Elementary School | 5.5 | 597 |
Amherst Junior High School | 3.7 | 869 |
Hawthorne Elementary School | 12.1 | 256 |
Midview High School | 4.1 | 747 |
Brookside Intermediate School | 6.6 | 470 |
Helen Steiner Rice Elementary School | 11.5 | 261 |
Avon East Elementary School | 4.5 | 644 |
Keystone Elementary School | 4.1 | 657 |
Redwood Elementary School | 6.8 | 398 |
Learwood Middle School | 5 | 520 |
Avon Early Learning Center | 5.7 | 423 |
Midview North Elementary School | 4.4 | 520 |
North Ridgeville Early Childhood Learning Community | 5 | 456 |
Southview Middle School | 5.2 | 421 |
Stevan Dohanos Elementary School | 7.3 | 303 |
Frank Jacinto Elementary School | 7.5 | 279 |
Midview West Elementary School | 3.8 | 525 |
Firelands Elementary School | 2.4 | 784 |
Midview East Intermediate School | 4.5 | 421 |
Black River Career Prep High School | 11.5 | 156 |
Brookside High School | 3.9 | 457 |
McCormick Middle School | 4.5 | 377 |
Washington Elementary School | 6.2 | 259 |
Brookside Middle School | 6.4 | 249 |
Westwood Elementary School | 5.6 | 288 |
Lorain Bilingual Preparatory Academy | 5.5 | 271 |
New Beginnings | 11 | 136 |
Midview Middle School | 3.4 | 438 |
Troy Intermediate Elementary School | 2.6 | 547 |
Knollwood Elementary School | 6.8 | 206 |
Westview Elementary School | 5.4 | 257 |
Eastview Elementary School | 3.7 | 383 |
Constellation Schools: Lorain Community Elementary School | 9.4 | 138 |
Wellington High School | 5.4 | 239 |
Summit Academy School - Lorain | 17.4 | 69 |
Keystone Middle School | 3.3 | 360 |
Constellation Schools: Lorain Community Middle School | 11.7 | 94 |
Firelands High School | 0 | 453 |
South Amherst Middle School | 0 | 414 |
Copopa Elementary School | 0 | 399 |
Ranger High Technology Academy | 0 | 306 |
Clearview Local Schools | 0 | 36 |
Forestlawn Early Learning Center | 0 | 170 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 60 |
Keystone High School | 0 | 416 |
Columbia Middle School | 0 | 289 |
Erieview Elementary School | 0 | 293 |
Columbia High School | 0 | 261 |
Midview Virtual Programming | 0 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE