OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lorain County welcomed 41,345 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 1% of the student body to be the least represented ethnicity in the county.
Among the 84 schools in Lorain County, Avon High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 60 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Avon High School | 4.3 | 1,402 |
Avon Middle School | 3.7 | 1,080 |
Avon Heritage Elementary School | 4.1 | 974 |
Copopa Elementary School | 9.3 | 399 |
Avon East Elementary School | 4.3 | 644 |
North Ridgeville Academic Center | 1.4 | 1,896 |
North Ridgeville High School | 2 | 1,257 |
Avon Early Learning Center | 5.2 | 423 |
Avon Lake High School | 1.7 | 1,147 |
Amherst Junior High School | 2.2 | 869 |
Marion L. Steele High School | 1.7 | 1,019 |
Powers Elementary School | 1.4 | 1,137 |
Columbia Middle School | 5.2 | 289 |
Liberty Elementary School | 2.3 | 597 |
North Ridgeville Early Childhood Learning Community | 2.6 | 456 |
Westview Elementary School | 4.7 | 257 |
Elyria High School | 0.6 | 1,566 |
Troy Intermediate Elementary School | 1.8 | 547 |
Eastview Elementary School | 2.6 | 383 |
Lorain High School | 0 | 1,685 |
Eastern Heights Middle School | 0 | 573 |
Horizon Science Academy Lorain | 0 | 819 |
Eastern Heights Elementary School | 0 | 528 |
Westwood Elementary School | 0 | 484 |
Ely Elementary School | 0 | 442 |
Northwood Middle School | 0 | 553 |
Westwood Middle School | 0 | 483 |
Oberlin Elementary School | 0 | 393 |
Hamilton Elementary School | 0 | 417 |
Lorain Preparatory Academy | 0 | 514 |
Constellation Schools: Elyria Community | 0 | 392 |
Larkmoor Elementary School | 0 | 435 |
Northwood Elementary School | 0 | 353 |
Oberlin High School | 0 | 215 |
Vincent Elementary School | 0 | 484 |
Durling Middle School | 0 | 454 |
Langston Middle School | 0 | 201 |
Admiral King Elementary School | 0 | 241 |
Longfellow Middle School | 0 | 388 |
Walter G. Nord Middle School | 0 | 539 |
General Johnnie Wilson Middle School | 0 | 469 |
Palm Elementary School | 0 | 286 |
Clearview High School | 0 | 362 |
Toni Wofford Morrison Elementary School | 0 | 294 |
Garfield Elementary School | 0 | 222 |
Hawthorne Elementary School | 0 | 256 |
Midview High School | 0 | 747 |
Brookside Intermediate School | 0 | 470 |
Helen Steiner Rice Elementary School | 0 | 261 |
Keystone Elementary School | 0 | 657 |
Redwood Elementary School | 0 | 398 |
Learwood Middle School | 0 | 520 |
Midview North Elementary School | 0 | 520 |
Southview Middle School | 0 | 421 |
Stevan Dohanos Elementary School | 0 | 303 |
Frank Jacinto Elementary School | 0 | 279 |
Midview West Elementary School | 0 | 525 |
Firelands Elementary School | 0 | 784 |
Midview East Intermediate School | 0 | 421 |
Black River Career Prep High School | 0 | 156 |
Brookside High School | 0 | 457 |
McCormick Middle School | 0 | 377 |
Washington Elementary School | 0 | 259 |
Brookside Middle School | 0 | 249 |
Westwood Elementary School | 0 | 288 |
Lorain Bilingual Preparatory Academy | 0 | 271 |
New Beginnings | 0 | 136 |
Midview Middle School | 0 | 438 |
Knollwood Elementary School | 0 | 206 |
Constellation Schools: Lorain Community Elementary School | 0 | 138 |
Wellington High School | 0 | 239 |
Summit Academy School - Lorain | 0 | 69 |
Keystone Middle School | 0 | 360 |
Constellation Schools: Lorain Community Middle School | 0 | 94 |
Firelands High School | 0 | 453 |
South Amherst Middle School | 0 | 414 |
Ranger High Technology Academy | 0 | 306 |
Clearview Local Schools | 0 | 36 |
Forestlawn Early Learning Center | 0 | 170 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 60 |
Keystone High School | 0 | 416 |
Erieview Elementary School | 0 | 293 |
Columbia High School | 0 | 261 |
Midview Virtual Programming | 0 | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE