OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 41,351 students in the halls of Lorain County schools, comprised of 21,356 male students (51.6%) and 19,995 female pupils (48.4%).
During the previous school year, Lorain County’s student body consisted of 51.5% male and 48.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Admiral King Elementary School | 47.7% | 52.3% | 241 |
Amherst Junior High School | 55% | 45% | 869 |
Avon Early Learning Center | 52.1% | 47.9% | 422 |
Avon East Elementary School | 52.4% | 47.6% | 645 |
Avon Heritage Elementary School | 49.6% | 50.4% | 975 |
Avon High School | 50.2% | 49.8% | 1,403 |
Avon Lake High School | 50.8% | 49.2% | 1,147 |
Avon Middle School | 51.7% | 48.3% | 1,081 |
Black River Career Prep High School | 47.7% | 52.3% | 155 |
Brookside High School | 46.4% | 53.6% | 457 |
Brookside Intermediate School | 53.9% | 46.1% | 471 |
Brookside Middle School | 57.3% | 42.7% | 248 |
Clearview High School | 49.7% | 50.3% | 362 |
Clearview Local Schools | 61.1% | 38.9% | 36 |
Columbia High School | 50.6% | 49.4% | 261 |
Columbia Middle School | 51.6% | 48.4% | 289 |
Constellation Schools: Elyria Community | 46.9% | 53.1% | 392 |
Constellation Schools: Lorain Community Elementary School | 48.9% | 51.1% | 139 |
Constellation Schools: Lorain Community Middle School | 57.9% | 42.1% | 95 |
Copopa Elementary School | 55.5% | 44.5% | 400 |
Durling Middle School | 52.4% | 47.6% | 454 |
Eastern Heights Elementary School | 49.8% | 50.2% | 528 |
Eastern Heights Middle School | 49% | 51% | 573 |
Eastview Elementary School | 53.5% | 46.5% | 383 |
Ely Elementary School | 50.7% | 49.3% | 442 |
Elyria High School | 50.4% | 49.6% | 1,566 |
Erieview Elementary School | 49.1% | 50.9% | 293 |
Firelands Elementary School | 52% | 48% | 784 |
Firelands High School | 48.1% | 51.9% | 453 |
Forestlawn Early Learning Center | 47.6% | 52.4% | 170 |
Frank Jacinto Elementary School | 57.3% | 42.7% | 279 |
Garfield Elementary School | 53.6% | 46.4% | 222 |
General Johnnie Wilson Middle School | 49.8% | 50.2% | 470 |
Hamilton Elementary School | 50.1% | 49.9% | 417 |
Hawthorne Elementary School | 59.4% | 40.6% | 256 |
Helen Steiner Rice Elementary School | 50.8% | 49.2% | 260 |
Horizon Science Academy Lorain | 52.9% | 47.1% | 819 |
Keystone Elementary School | 50% | 50% | 658 |
Keystone High School | 51.7% | 48.3% | 416 |
Keystone Middle School | 48.3% | 51.7% | 360 |
Knollwood Elementary School | 51.9% | 48.1% | 206 |
Langston Middle School | 47.8% | 52.2% | 201 |
Larkmoor Elementary School | 51.5% | 48.5% | 435 |
Learwood Middle School | 55.2% | 44.8% | 520 |
Liberty Elementary School | 53.3% | 46.7% | 597 |
Longfellow Middle School | 52.2% | 47.8% | 389 |
Lorain Bilingual Preparatory Academy | 48.5% | 51.5% | 270 |
Lorain High School | 50.7% | 49.3% | 1,685 |
Lorain Preparatory Academy | 44.1% | 55.9% | 515 |
Marion L. Steele High School | 49.2% | 50.8% | 1,019 |
McCormick Middle School | 51.9% | 48.1% | 378 |
Midview East Intermediate School | 54.8% | 45.2% | 420 |
Midview High School | 55% | 45% | 747 |
Midview Middle School | 50.9% | 49.1% | 438 |
Midview North Elementary School | 53.7% | 46.3% | 520 |
Midview Virtual Programming | 42.9% | 57.1% | 70 |
Midview West Elementary School | 52.4% | 47.6% | 525 |
New Beginnings | 64.2% | 35.8% | 137 |
North Ridgeville Academic Center | 53.2% | 46.8% | 1,896 |
North Ridgeville Early Childhood Learning Community | 56.3% | 43.7% | 455 |
North Ridgeville High School | 49.6% | 50.4% | 1,257 |
Northwood Elementary School | 53.7% | 46.3% | 354 |
Northwood Middle School | 51.7% | 48.3% | 553 |
Oberlin Elementary School | 50.9% | 49.1% | 393 |
Oberlin High School | 50.7% | 49.3% | 215 |
Palm Elementary School | 51% | 49% | 286 |
Powers Elementary School | 51.7% | 48.3% | 1,137 |
Ranger High Technology Academy | 54.1% | 45.9% | 305 |
Redwood Elementary School | 53.5% | 46.5% | 398 |
South Amherst Middle School | 58.2% | 41.8% | 414 |
Southview Middle School | 51.5% | 48.5% | 421 |
Stevan Dohanos Elementary School | 54% | 46% | 302 |
Summit Academy Community School Alternative Learners-Lorain | 55% | 45% | 60 |
Summit Academy School - Lorain | 63.2% | 36.8% | 68 |
Toni Wofford Morrison Elementary School | 55.4% | 44.6% | 294 |
Troy Intermediate Elementary School | 54.1% | 45.9% | 547 |
Vincent Elementary School | 49.9% | 50.1% | 485 |
Walter G. Nord Middle School | 51.5% | 48.5% | 538 |
Washington Elementary School | 56% | 44% | 259 |
Wellington High School | 43.5% | 56.5% | 239 |
Westview Elementary School | 55.6% | 44.4% | 257 |
Westwood Elementary School | 51.7% | 48.3% | 484 |
Westwood Elementary School | 55.2% | 44.8% | 288 |
Westwood Middle School | 47.6% | 52.4% | 483 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE