OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Ridgeville Early Childhood Learning Community welcomed most of the pre-kindergarten students in the county, registering 196 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Ridgeville Early Childhood Learning Community | 196 | 43.1 | 455 |
Avon Early Learning Center | 167 | 39.5 | 423 |
Powers Elementary School | 105 | 9.2 | 1,136 |
Redwood Elementary School | 96 | 24.1 | 398 |
Forestlawn Early Learning Center | 68 | 40 | 170 |
Oberlin Elementary School | 42 | 10.7 | 393 |
Toni Wofford Morrison Elementary School | 40 | 13.6 | 295 |
Palm Elementary School | 38 | 13.3 | 285 |
Garfield Elementary School | 38 | 17.1 | 222 |
Hawthorne Elementary School | 35 | 13.7 | 255 |
Stevan Dohanos Elementary School | 34 | 11.3 | 302 |
Admiral King Elementary School | 33 | 13.7 | 241 |
Washington Elementary School | 33 | 12.7 | 260 |
Hamilton Elementary School | 31 | 7.4 | 417 |
Larkmoor Elementary School | 31 | 7.1 | 435 |
Copopa Elementary School | 31 | 7.8 | 399 |
Frank Jacinto Elementary School | 30 | 10.7 | 280 |
Helen Steiner Rice Elementary School | 30 | 11.5 | 260 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Lorain Preparatory Academy | 0 | 0 | 516 |
Horizon Science Academy Lorain | 0 | 0 | 818 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 270 |
Westwood Elementary School | 0 | 0 | 486 |
Ely Elementary School | 0 | 0 | 443 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Eastern Heights Elementary School | 0 | 0 | 528 |
Northwood Elementary School | 0 | 0 | 354 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
Ranger High Technology Academy | 0 | 0 | 305 |
North Ridgeville High School | 0 | 0 | 1,251 |
North Ridgeville Academic Center | 0 | 0 | 1,895 |
Liberty Elementary School | 0 | 0 | 597 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside Intermediate School | 0 | 0 | 470 |
Brookside High School | 0 | 0 | 456 |
Knollwood Elementary School | 0 | 0 | 206 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Amherst Junior High School | 0 | 0 | 870 |
McCormick Middle School | 0 | 0 | 378 |
Westwood Elementary School | 0 | 0 | 290 |
Wellington High School | 0 | 0 | 238 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Avon East Elementary School | 0 | 0 | 644 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Eastview Elementary School | 0 | 0 | 384 |
Erieview Elementary School | 0 | 0 | 293 |
Westview Elementary School | 0 | 0 | 256 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Vincent Elementary School | 0 | 0 | 484 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands Elementary School | 0 | 0 | 784 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Keystone Elementary School | 0 | 0 | 658 |
Midview North Elementary School | 0 | 0 | 520 |
Midview West Elementary School | 0 | 0 | 526 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 139 |
Constellation Schools: Elyria Community | 0 | 0 | 391 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE