OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Liberty Elementary School welcomed most of the first grade students in the county, registering 336 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Liberty Elementary School | 336 | 56.3 | 597 |
Avon East Elementary School | 318 | 49.4 | 644 |
Powers Elementary School | 253 | 22.3 | 1,136 |
Midview North Elementary School | 204 | 39.2 | 520 |
Firelands Elementary School | 141 | 18 | 784 |
Keystone Elementary School | 121 | 18.4 | 658 |
Eastern Heights Elementary School | 112 | 21.2 | 528 |
Westwood Elementary School | 109 | 22.4 | 486 |
Knollwood Elementary School | 107 | 51.9 | 206 |
Vincent Elementary School | 98 | 20.2 | 484 |
Eastview Elementary School | 87 | 22.7 | 384 |
Hamilton Elementary School | 86 | 20.6 | 417 |
Ely Elementary School | 85 | 19.2 | 443 |
Larkmoor Elementary School | 79 | 18.2 | 435 |
Horizon Science Academy Lorain | 76 | 9.3 | 818 |
Westwood Elementary School | 72 | 24.8 | 290 |
Copopa Elementary School | 70 | 17.5 | 399 |
Northwood Elementary School | 67 | 18.9 | 354 |
Oberlin Elementary School | 66 | 16.8 | 393 |
Lorain Preparatory Academy | 62 | 12 | 516 |
Erieview Elementary School | 61 | 20.8 | 293 |
Lorain Bilingual Preparatory Academy | 60 | 22.2 | 270 |
Westview Elementary School | 59 | 23 | 256 |
Redwood Elementary School | 55 | 13.8 | 398 |
Frank Jacinto Elementary School | 54 | 19.3 | 280 |
Admiral King Elementary School | 53 | 22 | 241 |
Toni Wofford Morrison Elementary School | 53 | 18 | 295 |
Stevan Dohanos Elementary School | 48 | 15.9 | 302 |
Constellation Schools: Elyria Community | 47 | 12 | 391 |
Garfield Elementary School | 45 | 20.3 | 222 |
Helen Steiner Rice Elementary School | 44 | 16.9 | 260 |
Hawthorne Elementary School | 42 | 16.5 | 255 |
Washington Elementary School | 39 | 15 | 260 |
Palm Elementary School | 36 | 12.6 | 285 |
Constellation Schools: Lorain Community Elementary School | 24 | 17.3 | 139 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Midview West Elementary School | 0 | 0 | 526 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
Ranger High Technology Academy | 0 | 0 | 305 |
North Ridgeville High School | 0 | 0 | 1,251 |
North Ridgeville Academic Center | 0 | 0 | 1,895 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside Intermediate School | 0 | 0 | 470 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Amherst Junior High School | 0 | 0 | 870 |
McCormick Middle School | 0 | 0 | 378 |
Wellington High School | 0 | 0 | 238 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE