Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lorain County welcomed 40,705 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 62.8% of the student body to be the most represented ethnicity in the county.
Among the 82 schools in Lorain County, North Ridgeville Academic Center recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,563 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
North Ridgeville Academic Center | 84 | 1,861 |
Avon High School | 79.5 | 1,378 |
North Ridgeville High School | 84.6 | 1,236 |
Avon Lake High School | 88.4 | 1,071 |
Avon Middle School | 80.7 | 1,059 |
Powers Elementary School | 71.9 | 1,144 |
Marion L. Steele High School | 75.8 | 1,031 |
Avon Heritage Elementary School | 79.1 | 952 |
Firelands Elementary School | 89.7 | 793 |
Elyria High School | 43.3 | 1,544 |
Amherst Junior High School | 76.4 | 850 |
Keystone Elementary School | 89.9 | 690 |
Midview High School | 85 | 728 |
Liberty Elementary School | 83.1 | 597 |
Learwood Middle School | 88.5 | 550 |
Avon East Elementary School | 78 | 615 |
Troy Intermediate Elementary School | 86.8 | 545 |
Firelands High School | 88.2 | 468 |
Midview North Elementary School | 85.1 | 478 |
Keystone High School | 94 | 420 |
Walter G. Nord Middle School | 71.6 | 552 |
Midview West Elementary School | 83.5 | 455 |
South Amherst Middle School | 88.7 | 416 |
North Ridgeville Early Childhood Learning Community | 79.1 | 455 |
Redwood Elementary School | 86.7 | 414 |
Midview East Intermediate School | 84.7 | 411 |
Lorain High School | 20.8 | 1,662 |
Brookside High School | 76.7 | 447 |
Midview Middle School | 83.8 | 402 |
Keystone Middle School | 92.4 | 355 |
Copopa Elementary School | 78.7 | 414 |
McCormick Middle School | 90.8 | 349 |
Brookside Intermediate School | 75 | 420 |
Eastview Elementary School | 87.5 | 345 |
Eastern Heights Elementary School | 54.5 | 547 |
Avon Early Learning Center | 76.9 | 381 |
Northwood Middle School | 53.6 | 543 |
Columbia Middle School | 85.5 | 311 |
Ranger High Technology Academy | 88.8 | 294 |
Erieview Elementary School | 88.7 | 282 |
Westwood Elementary School | 89.3 | 271 |
Columbia High School | 88.2 | 271 |
Eastern Heights Middle School | 42.7 | 541 |
Westview Elementary School | 75.9 | 282 |
Ely Elementary School | 45.1 | 461 |
Wellington High School | 82.8 | 244 |
Northwood Elementary School | 57.8 | 346 |
Brookside Middle School | 78.1 | 251 |
Constellation Schools: Elyria Community | 48.9 | 395 |
Westwood Elementary School | 39.7 | 474 |
Westwood Middle School | 35.8 | 497 |
Knollwood Elementary School | 75.5 | 229 |
Oberlin Elementary School | 47.2 | 362 |
Horizon Science Academy Lorain | 20.6 | 797 |
Vincent Elementary School | 32.8 | 476 |
Forestlawn Early Learning Center | 76.8 | 181 |
Larkmoor Elementary School | 30.9 | 446 |
Durling Middle School | 30.5 | 439 |
Clearview High School | 34.7 | 320 |
Oberlin High School | 50.7 | 215 |
Hamilton Elementary School | 25.5 | 428 |
Lorain Preparatory Academy | 22.7 | 449 |
Langston Middle School | 48.2 | 195 |
Longfellow Middle School | 27 | 348 |
General Johnnie Wilson Middle School | 19 | 448 |
Black River Career Prep High School | 41.8 | 182 |
Southview Middle School | 17.1 | 416 |
Admiral King Elementary School | 23.8 | 273 |
Helen Steiner Rice Elementary School | 22.2 | 288 |
Toni Wofford Morrison Elementary School | 19.4 | 304 |
Palm Elementary School | 17.7 | 299 |
Hawthorne Elementary School | 21.2 | 236 |
Summit Academy Community School Alternative Learners-Lorain | 58.2 | 79 |
Frank Jacinto Elementary School | 14.1 | 313 |
Washington Elementary School | 13.4 | 283 |
Garfield Elementary School | 15.1 | 251 |
Stevan Dohanos Elementary School | 10.7 | 298 |
Constellation Schools: Lorain Community Elementary School | 28.8 | 111 |
Constellation Schools: Lorain Community Middle School | 18.6 | 102 |
Lorain Bilingual Preparatory Academy | 5.8 | 259 |
Clearview Local Schools | 36.8 | 38 |
New Beginnings | 9.2 | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE