OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Avon East Elementary School welcomed most of the second grade students in the county, registering 326 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon East Elementary School | 326 | 50.6 | 644 |
Powers Elementary School | 271 | 23.9 | 1,136 |
Liberty Elementary School | 261 | 43.7 | 597 |
Midview North Elementary School | 211 | 40.6 | 520 |
Firelands Elementary School | 130 | 16.6 | 784 |
Keystone Elementary School | 119 | 18.1 | 658 |
Eastern Heights Elementary School | 101 | 19.1 | 528 |
Knollwood Elementary School | 99 | 48.1 | 206 |
Vincent Elementary School | 92 | 19 | 484 |
Ely Elementary School | 92 | 20.8 | 443 |
Westwood Elementary School | 83 | 17.1 | 486 |
Hamilton Elementary School | 77 | 18.5 | 417 |
Eastview Elementary School | 69 | 18 | 384 |
Horizon Science Academy Lorain | 69 | 8.4 | 818 |
Copopa Elementary School | 67 | 16.8 | 399 |
Larkmoor Elementary School | 65 | 14.9 | 435 |
Westwood Elementary School | 65 | 22.4 | 290 |
Northwood Elementary School | 65 | 18.4 | 354 |
Erieview Elementary School | 61 | 20.8 | 293 |
Redwood Elementary School | 58 | 14.6 | 398 |
Westview Elementary School | 54 | 21.1 | 256 |
Lorain Preparatory Academy | 52 | 10.1 | 516 |
Oberlin Elementary School | 49 | 12.5 | 393 |
Constellation Schools: Elyria Community | 49 | 12.5 | 391 |
Toni Wofford Morrison Elementary School | 43 | 14.6 | 295 |
Stevan Dohanos Elementary School | 42 | 13.9 | 302 |
Ranger High Technology Academy | 42 | 13.8 | 305 |
Helen Steiner Rice Elementary School | 41 | 15.8 | 260 |
Palm Elementary School | 38 | 13.3 | 285 |
Lorain Bilingual Preparatory Academy | 36 | 13.3 | 270 |
Washington Elementary School | 36 | 13.8 | 260 |
Frank Jacinto Elementary School | 34 | 12.1 | 280 |
Admiral King Elementary School | 29 | 12 | 241 |
Hawthorne Elementary School | 26 | 10.2 | 255 |
Garfield Elementary School | 23 | 10.4 | 222 |
Constellation Schools: Lorain Community Elementary School | 17 | 12.2 | 139 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Midview West Elementary School | 0 | 0 | 526 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
North Ridgeville High School | 0 | 0 | 1,251 |
North Ridgeville Academic Center | 0 | 0 | 1,895 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside Intermediate School | 0 | 0 | 470 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Amherst Junior High School | 0 | 0 | 870 |
McCormick Middle School | 0 | 0 | 378 |
Wellington High School | 0 | 0 | 238 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE