OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Avon Heritage Elementary School welcomed most of the third grade students in the county, registering 337 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon Heritage Elementary School | 337 | 34.6 | 974 |
North Ridgeville Academic Center | 308 | 16.3 | 1,895 |
Powers Elementary School | 269 | 23.7 | 1,136 |
Midview West Elementary School | 228 | 43.3 | 526 |
Firelands Elementary School | 137 | 17.5 | 784 |
Vincent Elementary School | 106 | 21.9 | 484 |
Eastern Heights Elementary School | 103 | 19.5 | 528 |
Westwood Elementary School | 99 | 20.4 | 486 |
Brookside Intermediate School | 98 | 20.9 | 470 |
Ely Elementary School | 96 | 21.7 | 443 |
Keystone Elementary School | 88 | 13.4 | 658 |
Copopa Elementary School | 87 | 21.8 | 399 |
Northwood Elementary School | 87 | 24.6 | 354 |
Eastview Elementary School | 81 | 21.1 | 384 |
Horizon Science Academy Lorain | 77 | 9.4 | 818 |
Redwood Elementary School | 72 | 18.1 | 398 |
Westwood Elementary School | 71 | 24.5 | 290 |
Larkmoor Elementary School | 69 | 15.9 | 435 |
Lorain Preparatory Academy | 66 | 12.8 | 516 |
Hamilton Elementary School | 65 | 15.6 | 417 |
Erieview Elementary School | 62 | 21.2 | 293 |
Westview Elementary School | 58 | 22.7 | 256 |
Oberlin Elementary School | 53 | 13.5 | 393 |
Ranger High Technology Academy | 46 | 15.1 | 305 |
Stevan Dohanos Elementary School | 44 | 14.6 | 302 |
Toni Wofford Morrison Elementary School | 40 | 13.6 | 295 |
Palm Elementary School | 40 | 14 | 285 |
Frank Jacinto Elementary School | 39 | 13.9 | 280 |
Helen Steiner Rice Elementary School | 37 | 14.2 | 260 |
Admiral King Elementary School | 35 | 14.5 | 241 |
Lorain Bilingual Preparatory Academy | 34 | 12.6 | 270 |
Constellation Schools: Elyria Community | 33 | 8.4 | 391 |
Hawthorne Elementary School | 33 | 12.9 | 255 |
Constellation Schools: Lorain Community Elementary School | 32 | 23 | 139 |
Washington Elementary School | 30 | 11.5 | 260 |
Garfield Elementary School | 19 | 8.6 | 222 |
Avon East Elementary School | 0 | 0 | 644 |
Liberty Elementary School | 0 | 0 | 597 |
Midview North Elementary School | 0 | 0 | 520 |
Knollwood Elementary School | 0 | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
North Ridgeville High School | 0 | 0 | 1,251 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Amherst Junior High School | 0 | 0 | 870 |
McCormick Middle School | 0 | 0 | 378 |
Wellington High School | 0 | 0 | 238 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE