OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Ridgeville Academic Center welcomed most of the fourth grade students in the county, registering 312 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Ridgeville Academic Center | 312 | 16.5 | 1,895 |
Avon Heritage Elementary School | 294 | 30.2 | 974 |
Walter G. Nord Middle School | 262 | 48.6 | 539 |
Midview West Elementary School | 213 | 40.5 | 526 |
Firelands Elementary School | 116 | 14.8 | 784 |
Keystone Elementary School | 116 | 17.6 | 658 |
Brookside Intermediate School | 106 | 22.6 | 470 |
Eastern Heights Elementary School | 96 | 18.2 | 528 |
Westwood Elementary School | 93 | 19.1 | 486 |
Eastview Elementary School | 93 | 24.2 | 384 |
Vincent Elementary School | 90 | 18.6 | 484 |
Ely Elementary School | 84 | 19 | 443 |
McCormick Middle School | 82 | 21.7 | 378 |
Horizon Science Academy Lorain | 76 | 9.3 | 818 |
Larkmoor Elementary School | 75 | 17.2 | 435 |
Copopa Elementary School | 74 | 18.5 | 399 |
Northwood Elementary School | 66 | 18.6 | 354 |
Erieview Elementary School | 64 | 21.8 | 293 |
Redwood Elementary School | 62 | 15.6 | 398 |
Hamilton Elementary School | 61 | 14.6 | 417 |
Lorain Preparatory Academy | 58 | 11.2 | 516 |
Oberlin Elementary School | 57 | 14.5 | 393 |
Stevan Dohanos Elementary School | 48 | 15.9 | 302 |
Palm Elementary School | 47 | 16.5 | 285 |
Ranger High Technology Academy | 45 | 14.8 | 305 |
Toni Wofford Morrison Elementary School | 44 | 14.9 | 295 |
Washington Elementary School | 41 | 15.8 | 260 |
Westview Elementary School | 40 | 15.6 | 256 |
Hawthorne Elementary School | 38 | 14.9 | 255 |
Frank Jacinto Elementary School | 35 | 12.5 | 280 |
Helen Steiner Rice Elementary School | 35 | 13.5 | 260 |
Constellation Schools: Elyria Community | 33 | 8.4 | 391 |
Constellation Schools: Lorain Community Elementary School | 33 | 23.7 | 139 |
Admiral King Elementary School | 32 | 13.3 | 241 |
Garfield Elementary School | 29 | 13.1 | 222 |
Lorain Bilingual Preparatory Academy | 27 | 10 | 270 |
Summit Academy Community School Alternative Learners-Lorain | 16 | 50 | 32 |
Powers Elementary School | 0 | 0 | 1,136 |
Westwood Elementary School | 0 | 0 | 290 |
Avon East Elementary School | 0 | 0 | 644 |
Liberty Elementary School | 0 | 0 | 597 |
Midview North Elementary School | 0 | 0 | 520 |
Knollwood Elementary School | 0 | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Eastern Heights Middle School | 0 | 0 | 573 |
Northwood Middle School | 0 | 0 | 552 |
Westwood Middle School | 0 | 0 | 483 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Longfellow Middle School | 0 | 0 | 388 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
Southview Middle School | 0 | 0 | 421 |
North Ridgeville High School | 0 | 0 | 1,251 |
Langston Middle School | 0 | 0 | 201 |
Oberlin High School | 0 | 0 | 215 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Amherst Junior High School | 0 | 0 | 870 |
Wellington High School | 0 | 0 | 238 |
Avon High School | 0 | 0 | 1,400 |
Avon Middle School | 0 | 0 | 1,080 |
Avon Lake High School | 0 | 0 | 1,145 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Durling Middle School | 0 | 0 | 453 |
Columbia High School | 0 | 0 | 261 |
Columbia Middle School | 0 | 0 | 290 |
Firelands High School | 0 | 0 | 453 |
South Amherst Middle School | 0 | 0 | 414 |
Keystone High School | 0 | 0 | 416 |
Keystone Middle School | 0 | 0 | 360 |
Midview East Intermediate School | 0 | 0 | 420 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE