OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Avon Middle School welcomed most of the sixth grade students in the county, registering 347 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon Middle School | 347 | 32.1 | 1,080 |
North Ridgeville Academic Center | 336 | 17.7 | 1,895 |
Amherst Junior High School | 319 | 36.7 | 870 |
Troy Intermediate Elementary School | 271 | 49.5 | 547 |
Midview East Intermediate School | 200 | 47.6 | 420 |
General Johnnie Wilson Middle School | 156 | 33.3 | 469 |
Southview Middle School | 138 | 32.8 | 421 |
Brookside Intermediate School | 137 | 29.1 | 470 |
Eastern Heights Middle School | 136 | 23.7 | 573 |
Longfellow Middle School | 131 | 33.8 | 388 |
South Amherst Middle School | 130 | 31.4 | 414 |
Keystone Middle School | 125 | 34.7 | 360 |
Northwood Middle School | 122 | 22.1 | 552 |
Westwood Middle School | 122 | 25.3 | 483 |
Durling Middle School | 110 | 24.3 | 453 |
Horizon Science Academy Lorain | 73 | 8.9 | 818 |
Columbia Middle School | 67 | 23.1 | 290 |
Langston Middle School | 64 | 31.8 | 201 |
McCormick Middle School | 63 | 16.7 | 378 |
Constellation Schools: Elyria Community | 44 | 11.3 | 391 |
Ranger High Technology Academy | 44 | 14.4 | 305 |
Lorain Preparatory Academy | 43 | 8.3 | 516 |
Constellation Schools: Lorain Community Middle School | 23 | 24.7 | 93 |
Lorain Bilingual Preparatory Academy | 16 | 5.9 | 270 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Firelands Elementary School | 0 | 0 | 784 |
Keystone Elementary School | 0 | 0 | 658 |
Oberlin Elementary School | 0 | 0 | 393 |
Larkmoor Elementary School | 0 | 0 | 435 |
Washington Elementary School | 0 | 0 | 260 |
Frank Jacinto Elementary School | 0 | 0 | 280 |
Palm Elementary School | 0 | 0 | 285 |
Helen Steiner Rice Elementary School | 0 | 0 | 260 |
Toni Wofford Morrison Elementary School | 0 | 0 | 295 |
Hawthorne Elementary School | 0 | 0 | 255 |
Stevan Dohanos Elementary School | 0 | 0 | 302 |
Garfield Elementary School | 0 | 0 | 222 |
Admiral King Elementary School | 0 | 0 | 241 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Midview West Elementary School | 0 | 0 | 526 |
Eastern Heights Elementary School | 0 | 0 | 528 |
Westwood Elementary School | 0 | 0 | 486 |
Eastview Elementary School | 0 | 0 | 384 |
Vincent Elementary School | 0 | 0 | 484 |
Ely Elementary School | 0 | 0 | 443 |
Copopa Elementary School | 0 | 0 | 399 |
Northwood Elementary School | 0 | 0 | 354 |
Erieview Elementary School | 0 | 0 | 293 |
Redwood Elementary School | 0 | 0 | 398 |
Hamilton Elementary School | 0 | 0 | 417 |
Westview Elementary School | 0 | 0 | 256 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 139 |
Powers Elementary School | 0 | 0 | 1,136 |
Westwood Elementary School | 0 | 0 | 290 |
Avon East Elementary School | 0 | 0 | 644 |
Liberty Elementary School | 0 | 0 | 597 |
Midview North Elementary School | 0 | 0 | 520 |
Knollwood Elementary School | 0 | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
Summit Academy School - Lorain | 0 | 0 | 48 |
Elyria High School | 0 | 0 | 1,562 |
Lorain High School | 0 | 0 | 1,685 |
New Beginnings | 0 | 0 | 137 |
North Ridgeville High School | 0 | 0 | 1,251 |
Oberlin High School | 0 | 0 | 215 |
Brookside High School | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 249 |
Marion L. Steele High School | 0 | 0 | 1,015 |
Wellington High School | 0 | 0 | 238 |
Avon High School | 0 | 0 | 1,400 |
Avon Lake High School | 0 | 0 | 1,145 |
Learwood Middle School | 0 | 0 | 520 |
Clearview High School | 0 | 0 | 362 |
Columbia High School | 0 | 0 | 261 |
Firelands High School | 0 | 0 | 453 |
Keystone High School | 0 | 0 | 416 |
Midview Virtual Programming | 0 | 0 | 40 |
Midview High School | 0 | 0 | 744 |
Midview Middle School | 0 | 0 | 437 |
Black River Career Prep High School | 0 | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE