OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lorain High School welcomed most of the 10th grade students in the county, registering 427 students.
Within Lorain County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked ninth in enrollment numbers, with a total of 41,345 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lorain High School | 427 | 25.3 | 1,685 |
Elyria High School | 390 | 25 | 1,562 |
Avon High School | 357 | 25.5 | 1,400 |
North Ridgeville High School | 316 | 25.3 | 1,251 |
Avon Lake High School | 295 | 25.8 | 1,145 |
Marion L. Steele High School | 255 | 25.1 | 1,015 |
Midview High School | 205 | 27.6 | 744 |
Firelands High School | 126 | 27.8 | 453 |
Brookside High School | 111 | 24.3 | 456 |
Keystone High School | 96 | 23.1 | 416 |
Clearview High School | 80 | 22.1 | 362 |
Columbia High School | 67 | 25.7 | 261 |
Wellington High School | 52 | 21.8 | 238 |
Oberlin High School | 48 | 22.3 | 215 |
Horizon Science Academy Lorain | 41 | 5 | 818 |
New Beginnings | 38 | 27.7 | 137 |
Black River Career Prep High School | 31 | 20 | 155 |
Summit Academy School - Lorain | 15 | 31.3 | 48 |
Midview Virtual Programming | 10 | 25 | 40 |
Avon Middle School | 0 | 0 | 1,080 |
North Ridgeville Academic Center | 0 | 0 | 1,895 |
Amherst Junior High School | 0 | 0 | 870 |
Learwood Middle School | 0 | 0 | 520 |
Midview Middle School | 0 | 0 | 437 |
Northwood Middle School | 0 | 0 | 552 |
General Johnnie Wilson Middle School | 0 | 0 | 469 |
Eastern Heights Middle School | 0 | 0 | 573 |
Southview Middle School | 0 | 0 | 421 |
Brookside Middle School | 0 | 0 | 249 |
South Amherst Middle School | 0 | 0 | 414 |
Longfellow Middle School | 0 | 0 | 388 |
Keystone Middle School | 0 | 0 | 360 |
Durling Middle School | 0 | 0 | 453 |
Westwood Middle School | 0 | 0 | 483 |
McCormick Middle School | 0 | 0 | 378 |
Langston Middle School | 0 | 0 | 201 |
Columbia Middle School | 0 | 0 | 290 |
Lorain Preparatory Academy | 0 | 0 | 516 |
Ranger High Technology Academy | 0 | 0 | 305 |
Constellation Schools: Elyria Community | 0 | 0 | 391 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 93 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 270 |
Troy Intermediate Elementary School | 0 | 0 | 547 |
Midview East Intermediate School | 0 | 0 | 420 |
Brookside Intermediate School | 0 | 0 | 470 |
Avon Heritage Elementary School | 0 | 0 | 974 |
Walter G. Nord Middle School | 0 | 0 | 539 |
Firelands Elementary School | 0 | 0 | 784 |
Keystone Elementary School | 0 | 0 | 658 |
Oberlin Elementary School | 0 | 0 | 393 |
Larkmoor Elementary School | 0 | 0 | 435 |
Washington Elementary School | 0 | 0 | 260 |
Frank Jacinto Elementary School | 0 | 0 | 280 |
Palm Elementary School | 0 | 0 | 285 |
Helen Steiner Rice Elementary School | 0 | 0 | 260 |
Toni Wofford Morrison Elementary School | 0 | 0 | 295 |
Hawthorne Elementary School | 0 | 0 | 255 |
Stevan Dohanos Elementary School | 0 | 0 | 302 |
Garfield Elementary School | 0 | 0 | 222 |
Admiral King Elementary School | 0 | 0 | 241 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 32 |
Midview West Elementary School | 0 | 0 | 526 |
Eastern Heights Elementary School | 0 | 0 | 528 |
Westwood Elementary School | 0 | 0 | 486 |
Eastview Elementary School | 0 | 0 | 384 |
Vincent Elementary School | 0 | 0 | 484 |
Ely Elementary School | 0 | 0 | 443 |
Copopa Elementary School | 0 | 0 | 399 |
Northwood Elementary School | 0 | 0 | 354 |
Erieview Elementary School | 0 | 0 | 293 |
Redwood Elementary School | 0 | 0 | 398 |
Hamilton Elementary School | 0 | 0 | 417 |
Westview Elementary School | 0 | 0 | 256 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 139 |
Powers Elementary School | 0 | 0 | 1,136 |
Westwood Elementary School | 0 | 0 | 290 |
Avon East Elementary School | 0 | 0 | 644 |
Liberty Elementary School | 0 | 0 | 597 |
Midview North Elementary School | 0 | 0 | 520 |
Knollwood Elementary School | 0 | 0 | 206 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 455 |
Avon Early Learning Center | 0 | 0 | 423 |
Forestlawn Early Learning Center | 0 | 0 | 170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE