Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 62.8% of the student body, the largest percentage in Lorain County schools, followed by Hispanic students with 18.1%, 9.3% Black, Non-Hispanic students, 7.7% multiracial students and 1.1% Asian or Pacific Islander students.
North Ridgeville Academic Center had the highest enrollment among Lorain County's 82 schools in the 2023-24 cycle, welcoming 1,861 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
North Ridgeville Academic Center | 1,896 | 1,861 | -1.8 |
Lorain High School | 1,685 | 1,662 | -1.4 |
Elyria High School | 1,566 | 1,544 | -1.4 |
Avon High School | 1,402 | 1,378 | -1.7 |
North Ridgeville High School | 1,257 | 1,236 | -1.7 |
Powers Elementary School | 1,137 | 1,144 | 0.6 |
Avon Lake High School | 1,147 | 1,071 | -6.6 |
Avon Middle School | 1,080 | 1,059 | -1.9 |
Marion L. Steele High School | 1,019 | 1,031 | 1.2 |
Avon Heritage Elementary School | 974 | 952 | -2.3 |
Amherst Junior High School | 869 | 850 | -2.2 |
Horizon Science Academy Lorain | 819 | 797 | -2.7 |
Firelands Elementary School | 784 | 793 | 1.1 |
Midview High School | 747 | 728 | -2.5 |
Keystone Elementary School | 657 | 690 | 5 |
Avon East Elementary School | 644 | 615 | -4.5 |
Liberty Elementary School | 597 | 597 | 0 |
Walter G. Nord Middle School | 539 | 552 | 2.4 |
Learwood Middle School | 520 | 550 | 5.8 |
Eastern Heights Elementary School | 528 | 547 | 3.6 |
Troy Intermediate Elementary School | 547 | 545 | -0.4 |
Northwood Middle School | 553 | 543 | -1.8 |
Eastern Heights Middle School | 573 | 541 | -5.6 |
Westwood Middle School | 483 | 497 | 2.9 |
Midview North Elementary School | 520 | 478 | -8.1 |
Vincent Elementary School | 484 | 476 | -1.7 |
Westwood Elementary School | 484 | 474 | -2.1 |
Firelands High School | 453 | 468 | 3.3 |
Ely Elementary School | 442 | 461 | 4.3 |
North Ridgeville Early Childhood Learning Community | 456 | 455 | -0.2 |
Midview West Elementary School | 525 | 455 | -13.3 |
Lorain Preparatory Academy | 514 | 449 | -12.6 |
General Johnnie Wilson Middle School | 469 | 448 | -4.5 |
Brookside High School | 457 | 447 | -2.2 |
Larkmoor Elementary School | 435 | 446 | 2.5 |
Durling Middle School | 454 | 439 | -3.3 |
Hamilton Elementary School | 417 | 428 | 2.6 |
Keystone High School | 416 | 420 | 1 |
Brookside Intermediate School | 470 | 420 | -10.6 |
South Amherst Middle School | 414 | 416 | 0.5 |
Southview Middle School | 421 | 416 | -1.2 |
Redwood Elementary School | 398 | 414 | 4 |
Copopa Elementary School | 399 | 414 | 3.8 |
Midview East Intermediate School | 421 | 411 | -2.4 |
Midview Middle School | 438 | 402 | -8.2 |
Constellation Schools: Elyria Community | 392 | 395 | 0.8 |
Avon Early Learning Center | 423 | 381 | -9.9 |
Oberlin Elementary School | 393 | 362 | -7.9 |
Keystone Middle School | 360 | 355 | -1.4 |
McCormick Middle School | 377 | 349 | -7.4 |
Longfellow Middle School | 388 | 348 | -10.3 |
Northwood Elementary School | 353 | 346 | -2 |
Eastview Elementary School | 383 | 345 | -9.9 |
Clearview High School | 362 | 320 | -11.6 |
Frank Jacinto Elementary School | 279 | 313 | 12.2 |
Columbia Middle School | 289 | 311 | 7.6 |
Toni Wofford Morrison Elementary School | 294 | 304 | 3.4 |
Palm Elementary School | 286 | 299 | 4.5 |
Stevan Dohanos Elementary School | 303 | 298 | -1.7 |
Ranger High Technology Academy | 306 | 294 | -3.9 |
Helen Steiner Rice Elementary School | 261 | 288 | 10.3 |
Washington Elementary School | 259 | 283 | 9.3 |
Erieview Elementary School | 293 | 282 | -3.8 |
Westview Elementary School | 257 | 282 | 9.7 |
Admiral King Elementary School | 241 | 273 | 13.3 |
Columbia High School | 261 | 271 | 3.8 |
Westwood Elementary School | 288 | 271 | -5.9 |
Lorain Bilingual Preparatory Academy | 271 | 259 | -4.4 |
Brookside Middle School | 249 | 251 | 0.8 |
Garfield Elementary School | 222 | 251 | 13.1 |
Wellington High School | 239 | 244 | 2.1 |
Hawthorne Elementary School | 256 | 236 | -7.8 |
Knollwood Elementary School | 206 | 229 | 11.2 |
Oberlin High School | 215 | 215 | 0 |
Langston Middle School | 201 | 195 | -3 |
Black River Career Prep High School | 156 | 182 | 16.7 |
Forestlawn Early Learning Center | 170 | 181 | 6.5 |
New Beginnings | 136 | 142 | 4.4 |
Constellation Schools: Lorain Community Elementary School | 138 | 111 | -19.6 |
Constellation Schools: Lorain Community Middle School | 94 | 102 | 8.5 |
Summit Academy Community School Alternative Learners-Lorain | 60 | 79 | 31.7 |
Clearview Local Schools | 36 | 38 | 5.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE