Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 40,705 students attending Lorain County schools, 62.8% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 18.1% of Lorain County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lorain County, representing 63.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Keystone High School | Non-Hispanic White | 94% | 420 |
Keystone Middle School | Non-Hispanic White | 92.4% | 355 |
McCormick Middle School | Non-Hispanic White | 90.8% | 349 |
Keystone Elementary School | Non-Hispanic White | 89.9% | 690 |
Firelands Elementary School | Non-Hispanic White | 89.7% | 793 |
Westwood Elementary School | Non-Hispanic White | 89.3% | 271 |
Ranger High Technology Academy | Non-Hispanic White | 88.8% | 294 |
South Amherst Middle School | Non-Hispanic White | 88.7% | 416 |
Erieview Elementary School | Non-Hispanic White | 88.7% | 282 |
Learwood Middle School | Non-Hispanic White | 88.5% | 550 |
Avon Lake High School | Non-Hispanic White | 88.4% | 1,071 |
Firelands High School | Non-Hispanic White | 88.2% | 468 |
Columbia High School | Non-Hispanic White | 88.2% | 271 |
Eastview Elementary School | Non-Hispanic White | 87.5% | 345 |
Troy Intermediate Elementary School | Non-Hispanic White | 86.8% | 545 |
Redwood Elementary School | Non-Hispanic White | 86.7% | 414 |
Columbia Middle School | Non-Hispanic White | 85.5% | 311 |
Midview North Elementary School | Non-Hispanic White | 85.1% | 478 |
Midview High School | Non-Hispanic White | 85% | 728 |
Midview East Intermediate School | Non-Hispanic White | 84.7% | 411 |
North Ridgeville High School | Non-Hispanic White | 84.6% | 1,236 |
North Ridgeville Academic Center | Non-Hispanic White | 84% | 1,861 |
Midview Middle School | Non-Hispanic White | 83.8% | 402 |
Midview West Elementary School | Non-Hispanic White | 83.5% | 455 |
Liberty Elementary School | Non-Hispanic White | 83.1% | 597 |
Wellington High School | Non-Hispanic White | 82.8% | 244 |
Avon Middle School | Non-Hispanic White | 80.7% | 1,059 |
Avon High School | Non-Hispanic White | 79.5% | 1,378 |
Avon Heritage Elementary School | Non-Hispanic White | 79.1% | 952 |
North Ridgeville Early Childhood Learning Community | Non-Hispanic White | 79.1% | 455 |
Copopa Elementary School | Non-Hispanic White | 78.7% | 414 |
Brookside Middle School | Non-Hispanic White | 78.1% | 251 |
Avon East Elementary School | Non-Hispanic White | 78% | 615 |
Avon Early Learning Center | Non-Hispanic White | 76.9% | 381 |
Forestlawn Early Learning Center | Non-Hispanic White | 76.8% | 181 |
Brookside High School | Non-Hispanic White | 76.7% | 447 |
Amherst Junior High School | Non-Hispanic White | 76.4% | 850 |
Westview Elementary School | Non-Hispanic White | 75.9% | 282 |
Marion L. Steele High School | Non-Hispanic White | 75.8% | 1,031 |
Knollwood Elementary School | Non-Hispanic White | 75.5% | 229 |
Brookside Intermediate School | Non-Hispanic White | 75% | 420 |
Powers Elementary School | Non-Hispanic White | 71.9% | 1,144 |
Walter G. Nord Middle School | Non-Hispanic White | 71.6% | 552 |
Stevan Dohanos Elementary School | Hispanic | 63.8% | 298 |
Lorain Bilingual Preparatory Academy | Hispanic | 63.7% | 259 |
Summit Academy Community School Alternative Learners-Lorain | Non-Hispanic White | 58.2% | 79 |
Northwood Elementary School | Non-Hispanic White | 57.8% | 346 |
Eastern Heights Elementary School | Non-Hispanic White | 54.5% | 547 |
Washington Elementary School | Hispanic | 54.4% | 283 |
Northwood Middle School | Non-Hispanic White | 53.6% | 543 |
Southview Middle School | Hispanic | 51.9% | 416 |
Frank Jacinto Elementary School | Hispanic | 50.8% | 313 |
Oberlin High School | Non-Hispanic White | 50.7% | 215 |
Helen Steiner Rice Elementary School | Hispanic | 49% | 288 |
Constellation Schools: Elyria Community | Non-Hispanic White | 48.9% | 395 |
Palm Elementary School | Hispanic | 48.5% | 299 |
Langston Middle School | Non-Hispanic White | 48.2% | 195 |
Oberlin Elementary School | Non-Hispanic White | 47.2% | 362 |
Horizon Science Academy Lorain | Hispanic | 47.1% | 797 |
Lorain High School | Hispanic | 46.6% | 1,662 |
Ely Elementary School | Non-Hispanic White | 45.1% | 461 |
Toni Wofford Morrison Elementary School | Hispanic | 45.1% | 304 |
New Beginnings | Non-Hispanic Black | 44.4% | 142 |
Vincent Elementary School | Hispanic | 44.3% | 476 |
Garfield Elementary School | Hispanic | 44.2% | 251 |
Constellation Schools: Lorain Community Middle School | Hispanic | 44.1% | 102 |
Durling Middle School | Hispanic | 44% | 439 |
Elyria High School | Non-Hispanic White | 43.3% | 1,544 |
Eastern Heights Middle School | Non-Hispanic White | 42.7% | 541 |
Clearview Local Schools | Hispanic | 42.1% | 38 |
Black River Career Prep High School | Non-Hispanic White | 41.8% | 182 |
General Johnnie Wilson Middle School | Hispanic | 41.3% | 448 |
Clearview High School | Hispanic | 40.6% | 320 |
Lorain Preparatory Academy | Hispanic | 40.1% | 449 |
Westwood Elementary School | Non-Hispanic White | 39.7% | 474 |
Constellation Schools: Lorain Community Elementary School | Hispanic | 38.7% | 111 |
Larkmoor Elementary School | Hispanic | 38.3% | 446 |
Admiral King Elementary School | Hispanic | 37% | 273 |
Westwood Middle School | Non-Hispanic White | 35.8% | 497 |
Hawthorne Elementary School | Hispanic | 33.5% | 236 |
Longfellow Middle School | Hispanic | 32.2% | 348 |
Hamilton Elementary School | Non-Hispanic Black | 32% | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE