Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Avon East Elementary School welcomed most of the first grade students in the county, registering 294 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon East Elementary School | 294 | 47.8 | 615 |
Liberty Elementary School | 291 | 48.8 | 596 |
Powers Elementary School | 236 | 20.6 | 1,145 |
Midview North Elementary School | 179 | 37.4 | 479 |
Firelands Elementary School | 133 | 16.8 | 793 |
Eastern Heights Elementary School | 127 | 23.3 | 546 |
Knollwood Elementary School | 114 | 49.6 | 230 |
Keystone Elementary School | 114 | 16.5 | 690 |
Vincent Elementary School | 98 | 20.6 | 476 |
Hamilton Elementary School | 96 | 22.5 | 427 |
Westwood Elementary School | 94 | 19.9 | 473 |
Ely Elementary School | 91 | 19.8 | 460 |
Copopa Elementary School | 80 | 19.4 | 413 |
Westwood Elementary School | 74 | 27.3 | 271 |
Horizon Science Academy Lorain | 67 | 8.4 | 797 |
Larkmoor Elementary School | 67 | 15.1 | 445 |
Eastview Elementary School | 65 | 18.8 | 346 |
Northwood Elementary School | 63 | 18.3 | 345 |
Lorain Preparatory Academy | 61 | 13.6 | 450 |
Erieview Elementary School | 59 | 20.8 | 283 |
Westview Elementary School | 54 | 19.1 | 283 |
Constellation Schools: Elyria Community | 51 | 13 | 393 |
Frank Jacinto Elementary School | 50 | 15.9 | 314 |
Stevan Dohanos Elementary School | 50 | 16.7 | 299 |
Redwood Elementary School | 49 | 11.9 | 413 |
Palm Elementary School | 46 | 15.4 | 299 |
Oberlin Elementary School | 46 | 12.7 | 361 |
Garfield Elementary School | 44 | 17.6 | 250 |
Helen Steiner Rice Elementary School | 43 | 14.9 | 288 |
Washington Elementary School | 41 | 14.5 | 283 |
Toni Wofford Morrison Elementary School | 40 | 13.2 | 303 |
Hawthorne Elementary School | 40 | 16.9 | 237 |
Admiral King Elementary School | 38 | 13.9 | 273 |
Lorain Bilingual Preparatory Academy | 32 | 12.4 | 259 |
Constellation Schools: Lorain Community Elementary School | 26 | 23.4 | 111 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Black River Career Prep High School | 0 | 0 | 183 |
Midview Middle School | 0 | 0 | 402 |
Midview High School | 0 | 0 | 726 |
Midview East Intermediate School | 0 | 0 | 411 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Avon High School | 0 | 0 | 1,376 |
Avon Middle School | 0 | 0 | 1,059 |
Avon Lake High School | 0 | 0 | 1,067 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Keystone Middle School | 0 | 0 | 355 |
Keystone High School | 0 | 0 | 419 |
South Amherst Middle School | 0 | 0 | 416 |
Firelands High School | 0 | 0 | 467 |
Columbia Middle School | 0 | 0 | 311 |
Columbia High School | 0 | 0 | 271 |
Wellington High School | 0 | 0 | 245 |
New Beginnings | 0 | 0 | 138 |
Lorain High School | 0 | 0 | 1,660 |
Longfellow Middle School | 0 | 0 | 349 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Westwood Middle School | 0 | 0 | 497 |
Avon Early Learning Center | 0 | 0 | 380 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Midview West Elementary School | 0 | 0 | 455 |
Southview Middle School | 0 | 0 | 417 |
Ranger High Technology Academy | 0 | 0 | 294 |
Northwood Middle School | 0 | 0 | 544 |
Eastern Heights Middle School | 0 | 0 | 541 |
Elyria High School | 0 | 0 | 1,542 |
North Ridgeville High School | 0 | 0 | 1,229 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
Langston Middle School | 0 | 0 | 195 |
Oberlin High School | 0 | 0 | 214 |
Brookside Intermediate School | 0 | 0 | 419 |
Brookside High School | 0 | 0 | 445 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
McCormick Middle School | 0 | 0 | 349 |
Brookside Middle School | 0 | 0 | 251 |
Marion L. Steele High School | 0 | 0 | 1,029 |
Amherst Junior High School | 0 | 0 | 850 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Clearview High School | 0 | 0 | 319 |
Durling Middle School | 0 | 0 | 439 |
Learwood Middle School | 0 | 0 | 550 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE