Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Avon East Elementary School welcomed most of the second grade students in the county, registering 321 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon East Elementary School | 321 | 52.2 | 615 |
Liberty Elementary School | 305 | 51.2 | 596 |
Powers Elementary School | 271 | 23.7 | 1,145 |
Midview North Elementary School | 194 | 40.5 | 479 |
Firelands Elementary School | 141 | 17.8 | 793 |
Keystone Elementary School | 126 | 18.3 | 690 |
Knollwood Elementary School | 116 | 50.4 | 230 |
Eastern Heights Elementary School | 108 | 19.8 | 546 |
Westwood Elementary School | 96 | 20.3 | 473 |
Vincent Elementary School | 95 | 20 | 476 |
Ely Elementary School | 93 | 20.2 | 460 |
Eastview Elementary School | 87 | 25.1 | 346 |
Hamilton Elementary School | 79 | 18.5 | 427 |
Horizon Science Academy Lorain | 74 | 9.3 | 797 |
Copopa Elementary School | 73 | 17.7 | 413 |
Larkmoor Elementary School | 71 | 16 | 445 |
Westwood Elementary School | 68 | 25.1 | 271 |
Northwood Elementary School | 68 | 19.7 | 345 |
Westview Elementary School | 64 | 22.6 | 283 |
Frank Jacinto Elementary School | 63 | 20.1 | 314 |
Oberlin Elementary School | 62 | 17.2 | 361 |
Erieview Elementary School | 61 | 21.6 | 283 |
Admiral King Elementary School | 58 | 21.2 | 273 |
Redwood Elementary School | 58 | 14 | 413 |
Lorain Preparatory Academy | 53 | 11.8 | 450 |
Helen Steiner Rice Elementary School | 52 | 18.1 | 288 |
Toni Wofford Morrison Elementary School | 50 | 16.5 | 303 |
Washington Elementary School | 48 | 17 | 283 |
Garfield Elementary School | 48 | 19.2 | 250 |
Stevan Dohanos Elementary School | 47 | 15.7 | 299 |
Lorain Bilingual Preparatory Academy | 47 | 18.1 | 259 |
Constellation Schools: Elyria Community | 42 | 10.7 | 393 |
Palm Elementary School | 40 | 13.4 | 299 |
Hawthorne Elementary School | 40 | 16.9 | 237 |
Ranger High Technology Academy | 24 | 8.2 | 294 |
Constellation Schools: Lorain Community Elementary School | 18 | 16.2 | 111 |
Oberlin High School | 0 | 0 | 214 |
Langston Middle School | 0 | 0 | 195 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
North Ridgeville High School | 0 | 0 | 1,229 |
Elyria High School | 0 | 0 | 1,542 |
Eastern Heights Middle School | 0 | 0 | 541 |
Northwood Middle School | 0 | 0 | 544 |
Southview Middle School | 0 | 0 | 417 |
Midview West Elementary School | 0 | 0 | 455 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Avon Early Learning Center | 0 | 0 | 380 |
Brookside Intermediate School | 0 | 0 | 419 |
Brookside High School | 0 | 0 | 445 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
McCormick Middle School | 0 | 0 | 349 |
Brookside Middle School | 0 | 0 | 251 |
Marion L. Steele High School | 0 | 0 | 1,029 |
Amherst Junior High School | 0 | 0 | 850 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Clearview High School | 0 | 0 | 319 |
Durling Middle School | 0 | 0 | 439 |
Learwood Middle School | 0 | 0 | 550 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Black River Career Prep High School | 0 | 0 | 183 |
Midview Middle School | 0 | 0 | 402 |
Midview High School | 0 | 0 | 726 |
Midview East Intermediate School | 0 | 0 | 411 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Avon High School | 0 | 0 | 1,376 |
Avon Middle School | 0 | 0 | 1,059 |
Avon Lake High School | 0 | 0 | 1,067 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Keystone Middle School | 0 | 0 | 355 |
Keystone High School | 0 | 0 | 419 |
South Amherst Middle School | 0 | 0 | 416 |
Firelands High School | 0 | 0 | 467 |
Columbia Middle School | 0 | 0 | 311 |
Columbia High School | 0 | 0 | 271 |
Wellington High School | 0 | 0 | 245 |
New Beginnings | 0 | 0 | 138 |
Lorain High School | 0 | 0 | 1,660 |
Longfellow Middle School | 0 | 0 | 349 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Westwood Middle School | 0 | 0 | 497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE