Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Avon Middle School welcomed most of the sixth grade students in the county, registering 341 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon Middle School | 341 | 32.2 | 1,059 |
North Ridgeville Academic Center | 310 | 16.7 | 1,861 |
Amherst Junior High School | 280 | 32.9 | 850 |
Troy Intermediate Elementary School | 277 | 51.1 | 542 |
Midview East Intermediate School | 208 | 50.6 | 411 |
Eastern Heights Middle School | 152 | 28.1 | 541 |
General Johnnie Wilson Middle School | 147 | 32.8 | 448 |
South Amherst Middle School | 138 | 33.2 | 416 |
Northwood Middle School | 136 | 25 | 544 |
Southview Middle School | 126 | 30.2 | 417 |
Westwood Middle School | 123 | 24.7 | 497 |
Brookside Intermediate School | 121 | 28.9 | 419 |
Durling Middle School | 121 | 27.6 | 439 |
Keystone Middle School | 113 | 31.8 | 355 |
Longfellow Middle School | 106 | 30.4 | 349 |
Columbia Middle School | 77 | 24.8 | 311 |
McCormick Middle School | 72 | 20.6 | 349 |
Horizon Science Academy Lorain | 70 | 8.8 | 797 |
Langston Middle School | 69 | 35.4 | 195 |
Lorain Preparatory Academy | 50 | 11.1 | 450 |
Ranger High Technology Academy | 47 | 16 | 294 |
Constellation Schools: Elyria Community | 46 | 11.7 | 393 |
Constellation Schools: Lorain Community Middle School | 27 | 26.2 | 103 |
Lorain Bilingual Preparatory Academy | 14 | 5.4 | 259 |
Summit Academy Community School Alternative Learners-Lorain | 13 | 27.1 | 48 |
Eastview Elementary School | 0 | 0 | 346 |
Northwood Elementary School | 0 | 0 | 345 |
Copopa Elementary School | 0 | 0 | 413 |
Westwood Elementary School | 0 | 0 | 473 |
Ely Elementary School | 0 | 0 | 460 |
Avon Early Learning Center | 0 | 0 | 380 |
Vincent Elementary School | 0 | 0 | 476 |
Brookside High School | 0 | 0 | 445 |
Eastern Heights Elementary School | 0 | 0 | 546 |
Learwood Middle School | 0 | 0 | 550 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Brookside Middle School | 0 | 0 | 251 |
Redwood Elementary School | 0 | 0 | 413 |
Westview Elementary School | 0 | 0 | 283 |
Hamilton Elementary School | 0 | 0 | 427 |
Erieview Elementary School | 0 | 0 | 283 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 111 |
Elyria High School | 0 | 0 | 1,542 |
North Ridgeville High School | 0 | 0 | 1,229 |
Oberlin High School | 0 | 0 | 214 |
Knollwood Elementary School | 0 | 0 | 230 |
Midview North Elementary School | 0 | 0 | 479 |
Liberty Elementary School | 0 | 0 | 596 |
Avon East Elementary School | 0 | 0 | 615 |
Powers Elementary School | 0 | 0 | 1,145 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Keystone Elementary School | 0 | 0 | 690 |
Firelands Elementary School | 0 | 0 | 793 |
Larkmoor Elementary School | 0 | 0 | 445 |
Oberlin Elementary School | 0 | 0 | 361 |
Stevan Dohanos Elementary School | 0 | 0 | 299 |
Palm Elementary School | 0 | 0 | 299 |
Washington Elementary School | 0 | 0 | 283 |
Toni Wofford Morrison Elementary School | 0 | 0 | 303 |
Hawthorne Elementary School | 0 | 0 | 237 |
Frank Jacinto Elementary School | 0 | 0 | 314 |
Helen Steiner Rice Elementary School | 0 | 0 | 288 |
Admiral King Elementary School | 0 | 0 | 273 |
Garfield Elementary School | 0 | 0 | 250 |
Midview High School | 0 | 0 | 726 |
Midview Middle School | 0 | 0 | 402 |
Black River Career Prep High School | 0 | 0 | 183 |
New Beginnings | 0 | 0 | 138 |
Westwood Elementary School | 0 | 0 | 271 |
Clearview High School | 0 | 0 | 319 |
Wellington High School | 0 | 0 | 245 |
Marion L. Steele High School | 0 | 0 | 1,029 |
Midview West Elementary School | 0 | 0 | 455 |
Columbia High School | 0 | 0 | 271 |
Avon High School | 0 | 0 | 1,376 |
Firelands High School | 0 | 0 | 467 |
Avon Lake High School | 0 | 0 | 1,067 |
Keystone High School | 0 | 0 | 419 |
Lorain High School | 0 | 0 | 1,660 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE