Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Avon Heritage Elementary School welcomed most of the third grade students in the county, registering 318 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avon Heritage Elementary School | 318 | 33.4 | 952 |
Powers Elementary School | 273 | 23.8 | 1,145 |
North Ridgeville Academic Center | 262 | 14.1 | 1,861 |
Midview West Elementary School | 200 | 44 | 455 |
Firelands Elementary School | 133 | 16.8 | 793 |
Keystone Elementary School | 124 | 18 | 690 |
Eastern Heights Elementary School | 104 | 19 | 546 |
Brookside Intermediate School | 97 | 23.2 | 419 |
Ely Elementary School | 90 | 19.6 | 460 |
Vincent Elementary School | 85 | 17.9 | 476 |
Westwood Elementary School | 82 | 17.3 | 473 |
Hamilton Elementary School | 76 | 17.8 | 427 |
Eastview Elementary School | 71 | 20.5 | 346 |
Copopa Elementary School | 69 | 16.7 | 413 |
Larkmoor Elementary School | 66 | 14.8 | 445 |
Horizon Science Academy Lorain | 64 | 8 | 797 |
Northwood Elementary School | 62 | 18 | 345 |
Erieview Elementary School | 59 | 20.8 | 283 |
Westview Elementary School | 59 | 20.8 | 283 |
Westwood Elementary School | 59 | 21.8 | 271 |
Redwood Elementary School | 54 | 13.1 | 413 |
Oberlin Elementary School | 48 | 13.3 | 361 |
Ranger High Technology Academy | 47 | 16 | 294 |
Washington Elementary School | 47 | 16.6 | 283 |
Constellation Schools: Elyria Community | 45 | 11.5 | 393 |
Helen Steiner Rice Elementary School | 40 | 13.9 | 288 |
Lorain Preparatory Academy | 39 | 8.7 | 450 |
Toni Wofford Morrison Elementary School | 39 | 12.9 | 303 |
Admiral King Elementary School | 39 | 14.3 | 273 |
Stevan Dohanos Elementary School | 39 | 13 | 299 |
Palm Elementary School | 39 | 13 | 299 |
Frank Jacinto Elementary School | 37 | 11.8 | 314 |
Lorain Bilingual Preparatory Academy | 32 | 12.4 | 259 |
Garfield Elementary School | 26 | 10.4 | 250 |
Hawthorne Elementary School | 24 | 10.1 | 237 |
Constellation Schools: Lorain Community Elementary School | 18 | 16.2 | 111 |
Summit Academy Community School Alternative Learners-Lorain | 10 | 20.8 | 48 |
Westwood Middle School | 0 | 0 | 497 |
Black River Career Prep High School | 0 | 0 | 183 |
Midview Middle School | 0 | 0 | 402 |
Midview High School | 0 | 0 | 726 |
Midview East Intermediate School | 0 | 0 | 411 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Avon High School | 0 | 0 | 1,376 |
Avon Middle School | 0 | 0 | 1,059 |
Avon Lake High School | 0 | 0 | 1,067 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
Longfellow Middle School | 0 | 0 | 349 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Keystone Middle School | 0 | 0 | 355 |
Lorain High School | 0 | 0 | 1,660 |
Keystone High School | 0 | 0 | 419 |
South Amherst Middle School | 0 | 0 | 416 |
Firelands High School | 0 | 0 | 467 |
Columbia Middle School | 0 | 0 | 311 |
Columbia High School | 0 | 0 | 271 |
New Beginnings | 0 | 0 | 138 |
Wellington High School | 0 | 0 | 245 |
Avon East Elementary School | 0 | 0 | 615 |
Liberty Elementary School | 0 | 0 | 596 |
Midview North Elementary School | 0 | 0 | 479 |
Knollwood Elementary School | 0 | 0 | 230 |
Oberlin High School | 0 | 0 | 214 |
Langston Middle School | 0 | 0 | 195 |
North Ridgeville High School | 0 | 0 | 1,229 |
Elyria High School | 0 | 0 | 1,542 |
Eastern Heights Middle School | 0 | 0 | 541 |
Northwood Middle School | 0 | 0 | 544 |
Southview Middle School | 0 | 0 | 417 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Avon Early Learning Center | 0 | 0 | 380 |
Brookside High School | 0 | 0 | 445 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
McCormick Middle School | 0 | 0 | 349 |
Brookside Middle School | 0 | 0 | 251 |
Marion L. Steele High School | 0 | 0 | 1,029 |
Amherst Junior High School | 0 | 0 | 850 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Clearview High School | 0 | 0 | 319 |
Durling Middle School | 0 | 0 | 439 |
Learwood Middle School | 0 | 0 | 550 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE