Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Lorain High School welcomed most of the ninth grade students in the county, registering 453 students.
Within Lorain County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lorain County ranked 10th in enrollment numbers, with a total of 40,705 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lorain High School | 453 | 27.3 | 1,660 |
Elyria High School | 420 | 27.2 | 1,542 |
Avon High School | 340 | 24.7 | 1,376 |
North Ridgeville High School | 314 | 25.5 | 1,229 |
Marion L. Steele High School | 290 | 28.2 | 1,029 |
Avon Lake High School | 232 | 21.7 | 1,067 |
Midview High School | 191 | 26.3 | 726 |
Brookside High School | 138 | 31 | 445 |
Firelands High School | 130 | 27.8 | 467 |
Keystone High School | 109 | 26 | 419 |
Clearview High School | 86 | 27 | 319 |
Wellington High School | 76 | 31 | 245 |
Columbia High School | 71 | 26.2 | 271 |
Oberlin High School | 59 | 27.6 | 214 |
Horizon Science Academy Lorain | 58 | 7.3 | 797 |
Black River Career Prep High School | 58 | 31.7 | 183 |
Avon Heritage Elementary School | 0 | 0 | 952 |
Forestlawn Early Learning Center | 0 | 0 | 181 |
Powers Elementary School | 0 | 0 | 1,145 |
Walter G. Nord Middle School | 0 | 0 | 553 |
Keystone Elementary School | 0 | 0 | 690 |
Avon East Elementary School | 0 | 0 | 615 |
Liberty Elementary School | 0 | 0 | 596 |
Midview North Elementary School | 0 | 0 | 479 |
Knollwood Elementary School | 0 | 0 | 230 |
Constellation Schools: Lorain Community Elementary School | 0 | 0 | 111 |
Ranger High Technology Academy | 0 | 0 | 294 |
Firelands Elementary School | 0 | 0 | 793 |
Admiral King Elementary School | 0 | 0 | 273 |
Helen Steiner Rice Elementary School | 0 | 0 | 288 |
Frank Jacinto Elementary School | 0 | 0 | 314 |
Hawthorne Elementary School | 0 | 0 | 237 |
Toni Wofford Morrison Elementary School | 0 | 0 | 303 |
Washington Elementary School | 0 | 0 | 283 |
Palm Elementary School | 0 | 0 | 299 |
Stevan Dohanos Elementary School | 0 | 0 | 299 |
Oberlin Elementary School | 0 | 0 | 361 |
Larkmoor Elementary School | 0 | 0 | 445 |
New Beginnings | 0 | 0 | 138 |
Westwood Elementary School | 0 | 0 | 271 |
Midview West Elementary School | 0 | 0 | 455 |
Troy Intermediate Elementary School | 0 | 0 | 542 |
Lorain Preparatory Academy | 0 | 0 | 450 |
Langston Middle School | 0 | 0 | 195 |
McCormick Middle School | 0 | 0 | 349 |
Columbia Middle School | 0 | 0 | 311 |
Durling Middle School | 0 | 0 | 439 |
Brookside Middle School | 0 | 0 | 251 |
Keystone Middle School | 0 | 0 | 355 |
Longfellow Middle School | 0 | 0 | 349 |
Westwood Middle School | 0 | 0 | 497 |
Eastern Heights Middle School | 0 | 0 | 541 |
Northwood Middle School | 0 | 0 | 544 |
Southview Middle School | 0 | 0 | 417 |
South Amherst Middle School | 0 | 0 | 416 |
General Johnnie Wilson Middle School | 0 | 0 | 448 |
Midview Middle School | 0 | 0 | 402 |
Amherst Junior High School | 0 | 0 | 850 |
Learwood Middle School | 0 | 0 | 550 |
North Ridgeville Academic Center | 0 | 0 | 1,861 |
Avon Middle School | 0 | 0 | 1,059 |
Erieview Elementary School | 0 | 0 | 283 |
Hamilton Elementary School | 0 | 0 | 427 |
Westview Elementary School | 0 | 0 | 283 |
Garfield Elementary School | 0 | 0 | 250 |
Midview East Intermediate School | 0 | 0 | 411 |
Brookside Intermediate School | 0 | 0 | 419 |
Eastview Elementary School | 0 | 0 | 346 |
Northwood Elementary School | 0 | 0 | 345 |
Copopa Elementary School | 0 | 0 | 413 |
Westwood Elementary School | 0 | 0 | 473 |
Ely Elementary School | 0 | 0 | 460 |
Avon Early Learning Center | 0 | 0 | 380 |
Vincent Elementary School | 0 | 0 | 476 |
Eastern Heights Elementary School | 0 | 0 | 546 |
North Ridgeville Early Childhood Learning Community | 0 | 0 | 456 |
Redwood Elementary School | 0 | 0 | 413 |
Summit Academy Community School Alternative Learners-Lorain | 0 | 0 | 48 |
Constellation Schools: Lorain Community Middle School | 0 | 0 | 103 |
Lorain Bilingual Preparatory Academy | 0 | 0 | 259 |
Constellation Schools: Elyria Community | 0 | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE